Giter VIP home page Giter VIP logo

Comments (6)

frostbyte73 avatar frostbyte73 commented on August 11, 2024 2

that error comes from your livekit-server config not having the redis connection

from egress.

davidzhao avatar davidzhao commented on August 11, 2024 1

Is livekit server connected to the same Redis instance?

from egress.

crapthings avatar crapthings commented on August 11, 2024

Is livekit server connected to the same Redis instance?

yes, if i provide the wrong redis host ip with config.yaml, the docker won't start at all

from egress.

crapthings avatar crapthings commented on August 11, 2024

Is livekit server connected to the same Redis instance?

oh i think the prob is i don't specify redis with livekit-server

i just run this with bind 0.0.0.0

livekit-server --dev

from egress.

crapthings avatar crapthings commented on August 11, 2024

it works after specify the redis port

pm2 start --name livekit-server livekit-server -- --dev --bind 0.0.0.0 --redis-host 192.168.50.105:10002
2023-04-22T05:22:24.611Z	INFO	egress	redis/redis.go:92	connecting to redis	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": "", "simple": true, "addr": "192.168.50.105:10002"}
2023-04-22T05:22:24.613Z	DEBUG	egress	service/debug.go:24	debug handler disabled	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": ""}
2023-04-22T05:22:24.613Z	DEBUG	egress	service/service.go:73	starting service	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": "", "version": "1.6.3"}
2023-04-22T05:22:24.613Z	DEBUG	egress	service/templates_server.go:24	starting template server on address localhost:7980	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": ""}
2023-04-22T05:22:24.613Z	INFO	egress	stats/monitor.go:133	available CPU cores: 16 max cost: 4.500000	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": ""}
2023-04-22T05:22:24.613Z	DEBUG	egress	service/service_deprecated.go:27	service ready	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": ""}
2023-04-22T05:22:29.518Z	WARN	egress	service/service_deprecated.go:41	Using deprecated egress client. Upgrade livekit-server to v1.3.5+ and add egress:use_psrpc:true to your livekit config	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": ""}
2023-04-22T05:22:29.519Z	INFO	egress	service/service_deprecated.go:117	request accepted	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": "", "egressID": "EG_H97TVbd8DTJT", "requestID": "RPC_U4aEwpJtbdkd", "senderID": "ND_fgoEy733"}
2023-04-22T05:22:29.530Z	DEBUG	egress	server/main.go:169	handler launched	{"nodeID": "NE_krs4D7TZp9Ns", "handlerID": "EGH_bWJETejXzDwc", "clusterID": "", "egressID": "EG_H97TVbd8DTJT"}
2023-04-22T05:22:29.530Z	INFO	egress	redis/redis.go:92	connecting to redis	{"nodeID": "NE_krs4D7TZp9Ns", "handlerID": "EGH_bWJETejXzDwc", "clusterID": "", "egressID": "EG_H97TVbd8DTJT", "simple": true, "addr": "192.168.50.105:10002"}
2023-04-22T05:22:29.533Z	DEBUG	egress	source/web.go:137	launching xvfb	{"nodeID": "NE_krs4D7TZp9Ns", "handlerID": "EGH_bWJETejXzDwc", "clusterID": "", "egressID": "EG_H97TVbd8DTJT", "display": ":483377136", "dims": "1920x1080x24"}
2023-04-22T05:22:29.533Z	DEBUG	egress	source/web.go:172	launching chrome	{"nodeID": "NE_krs4D7TZp9Ns", "handlerID": "EGH_bWJETejXzDwc", "clusterID": "", "egressID": "EG_H97TVbd8DTJT", "url": "http://localhost:7980/?layout=&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJleHAiOjE2ODIyMjczNDksImlzcyI6ImRldmtleSIsIm5iZiI6MTY4MjE0MDk0OSwic3ViIjoiRUdfSDk3VFZiZDhEVEpUIiwidmlkZW8iOnsiY2FuUHVibGlzaCI6ZmFsc2UsImNhblB1Ymxpc2hEYXRhIjpmYWxzZSwiY2FuU3Vic2NyaWJlIjp0cnVlLCJoaWRkZW4iOnRydWUsInJlY29yZGVyIjp0cnVlLCJyb29tIjoiVHR6Y2hROENUdG8yUWlQdHMiLCJyb29tSm9pbiI6dHJ1ZX19.vjU-p5QEDciQh8sexMdnfBxZHzh_wR1zfTuKHBH9eUc&url=ws%3A%2F%2F192.168.50.105%3A7880"}
2023-04-22T05:22:30.093Z	INFO	egress	source/web.go:240	chrome: START_RECORDING	{"nodeID": "NE_krs4D7TZp9Ns", "handlerID": "EGH_bWJETejXzDwc", "clusterID": "", "egressID": "EG_H97TVbd8DTJT"}
2023-04-22T05:22:32.620Z	INFO	egress	pipeline/watch.go:152	pipeline playing	{"nodeID": "NE_krs4D7TZp9Ns", "handlerID": "EGH_bWJETejXzDwc", "clusterID": "", "egressID": "EG_H97TVbd8DTJT"}
2023-04-22T05:22:32.621Z	INFO	egress	service/handler_deprecated.go:157	egress updated	{"nodeID": "NE_krs4D7TZp9Ns", "handlerID": "EGH_bWJETejXzDwc", "clusterID": "", "egressID": "EG_H97TVbd8DTJT", "egressID": "EG_H97TVbd8DTJT", "request_type": "room_composite", "output_type": "file", "status": "EGRESS_ACTIVE"}

where is the output file btw?

i change the output path, but can't find the file

test123 () {
    egressClient.startRoomCompositeEgress('TtzchQ8CTto2QiPts', {
      fileType:  EncodedFileType.MP4,
      filepath: '/root/server/recorders/room-composite-test.mp4',
    })
    .then(console.log)
    .catch(console.log)
  },

i see log has

2023-04-22T05:22:29.518Z	WARN	egress	service/service_deprecated.go:41	Using deprecated egress client. Upgrade livekit-server to v1.3.5+ and add egress:use_psrpc:true to your livekit config	{"nodeID": "NE_krs4D7TZp9Ns", "clusterID": ""}

the livekit-server is 1.4.1

from egress.

crapthings avatar crapthings commented on August 11, 2024

i've tried configurate an cloud storage, but still no file in bucket

update: okay, got file after change filepath to filename

egressClient.startRoomCompositeEgress('TtzchQ8CTto2QiPts', {
      fileType:  EncodedFileType.MP4,
      filepath: 'room-composite-test.mp4',
      aliOSS: {
        accessKey: 'xxx',
        secret: 'xxx',
        region: 'xxx',
        endpoint: 'xxx',
        bucket: 'xxx',
      },
    }, 'grid')
    .then(console.log)
    .catch(console.log)

from egress.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.