Giter VIP home page Giter VIP logo

Comments (15)

pontusmelke avatar pontusmelke commented on May 25, 2024 2

We have now merged a fix which will go out with the next release of 4.4, 5.x versions doesn't have this problem.

Thanks again for reporting this issue!

Regards,
Pontus

from neo4j.

rweverwijk avatar rweverwijk commented on May 25, 2024 1

@tim-hanssen are you on the "plan" tab?

image

from neo4j.

tim-hanssen avatar tim-hanssen commented on May 25, 2024 1

Yes the plan tab haha, I think it looks at the server version. Il try cypher shell.

from neo4j.

pontusmelke avatar pontusmelke commented on May 25, 2024 1

No I think you are completely right. I have been able to reproduce this surprising behaviour, will get back to you when I have understood better what is going on.

from neo4j.

pontusmelke avatar pontusmelke commented on May 25, 2024 1

Hi again,
I have looked at it closer now and it is (just) an issue with the metric being returned. I have done some benchmarking and the query actually gets faster with a lower limit. However, when the used limit exceeds 1000 the value presented in browser and cypher-shell is wrong. If you instead look in query.log you will see the actual time we did spend on the query.

We will still make sure to fix so that browser and cypher-shell will present the correct value.

from neo4j.

pontusmelke avatar pontusmelke commented on May 25, 2024

@tim-hanssen Thanks for reporting this. Do you think you could share the text version of the plans instead. In browser you click Export TXT in the upper-right corner and then you can just paste it here.

Regards
Pontus

from neo4j.

tim-hanssen avatar tim-hanssen commented on May 25, 2024

Hey @pontusmelke I think that export function is only added in 5.x? We are running 4.4.29, and I don't see that export function.

from neo4j.

rweverwijk avatar rweverwijk commented on May 25, 2024

@tim-hanssen you can use https://browser.neo4j.io/ to connect to your local instance. Then you will have the latest browser version.

from neo4j.

tim-hanssen avatar tim-hanssen commented on May 25, 2024

@rweverwijk

image

No difference to my local browser.

from neo4j.

pontusmelke avatar pontusmelke commented on May 25, 2024

Ok, sorry. I forgot when that was added. Browser will only display it if the server can render the plan description and I guess that wasn't added in 4.4

from neo4j.

pontusmelke avatar pontusmelke commented on May 25, 2024

Do you think you could connect to the server with cypher-shell?

from neo4j.

tim-hanssen avatar tim-hanssen commented on May 25, 2024

Limit on 10:

+---------------------------------------------------------------------------------------------------------+
| Plan      | Statement   | Version      | Planner | Runtime     | Time | DbHits  | Rows | Memory (Bytes) |
+---------------------------------------------------------------------------------------------------------+
| "PROFILE" | "READ_ONLY" | "CYPHER 4.4" | "COST"  | "PIPELINED" | 4815 | 2395022 | 10   | 7136           |
+---------------------------------------------------------------------------------------------------------+


+----------------------------+-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| Operator                   | Details                                                     | Estimated Rows | Rows   | DB Hits | Memory (Bytes) | Page Cache Hits/Misses | Time (ms) | Ordered by           | Other               |
+----------------------------+-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +ProduceResults@prepr      | asset                                                       |             10 |     10 |     140 |              0 |                   49/0 |     0.834 | asset.ChangedOn DESC | In Pipeline 1       |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Top@prepr                 | `asset.ChangedOn` DESC LIMIT 10                             |             10 |     10 |       0 |           6944 |                    0/0 |     4.710 | asset.ChangedOn DESC | In Pipeline 1       |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Projection@prepr          | asset.ChangedOn AS `asset.ChangedOn`                        |            613 | 598712 | 1197424 |                |                        |           |                      | Fused in Pipeline 0 |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Filter@prepr              | asset:Asset                                                 |            613 | 598712 |  598712 |                |                        |           |                      | Fused in Pipeline 0 |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Expand(All)@prepr         | (environment)-[anon_0:CREATED_ASSET]->(asset)               |            613 | 598712 |  598744 |                |                        |           |                      | Fused in Pipeline 0 |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +NodeUniqueIndexSeek@prepr | UNIQUE environment:Environment(Id) WHERE Id = $autostring_0 |              1 |      1 |       2 |            112 |              1583665/0 |  4763.809 |                      | Fused in Pipeline 0 |
+----------------------------+-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+

ready to start consuming query after 5 ms, results consumed after another 4810 ms

Limit on 1500

+---------------------------------------------------------------------------------------------------------+
| Plan      | Statement   | Version      | Planner | Runtime     | Time | DbHits  | Rows | Memory (Bytes) |
+---------------------------------------------------------------------------------------------------------+
| "PROFILE" | "READ_ONLY" | "CYPHER 4.4" | "COST"  | "PIPELINED" | 49   | 2415307 | 1500 | 121408         |
+---------------------------------------------------------------------------------------------------------+


+----------------------------+-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| Operator                   | Details                                                     | Estimated Rows | Rows   | DB Hits | Memory (Bytes) | Page Cache Hits/Misses | Time (ms) | Ordered by           | Other               |
+----------------------------+-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +ProduceResults@prepr      | asset                                                       |            613 |   1500 |   20425 |              0 |                 7026/0 |   126.664 | asset.ChangedOn DESC | In Pipeline 1       |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Top@prepr                 | `asset.ChangedOn` DESC LIMIT 1500                           |            613 |   1500 |       0 |         121216 |                    0/0 |     5.907 | asset.ChangedOn DESC | In Pipeline 1       |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Projection@prepr          | asset.ChangedOn AS `asset.ChangedOn`                        |            613 | 598712 | 1197424 |                |                        |           |                      | Fused in Pipeline 0 |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Filter@prepr              | asset:Asset                                                 |            613 | 598712 |  598712 |                |                        |           |                      | Fused in Pipeline 0 |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +Expand(All)@prepr         | (environment)-[anon_0:CREATED_ASSET]->(asset)               |            613 | 598712 |  598744 |                |                        |           |                      | Fused in Pipeline 0 |
| |                          +-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+
| +NodeUniqueIndexSeek@prepr | UNIQUE environment:Environment(Id) WHERE Id = $autostring_0 |              1 |      1 |       2 |            112 |              1583665/0 |  4733.602 |                      | Fused in Pipeline 0 |
+----------------------------+-------------------------------------------------------------+----------------+--------+---------+----------------+------------------------+-----------+----------------------+---------------------+

ready to start consuming query after 5 ms, results consumed after another 44 ms

The dataset of our test run is about 500k items.

from neo4j.

tim-hanssen avatar tim-hanssen commented on May 25, 2024

My first feeling would be that the metric returned is just wrong. But thats hard to really measure.

from neo4j.

pontusmelke avatar pontusmelke commented on May 25, 2024

My first feeling would be that the metric returned is just wrong. But thats hard to really measure.

Which metric do you mean? The results consumed after another 44ms part?

from neo4j.

tim-hanssen avatar tim-hanssen commented on May 25, 2024

Yes, because if you look at the time column, it looks like the limit 10 is just a bit slower on the first part. But maybe im reading it wrong.

from neo4j.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.