Giter VIP home page Giter VIP logo

Comments (2)

earowang avatar earowang commented on May 29, 2024

Here's the output:

source("/home/earowang/pkgR/forecast/R/calendar.R")
library(fpp)
library(timeDate)
library(zoo)
bizdays(a10, FinCenter = "Sydney")
##      Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
## 1991                          22  22  23  21  23  21
## 1992  22  21  23  20  23  23  22  22  21  21  22  22
## 1993  22  22  23  20  21  22  22  23  21  22  21  22
## 1994  21  23  22  20  21  21  22  23  22  22  21  22
## 1995  20  23  21  20  22  21  22  23  23  22  22  21
## 1996  22  22  22  21  23  23  20  21  23  21  23  21
## 1997  22  21  23  20  23  23  21  21  22  20  23  22
## 1998  22  21  23  20  22  23  22  22  21  21  22  22
## 1999  22  22  23  20  21  22  22  23  21  22  21  22
## 2000  20  23  21  21  21  21  22  23  23  22  22  21
## 2001  21  23  21  20  23  22  21  22  23  22  23  20
## 2002  22  22  22  20  23  23  20  21  23  21  23  21
## 2003  22  21  23  20  23  23  21  21  22  20  23  22
## 2004  22  22  23  20  22  22  22  23  21  22  21  22
## 2005  21  23  22  20  21  21  22  23  22  22  21  22
## 2006  20  23  21  20  22  21  22  23  23  22  22  21
## 2007  21  23  21  20  23  22  21  22  23  22  23  20
## 2008  22  21  23  21  21  22
bizdays(ausbeer, FinCenter = "Sydney")
##      Qtr1 Qtr2 Qtr3 Qtr4
## 1956   65   65   65   66
## 1957   64   65   66   66
## 1958   64   65   66   66
## 1959   64   65   66   66
## 1960   65   65   66   65
## 1961   65   65   65   65
## 1962   65   65   65   66
## 1963   64   65   66   66
## 1964   65   65   66   66
## 1965   64   65   66   66
## 1966   64   65   66   65
## 1967   65   65   65   65
## 1968   65   65   66   66
## 1969   64   65   66   66
## 1970   64   65   66   66
## 1971   64   65   66   66
## 1972   65   65   65   65
## 1973   65   65   65   66
## 1974   64   65   66   66
## 1975   64   65   66   66
## 1976   65   65   66   66
## 1977   64   65   66   65
## 1978   65   65   65   65
## 1979   65   65   65   66
## 1980   65   65   66   66
## 1981   64   65   66   66
## 1982   64   65   66   66
## 1983   64   65   66   65
## 1984   65   65   65   66
## 1985   64   65   66   66
## 1986   64   65   66   66
## 1987   64   65   66   66
## 1988   65   65   66   65
## 1989   65   65   65   65
## 1990   65   65   65   66
## 1991   64   65   66   66
## 1992   65   65   66   66
## 1993   64   65   66   66
## 1994   64   65   66   65
## 1995   65   65   65   65
## 1996   65   65   66   66
## 1997   64   65   66   66
## 1998   64   65   66   66
## 1999   64   65   66   66
## 2000   65   65   65   65
## 2001   65   65   65   66
## 2002   64   65   66   66
## 2003   64   65   66   66
## 2004   65   65   66   66
## 2005   64   65   66   65
## 2006   65   65   65   65
## 2007   65   65   65   66
## 2008   65   65   66
easter(a10, easter.mon = TRUE)
##       Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
## 1991                               0.00 0.00 0.00 0.00 0.00 0.00
## 1992 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 1993 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 1994 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 1995 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 1996 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 1997 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 1998 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 1999 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2000 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2001 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2002 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2003 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2004 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2005 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2006 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2007 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
## 2008 0.00 0.00 1.00 0.00 0.00 0.00
easter(ausbeer)
##      Qtr1 Qtr2 Qtr3 Qtr4
## 1956 0.67 0.33 0.00 0.00
## 1957 0.00 1.00 0.00 0.00
## 1958 0.00 1.00 0.00 0.00
## 1959 1.00 0.00 0.00 0.00
## 1960 0.00 1.00 0.00 0.00
## 1961 0.33 0.67 0.00 0.00
## 1962 0.00 1.00 0.00 0.00
## 1963 0.00 1.00 0.00 0.00
## 1964 1.00 0.00 0.00 0.00
## 1965 0.00 1.00 0.00 0.00
## 1966 0.00 1.00 0.00 0.00
## 1967 1.00 0.00 0.00 0.00
## 1968 0.00 1.00 0.00 0.00
## 1969 0.00 1.00 0.00 0.00
## 1970 1.00 0.00 0.00 0.00
## 1971 0.00 1.00 0.00 0.00
## 1972 0.33 0.67 0.00 0.00
## 1973 0.00 1.00 0.00 0.00
## 1974 0.00 1.00 0.00 0.00
## 1975 1.00 0.00 0.00 0.00
## 1976 0.00 1.00 0.00 0.00
## 1977 0.00 1.00 0.00 0.00
## 1978 1.00 0.00 0.00 0.00
## 1979 0.00 1.00 0.00 0.00
## 1980 0.00 1.00 0.00 0.00
## 1981 0.00 1.00 0.00 0.00
## 1982 0.00 1.00 0.00 0.00
## 1983 0.00 1.00 0.00 0.00
## 1984 0.00 1.00 0.00 0.00
## 1985 0.00 1.00 0.00 0.00
## 1986 1.00 0.00 0.00 0.00
## 1987 0.00 1.00 0.00 0.00
## 1988 0.00 1.00 0.00 0.00
## 1989 1.00 0.00 0.00 0.00
## 1990 0.00 1.00 0.00 0.00
## 1991 1.00 0.00 0.00 0.00
## 1992 0.00 1.00 0.00 0.00
## 1993 0.00 1.00 0.00 0.00
## 1994 0.00 1.00 0.00 0.00
## 1995 0.00 1.00 0.00 0.00
## 1996 0.00 1.00 0.00 0.00
## 1997 1.00 0.00 0.00 0.00
## 1998 0.00 1.00 0.00 0.00
## 1999 0.00 1.00 0.00 0.00
## 2000 0.00 1.00 0.00 0.00
## 2001 0.00 1.00 0.00 0.00
## 2002 1.00 0.00 0.00 0.00
## 2003 0.00 1.00 0.00 0.00
## 2004 0.00 1.00 0.00 0.00
## 2005 1.00 0.00 0.00 0.00
## 2006 0.00 1.00 0.00 0.00
## 2007 0.00 1.00 0.00 0.00
## 2008 1.00 0.00 0.00

from forecast.

robjhyndman avatar robjhyndman commented on May 29, 2024

Can you please add some more information to the man file regarding the
default value for FinCenter. It looks like it is GMT -- does that mean
London?


Rob J Hyndman

www.robjhyndman.com

On Mon, Jan 13, 2014 at 11:01 AM, Earo Wang [email protected]:

Here's the output:

source("/home/earowang/pkgR/forecast/R/calendar.R")
library(fpp)
library(timeDate)
library(zoo)
bizdays(a10, FinCenter = "Sydney")

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

1991 22 22 23 21 23 21

1992 22 21 23 20 23 23 22 22 21 21 22 22

1993 22 22 23 20 21 22 22 23 21 22 21 22

1994 21 23 22 20 21 21 22 23 22 22 21 22

1995 20 23 21 20 22 21 22 23 23 22 22 21

1996 22 22 22 21 23 23 20 21 23 21 23 21

1997 22 21 23 20 23 23 21 21 22 20 23 22

1998 22 21 23 20 22 23 22 22 21 21 22 22

1999 22 22 23 20 21 22 22 23 21 22 21 22

2000 20 23 21 21 21 21 22 23 23 22 22 21

2001 21 23 21 20 23 22 21 22 23 22 23 20

2002 22 22 22 20 23 23 20 21 23 21 23 21

2003 22 21 23 20 23 23 21 21 22 20 23 22

2004 22 22 23 20 22 22 22 23 21 22 21 22

2005 21 23 22 20 21 21 22 23 22 22 21 22

2006 20 23 21 20 22 21 22 23 23 22 22 21

2007 21 23 21 20 23 22 21 22 23 22 23 20

2008 22 21 23 21 21 22

bizdays(ausbeer, FinCenter = "Sydney")

Qtr1 Qtr2 Qtr3 Qtr4

1956 65 65 65 66

1957 64 65 66 66

1958 64 65 66 66

1959 64 65 66 66

1960 65 65 66 65

1961 65 65 65 65

1962 65 65 65 66

1963 64 65 66 66

1964 65 65 66 66

1965 64 65 66 66

1966 64 65 66 65

1967 65 65 65 65

1968 65 65 66 66

1969 64 65 66 66

1970 64 65 66 66

1971 64 65 66 66

1972 65 65 65 65

1973 65 65 65 66

1974 64 65 66 66

1975 64 65 66 66

1976 65 65 66 66

1977 64 65 66 65

1978 65 65 65 65

1979 65 65 65 66

1980 65 65 66 66

1981 64 65 66 66

1982 64 65 66 66

1983 64 65 66 65

1984 65 65 65 66

1985 64 65 66 66

1986 64 65 66 66

1987 64 65 66 66

1988 65 65 66 65

1989 65 65 65 65

1990 65 65 65 66

1991 64 65 66 66

1992 65 65 66 66

1993 64 65 66 66

1994 64 65 66 65

1995 65 65 65 65

1996 65 65 66 66

1997 64 65 66 66

1998 64 65 66 66

1999 64 65 66 66

2000 65 65 65 65

2001 65 65 65 66

2002 64 65 66 66

2003 64 65 66 66

2004 65 65 66 66

2005 64 65 66 65

2006 65 65 65 65

2007 65 65 65 66

2008 65 65 66

easter(a10, easter.mon = TRUE)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

1991 0.00 0.00 0.00 0.00 0.00 0.00

1992 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1993 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1994 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1995 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1996 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1997 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1998 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1999 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2000 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2001 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2002 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2003 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2004 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2005 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2006 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2007 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2008 0.00 0.00 1.00 0.00 0.00 0.00

easter(ausbeer)

Qtr1 Qtr2 Qtr3 Qtr4

1956 0.67 0.33 0.00 0.00

1957 0.00 1.00 0.00 0.00

1958 0.00 1.00 0.00 0.00

1959 1.00 0.00 0.00 0.00

1960 0.00 1.00 0.00 0.00

1961 0.33 0.67 0.00 0.00

1962 0.00 1.00 0.00 0.00

1963 0.00 1.00 0.00 0.00

1964 1.00 0.00 0.00 0.00

1965 0.00 1.00 0.00 0.00

1966 0.00 1.00 0.00 0.00

1967 1.00 0.00 0.00 0.00

1968 0.00 1.00 0.00 0.00

1969 0.00 1.00 0.00 0.00

1970 1.00 0.00 0.00 0.00

1971 0.00 1.00 0.00 0.00

1972 0.33 0.67 0.00 0.00

1973 0.00 1.00 0.00 0.00

1974 0.00 1.00 0.00 0.00

1975 1.00 0.00 0.00 0.00

1976 0.00 1.00 0.00 0.00

1977 0.00 1.00 0.00 0.00

1978 1.00 0.00 0.00 0.00

1979 0.00 1.00 0.00 0.00

1980 0.00 1.00 0.00 0.00

1981 0.00 1.00 0.00 0.00

1982 0.00 1.00 0.00 0.00

1983 0.00 1.00 0.00 0.00

1984 0.00 1.00 0.00 0.00

1985 0.00 1.00 0.00 0.00

1986 1.00 0.00 0.00 0.00

1987 0.00 1.00 0.00 0.00

1988 0.00 1.00 0.00 0.00

1989 1.00 0.00 0.00 0.00

1990 0.00 1.00 0.00 0.00

1991 1.00 0.00 0.00 0.00

1992 0.00 1.00 0.00 0.00

1993 0.00 1.00 0.00 0.00

1994 0.00 1.00 0.00 0.00

1995 0.00 1.00 0.00 0.00

1996 0.00 1.00 0.00 0.00

1997 1.00 0.00 0.00 0.00

1998 0.00 1.00 0.00 0.00

1999 0.00 1.00 0.00 0.00

2000 0.00 1.00 0.00 0.00

2001 0.00 1.00 0.00 0.00

2002 1.00 0.00 0.00 0.00

2003 0.00 1.00 0.00 0.00

2004 0.00 1.00 0.00 0.00

2005 1.00 0.00 0.00 0.00

2006 0.00 1.00 0.00 0.00

2007 0.00 1.00 0.00 0.00

2008 1.00 0.00 0.00


Reply to this email directly or view it on GitHubhttps://github.com//issues/34#issuecomment-32138767
.

from forecast.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.