Giter VIP home page Giter VIP logo

Comments (12)

IgitBuh avatar IgitBuh commented on June 13, 2024 1

Done. Is this debug info you would like to see?

> <?xml version="1.0" encoding="utf-16"?><direct-logon-request xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema"><password>REMOVED</password></direct-logon-request>
< <?xml version="1.0" encoding="utf-8"?><direct-logon-response state="ok" sid="1"><installationname>WolfLink</installationname><serialnumber>REMOVED2</serialnumber><date-time>2023-07-15T12:09:53</date-time><ism-softwareversion>300.10.1.300.300.1</ism-softwareversion><ism-hardwareversion>3.0</ism-hardwareversion><type>WOLFLink</type></direct-logon-response>
> <?xml version="1.0" encoding="utf-16"?><read-systemconfig-request xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" sid="1" />
< <?xml version="1.0" encoding="utf-8"?><read-systemconfig-response sid="1"><gateway type="WOLFLink" softwareNumber="1" softwareVersion="300" wlan="false" g3="false"/><busconfig type="ebus"><busDevices><busDevice ba="0x8" sv="0x1" sr="0x50" cfg="0x440" did="0x29"/><busDevice ba="0x35" sv="0x2" sr="0x4" cfg="0xC000" did="0x20"/><busDevice ba="0x51" sv="0x1" sr="0x0" cfg="0x10" did="0x14"/></busDevices></busconfig><modbusconfig><busDevices></busDevices></modbusconfig></read-systemconfig-response>

System.InvalidOperationException: Sequence contains no matching element
   at System.Linq.ThrowHelper.ThrowNoMatchException()
   at ism7mqtt.Ism7Config.AddDevice(String ip, String ba) in /app/ISM7/Ism7Config.cs:line 76
   at ism7mqtt.Ism7Client.LoadInitialValuesAsync(CancellationToken cancellationToken) in /app/ISM7/Ism7Client.cs:line 281
   at ism7mqtt.ResponseDispatcher.DispatchAsync(IResponse response, CancellationToken cancellationToken) in /app/ISM7/ResponseDispatcher.cs:line 32
   at ism7mqtt.Ism7Client.ReadPipeAsync(PipeReader source, CancellationToken cancellationToken) in /app/ISM7/Ism7Client.cs:line 213

from ism7mqtt.

IgitBuh avatar IgitBuh commented on June 13, 2024 1

I am indescribably grateful for this project that you have set up here. I'm sure this was a huge amount of work that you have done here over the past 2+ years. It was a pain not having the CHA data in my network since it was installed. Now I have a new playground. Thank you!
Can I invite you for a beer and/or meal next time I come to Berlin (could be next year)?

from ism7mqtt.

zivillian avatar zivillian commented on June 13, 2024

Can you share your parameter.json and the debug log?

from ism7mqtt.

IgitBuh avatar IgitBuh commented on June 13, 2024

Yes sure:

parameter.json
{
  "Devices": [
    {
      "ReadBusAddress": "0x00",
      "DeviceTemplateId": 190000,
      "Parameter": [
        190001,
        190003,
        190007,
        190011,
        190015,
        190019,
        190000,
        190021,
        190002,
        190004,
        190012,
        190014,
        190016,
        190020
      ]
    },
    {
      "ReadBusAddress": "0x8",
      "DeviceTemplateId": 270000,
      "Parameter": [
        270039,
        270098,
        270157,
        270020,
        270079,
        270138,
        270001,
        270060,
        270119,
        270041,
        270100,
        270159,
        270022,
        270081,
        270140,
        270003,
        270062,
        270121,
        270043,
        270102,
        270024,
        270083,
        270142,
        270005,
        270064,
        270123,
        270045,
        270104,
        270026,
        270085,
        270144,
        270007,
        270066,
        270125,
        270047,
        270106,
        270028,
        270087,
        270146,
        270009,
        270068,
        270049,
        270108,
        270030,
        270089,
        270011,
        270070,
        270129,
        270051,
        270110,
        270032,
        270091,
        270150,
        270013,
        270072,
        270053,
        270112,
        270034,
        270152,
        270015,
        270074,
        270055,
        270114,
        270036,
        270017,
        270076,
        270135,
        270057,
        270116,
        270038,
        270097,
        270156,
        270019,
        270078,
        270137,
        270000,
        270059,
        270118,
        270040,
        270099,
        270021,
        270080,
        270139,
        270002,
        270061,
        270120,
        270042,
        270101,
        270023,
        270082,
        270141,
        270004,
        270063,
        270122,
        270044,
        270103,
        270025,
        270084,
        270143,
        270006,
        270065,
        270124,
        270046,
        270105,
        270027,
        270086,
        270145,
        270008,
        270067,
        270126,
        270048,
        270107,
        270029,
        270088,
        270010,
        270069,
        270128,
        270050,
        270109,
        270031,
        270090,
        270149,
        270012,
        270071,
        270130,
        270052,
        270111,
        270033,
        270092,
        270151,
        270014,
        270073,
        270113,
        270035,
        270016,
        270075,
        270134,
        270056,
        270115,
        270037,
        270096,
        270155,
        270018,
        270077,
        270136,
        270058,
        270117
      ]
    },
    {
      "ReadBusAddress": "0x35",
      "DeviceTemplateId": 220000,
      "Parameter": [
        220104,
        220026,
        330008,
        220106,
        220028,
        330010,
        220108,
        220030,
        220129,
        220032,
        220091,
        220034,
        220095,
        330001,
        220040,
        220021,
        330003,
        220042,
        220023,
        330005,
        220044,
        220103,
        220025,
        330007,
        220046,
        220105,
        220027,
        330009,
        220126,
        220107,
        220029,
        330011,
        220128,
        220031,
        220130,
        220033,
        220035,
        220134,
        330000,
        220117,
        330002,
        220001,
        220022,
        330004,
        220043,
        330006,
        220045
      ]
    },
    {
      "ReadBusAddress": "0x51",
      "DeviceTemplateId": 40000,
      "Parameter": [
        40001,
        40005,
        40007,
        40009,
        40011,
        40070,
        40093,
        40002,
        40004,
        40006,
        40027,
        40010,
        40014
      ]
    },
    {
      "ReadBusAddress": "0x35",
      "DeviceTemplateId": 340000,
      "Parameter": [
        320014,
        340004,
        320016,
        340006,
        320018,
        340008,
        320020,
        320001,
        340029,
        340010,
        340050,
        320003,
        340031,
        340012,
        320005,
        340033,
        340014,
        320007,
        340035,
        340016,
        320009,
        320011,
        340001,
        320013,
        340041,
        320015,
        340043,
        340005,
        320017,
        340045,
        340026,
        340007,
        320019,
        320000,
        340009,
        320002,
        340011,
        320004,
        340032,
        340013,
        320006,
        340015,
        340055,
        320008,
        320010,
        340000,
        320012,
        340040
      ]
    },
    {
      "ReadBusAddress": "0x35",
      "DeviceTemplateId": 350000,
      "Parameter": [
        320033,
        350001,
        320035,
        320037,
        320039,
        320041,
        320022,
        350009,
        320024,
        320026,
        320028,
        350015,
        320030,
        320032,
        320034,
        320036,
        350004,
        320038,
        320040,
        320021,
        320023,
        320025,
        350012,
        320027,
        350014,
        320029,
        350016,
        320031
      ]
    },
    {
      "ReadBusAddress": "0x85",
      "DeviceTemplateId": 360000,
      "Parameter": [
        320073,
        360014,
        360132,
        320075,
        360016,
        320077,
        360136,
        360058,
        320079,
        360001,
        320081,
        320083,
        320064,
        360005,
        360085,
        320066,
        360007,
        360066,
        320068,
        320070,
        360148,
        360011,
        320072,
        360150,
        360013,
        320074,
        360015,
        320076,
        320078,
        360000,
        320080,
        360042,
        320082,
        320063,
        360004,
        360084,
        320065,
        360006,
        320067,
        360145,
        360008,
        320069,
        360147,
        360010,
        320071,
        360149,
        360012,
        360130
      ]
    }
  ]
}

I noticed that the command prompt from creating the file was still open, so here's also the creation output:

output
2023-07-15 01:21:11.7592|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|Try IP-resolve for host:192.168.178.212
2023-07-15 01:21:12.0106|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|Try connect destination server -> 192.168.178.212:9092, Timeout:1000 ms
2023-07-15 01:21:13.8407|INFO|LuCon.SocketServer.SocketServerBase.GatewayContext|<GW:-1,0> Written XML, bytes:118, msg:<?xml version="1.0" encoding="utf-8"?>
    <direct-logon-request>
    <password>REMOVED</password>
    </direct-logon-request>
2023-07-15 01:21:14.0336|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|Got XML msg:<?xml version="1.0" encoding="utf-8"?>
    <direct-logon-response state="ok" sid="1">
    <installationname>WolfLink</installationname>
    <serialnumber>REMOVED2</serialnumber>
    <date-time>2023-07-15T01:21:25</date-time>
    <ism-softwareversion>300.10.1.300.300.1</ism-softwareversion>
    <ism-hardwareversion>3.0</ism-hardwareversion>
    <type>WOLFLink</type>
    </direct-logon-response>
2023-07-15 01:21:14.0652|INFO|LuCon.WebPortal.StandaloneService.NetworkConnector|logonResponse:Errormsg:, State:ok
2023-07-15 01:21:14.3149|INFO|GW-1|<GW:1,0> Written XML, bytes:81, msg:<?xml version="1.0" encoding="utf-8"?>
    <read-systemconfig-request sid="1" />
2023-07-15 01:21:14.3650|TRACE|GW-1|<GW:1,0> ReadTelegramAsync !!
2023-07-15 01:21:14.3650|TRACE|GW-1|<GW:1,0> Got 6 bytes from stream, elapsedMs=4
2023-07-15 01:21:14.3650|TRACE|GW-1|<GW:1,0> lenToRead: 500
2023-07-15 01:21:14.3733|TRACE|GW-1|<GW:1,0> telegrType SystemconfigResponse
2023-07-15 01:21:14.3733|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:500 [6/500]
2023-07-15 01:21:14.4397|TRACE|GW-1|<GW:1,0> Got 266 bytes from stream, elapsedMs=73
2023-07-15 01:21:14.4397|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:234 [272/500]
2023-07-15 01:21:14.5197|TRACE|GW-1|<GW:1,0> Got 126 bytes from stream, elapsedMs=153
2023-07-15 01:21:14.5197|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:108 [398/500]
2023-07-15 01:21:14.5996|TRACE|GW-1|<GW:1,0> Got 108 bytes from stream, elapsedMs=233
2023-07-15 01:21:14.5996|INFO|GW-1|<GW:1,0> Got XML msg:???<?xml version="1.0" encoding="utf-8"?>
    <read-systemconfig-response sid="1">
    <gateway type="WOLFLink" softwareNumber="1" softwareVersion="300" wlan="false" g3="false"/>
    <busconfig type="ebus">
    <busDevices>
    <busDevice ba="0x8" sv="0x1" sr="0x50" cfg="0x440" did="0x29"/>
    <busDevice ba="0x35" sv="0x2" sr="0x4" cfg="0xC000" did="0x20"/>
    <busDevice ba="0x51" sv="0x1" sr="0x0" cfg="0x10" did="0x14"/>
    </busDevices>
    </busconfig>
    <modbusconfig>
    <busDevices>
    </busDevices>
    </modbusconfig>
    </read-systemconfig-response>
2023-07-15 01:21:14.6987|INFO|GW-1|<GW:1,-1> - ProcessSystemconfigResponse:SystemconfigResponse, SID:1
2023-07-15 01:21:14.8562|INFO|GW-1|<GW:1,-1> >>>>>>>>>>>> state:1, count:4{
{Device(-1), visible:True, ba:0x00, dt:GW, di:0 hdt:-1, sv:, sr:, wrsId:, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:190000, ConfigIndex:0, ConfigMask:0}
{Device(-2), visible:False, ba:0x8, dt:HG, di:1 hdt:-1, sv:0x1, sr:0x50, wrsId:0x29, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:270000, ConfigIndex:0, ConfigMask:1088}
{Device(-3), visible:False, ba:0x35, dt:BM, di:0 hdt:-1, sv:0x2, sr:0x4, wrsId:0x20, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:220000, ConfigIndex:0, ConfigMask:49152}
{Device(-4), visible:False, ba:0x51, dt:MM, di:1 hdt:-1, sv:0x1, sr:0x0, wrsId:0x14, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:40000, ConfigIndex:0, ConfigMask:16}}
<<<<<<<<<<<<
2023-07-15 01:21:15.1342|INFO|GW-1|<GW:1,0> Written XML, bytes:631, msg:<?xml version="1.0" encoding="utf-8"?>
    <tbreq bn="1" gw="1" ae="true" ty="pull">
    <ird se="A;10" ba="0x35" in="10812" is="60" />
    <ird se="A;6" ba="0x35" in="10162" is="60" />
    <ird se="A;8" ba="0x35" in="10165" is="60" />
    <ird se="A;2" ba="0x8" in="13002" is="60" />
    <ird se="A;12" ba="0x51" in="2593" is="60" />
    <ird se="A;4" ba="0x8" in="13006" is="60" />
    <ird se="A;9" ba="0x35" in="10920" is="60" />
    <ird se="A;11" ba="0x35" in="10130" is="60" />
    <ird se="A;5" ba="0x35" in="10163" is="60" />
    <ird se="A;7" ba="0x35" in="10185" is="60" />
    <ird se="A;1" ba="0x8" in="13081" is="60" />
    <ird se="A;3" ba="0x8" in="13004" is="60" />
    </tbreq>
2023-07-15 01:21:23.6349|TRACE|GW-1|<GW:1,0> ReadTelegramAsync !!
2023-07-15 01:21:23.6349|TRACE|GW-1|<GW:1,0> Got 6 bytes from stream, elapsedMs=0
2023-07-15 01:21:23.6383|TRACE|GW-1|<GW:1,0> lenToRead: 854
2023-07-15 01:21:23.6383|TRACE|GW-1|<GW:1,0> telegrType TgrBundleResponse
2023-07-15 01:21:23.6383|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:854 [6/854]
2023-07-15 01:21:23.7149|TRACE|GW-1|<GW:1,0> Got 166 bytes from stream, elapsedMs=79
2023-07-15 01:21:23.7153|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:688 [172/854]
2023-07-15 01:21:23.7948|TRACE|GW-1|<GW:1,0> Got 124 bytes from stream, elapsedMs=159
2023-07-15 01:21:23.7948|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:564 [296/854]
2023-07-15 01:21:23.8747|TRACE|GW-1|<GW:1,0> Got 123 bytes from stream, elapsedMs=239
2023-07-15 01:21:23.8747|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:441 [419/854]
2023-07-15 01:21:23.9549|TRACE|GW-1|<GW:1,0> Got 123 bytes from stream, elapsedMs=319
2023-07-15 01:21:23.9549|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:318 [542/854]
2023-07-15 01:21:24.0345|TRACE|GW-1|<GW:1,0> Got 63 bytes from stream, elapsedMs=399
2023-07-15 01:21:24.0345|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:255 [605/854]
2023-07-15 01:21:24.0747|TRACE|GW-1|<GW:1,0> Got 62 bytes from stream, elapsedMs=439
2023-07-15 01:21:24.0747|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:193 [667/854]
2023-07-15 01:21:24.1144|TRACE|GW-1|<GW:1,0> Got 63 bytes from stream, elapsedMs=479
2023-07-15 01:21:24.1144|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:130 [730/854]
2023-07-15 01:21:24.1544|TRACE|GW-1|<GW:1,0> Got 61 bytes from stream, elapsedMs=519
2023-07-15 01:21:24.1544|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:69 [791/854]
2023-07-15 01:21:24.1947|TRACE|GW-1|<GW:1,0> Got 61 bytes from stream, elapsedMs=559
2023-07-15 01:21:24.1947|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:8 [852/854]
2023-07-15 01:21:24.2339|TRACE|GW-1|<GW:1,0> Got 8 bytes from stream, elapsedMs=598
2023-07-15 01:21:24.2339|INFO|GW-1|<GW:1,0> Got XML msg:???<?xml version="1.0" encoding="utf-8"?>
    <tbres bn="1" gw="1" st="OK" ts="2023-07-15T01:21:34" emsg="">
    <irs se="A;10" ba="0x35" in="10812" dl="0x0" dh="0x0" st="OK"/>
    <irs se="A;6" ba="0x35" in="10162" dl="0x0" dh="0x0" st="OK"/>
    <irs se="A;8" ba="0x35" in="10165" dl="0x0" dh="0x0" st="OK"/>
    <irs se="A;2" ba="0x8" in="13002" dl="0x0" dh="0x0" st="OK"/>
    <irs se="A;12" ba="0x51" in="2593" dl="0x8" dh="0x0" st="OK"/>
    <irs se="A;4" ba="0x8" in="13006" dl="0x0" dh="0x0" st="OK"/>
    <irs se="A;9" ba="0x35" in="10920" dl="0x0" dh="0x0" st="OK"/>
    <irs se="A;11" ba="0x35" in="10130" dl="0x1" dh="0x0" st="OK"/>
    <irs se="A;5" ba="0x35" in="10163" dl="0x2" dh="0x1" st="OK"/>
    <irs se="A;7" ba="0x35" in="10185" dl="0x2C" dh="0x1" st="OK"/>
    <irs se="A;1" ba="0x8" in="13081" dl="0x2" dh="0x0" st="OK"/>
    <irs se="A;3" ba="0x8" in="13004" dl="0x0" dh="0x0" st="OK"/>
    </tbres>
2023-07-15 01:21:24.3712|INFO|GW-1|<GW:1,-1> - UpdateBusconfigStep1
2023-07-15 01:21:24.4728|INFO|GW-1|<GW:1,-1> >>>>>>>>>>>> state:1, count:7{
{Device(-1), visible:True, ba:0x00, dt:GW, di:0 hdt:-1, sv:, sr:, wrsId:, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:190000, ConfigIndex:0, ConfigMask:0}
{Device(-2), visible:True, ba:0x8, dt:HG, di:1 hdt:-1, sv:0x1, sr:0x50, wrsId:0x29, HWSInd:-1, SYSHWSInd:0, IsCombinedDevice:False, DeviceTemplateId:270000, ConfigIndex:3, ConfigMask:1088}
{Device(-3), visible:True, ba:0x35, dt:BM, di:0 hdt:-1, sv:0x2, sr:0x4, wrsId:0x20, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:220000, ConfigIndex:0, ConfigMask:49152}
{Device(-4), visible:True, ba:0x51, dt:MM, di:1 hdt:40000, sv:0x1, sr:0x0, wrsId:0x14, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:40000, ConfigIndex:8, ConfigMask:16}
{Device(-5), visible:True, ba:0x35, dt:DHK, di:0 hdt:270000, sv:, sr:, wrsId:, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:340000, ConfigIndex:0, ConfigMask:0}
{Device(-6), visible:True, ba:0x35, dt:WWSystem, di:0 hdt:270000, sv:, sr:, wrsId:, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:350000, ConfigIndex:0, ConfigMask:0}
{Device(-7), visible:True, ba:0x85, dt:MK, di:1 hdt:40000, sv:, sr:, wrsId:, HWSInd:-1, SYSHWSInd:-1, IsCombinedDevice:False, DeviceTemplateId:360000, ConfigIndex:0, ConfigMask:0}}
<<<<<<<<<<<<
2023-07-15 01:21:24.4975|INFO|GW-1|<GW:1,-1> - UpdateBusconfigStep2
2023-07-15 01:21:24.4975|INFO|GW-1|<GW:1,0> Written XML, bytes:1018, msg:<?xml version="1.0" encoding="utf-8"?>
    <tbreq bn="10" gw="1" ae="true" ty="pull">
    <ird se="A;17" ba="0x8" in="12435" is="60" />
    <ird se="A;31" ba="0x85" in="9024" is="60" />
    <ird se="A;33" ba="0x85" in="9028" is="60" />
    <ird se="A;26" ba="0x35" in="9007" is="60" />
    <ird se="A;23" ba="0x35" in="5266" is="60" />
    <ird se="A;30" ba="0x85" in="10155" is="60" />
    <ird se="C;16;10879;10880" ba="0x8" in="10879" is="60" />
    <ird se="C;16;10879;10880" ba="0x8" in="10880" is="60" />
    <ird se="A;21" ba="0x35" in="10180" is="60" />
    <ird se="A;24" ba="0x35" in="10155" is="60" />
    <ird se="A;15" ba="0x8" in="10878" is="60" />
    <ird se="A;22" ba="0x51" in="410" is="60" />
    <ird se="A;25" ba="0x35" in="9024" is="60" />
    <ird se="A;28" ba="0x35" in="10134" is="60" />
    <ird se="A;14" ba="0x8" in="10877" is="60" />
    <ird se="A;13" ba="0x8" in="410" is="60" />
    <ird se="A;32" ba="0x85" in="9007" is="60" />
    <ird se="A;27" ba="0x35" in="9028" is="60" />
    <ird se="A;18" ba="0x8" in="10040" is="60" />
    <ird se="A;20" ba="0x35" in="618" is="60" />
    </tbreq>
2023-07-15 01:21:26.9547|TRACE|GW-1|<GW:1,0> ReadTelegramAsync !!
2023-07-15 01:21:26.9547|TRACE|GW-1|<GW:1,0> Got 6 bytes from stream, elapsedMs=0
2023-07-15 01:21:26.9547|TRACE|GW-1|<GW:1,0> lenToRead: 1259
2023-07-15 01:21:26.9547|TRACE|GW-1|<GW:1,0> telegrType TgrBundleResponse
2023-07-15 01:21:26.9547|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:1259 [6/1259]
2023-07-15 01:21:27.0351|TRACE|GW-1|<GW:1,0> Got 166 bytes from stream, elapsedMs=80
2023-07-15 01:21:27.0351|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:1093 [172/1259]
2023-07-15 01:21:27.1204|TRACE|GW-1|<GW:1,0> Got 44 bytes from stream, elapsedMs=165
2023-07-15 01:21:27.1204|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:1049 [216/1259]
2023-07-15 01:21:27.1546|TRACE|GW-1|<GW:1,0> Got 44 bytes from stream, elapsedMs=199
2023-07-15 01:21:27.1546|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:1005 [260/1259]
2023-07-15 01:21:27.1945|TRACE|GW-1|<GW:1,0> Got 44 bytes from stream, elapsedMs=239
2023-07-15 01:21:27.1945|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:961 [304/1259]
2023-07-15 01:21:27.2344|TRACE|GW-1|<GW:1,0> Got 62 bytes from stream, elapsedMs=279
2023-07-15 01:21:27.2344|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:899 [366/1259]
2023-07-15 01:21:27.2744|TRACE|GW-1|<GW:1,0> Got 63 bytes from stream, elapsedMs=319
2023-07-15 01:21:27.2744|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:836 [429/1259]
2023-07-15 01:21:27.3147|TRACE|GW-1|<GW:1,0> Got 76 bytes from stream, elapsedMs=359
2023-07-15 01:21:27.3147|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:760 [505/1259]
2023-07-15 01:21:27.3544|TRACE|GW-1|<GW:1,0> Got 76 bytes from stream, elapsedMs=399
2023-07-15 01:21:27.3544|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:684 [581/1259]
2023-07-15 01:21:27.3947|TRACE|GW-1|<GW:1,0> Got 63 bytes from stream, elapsedMs=439
2023-07-15 01:21:27.3947|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:621 [644/1259]
2023-07-15 01:21:27.4344|TRACE|GW-1|<GW:1,0> Got 63 bytes from stream, elapsedMs=479
2023-07-15 01:21:27.4344|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:558 [707/1259]
2023-07-15 01:21:27.4745|TRACE|GW-1|<GW:1,0> Got 64 bytes from stream, elapsedMs=519
2023-07-15 01:21:27.4745|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:494 [771/1259]
2023-07-15 01:21:27.5147|TRACE|GW-1|<GW:1,0> Got 43 bytes from stream, elapsedMs=559
2023-07-15 01:21:27.5147|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:451 [814/1259]
2023-07-15 01:21:27.5548|TRACE|GW-1|<GW:1,0> Got 107 bytes from stream, elapsedMs=599
2023-07-15 01:21:27.5548|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:344 [921/1259]
2023-07-15 01:21:27.6348|TRACE|GW-1|<GW:1,0> Got 125 bytes from stream, elapsedMs=679
2023-07-15 01:21:27.6348|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:219 [1046/1259]
2023-07-15 01:21:27.7148|TRACE|GW-1|<GW:1,0> Got 88 bytes from stream, elapsedMs=759
2023-07-15 01:21:27.7148|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:131 [1134/1259]
2023-07-15 01:21:27.7948|TRACE|GW-1|<GW:1,0> Got 123 bytes from stream, elapsedMs=839
2023-07-15 01:21:27.7948|TRACE|GW-1|<GW:1,0> Try to complete msg, bytesMissing:8 [1257/1259]
2023-07-15 01:21:27.8782|TRACE|GW-1|<GW:1,0> Got 8 bytes from stream, elapsedMs=923
2023-07-15 01:21:27.8782|INFO|GW-1|<GW:1,0> Got XML msg:???<?xml version="1.0" encoding="utf-8"?>
    <tbres bn="10" gw="1" st="OK" ts="2023-07-15T01:21:38" emsg="">
    <irs se="A;17" ba="0x8" in="12435" dl="0x1" dh="0x0" st="OK"/>
    <irs se="A;31" ba="0x85" in="9024" st="ER"/>
    <irs se="A;33" ba="0x85" in="9028" st="ER"/>
    <irs se="A;26" ba="0x35" in="9007" st="ER"/>
    <irs se="A;23" ba="0x35" in="5266" dl="0x1" dh="0x0" st="OK"/>
    <irs se="A;30" ba="0x85" in="10155" dl="0x8" dh="0x0" st="OK"/>
    <irs se="C;16;10879;10880" ba="0x8" in="10879" dl="0xFF" dh="0xFF" st="OK"/>
    <irs se="C;16;10879;10880" ba="0x8" in="10880" dl="0xFF" dh="0xFF" st="OK"/>
    <irs se="A;21" ba="0x35" in="10180" dl="0x8" dh="0x0" st="OK"/>
    <irs se="A;24" ba="0x35" in="10155" dl="0x8" dh="0x0" st="OK"/>
    <irs se="A;15" ba="0x8" in="10878" dl="0xFF" dh="0xFF" st="OK"/>
    <irs se="A;22" ba="0x51" in="410" st="ER"/>
    <irs se="A;25" ba="0x35" in="9024" st="ER"/>
    <irs se="A;28" ba="0x35" in="10134" dl="0x9" dh="0x0" st="OK"/>
    <irs se="A;14" ba="0x8" in="10877" dl="0xFF" dh="0xFF" st="OK"/>
    <irs se="A;13" ba="0x8" in="410" dl="0x96" dh="0x0" st="OK"/>
    <irs se="A;32" ba="0x85" in="9007" st="ER"/>
    <irs se="A;27" ba="0x35" in="9028" st="ER"/>
    <irs se="A;18" ba="0x8" in="10040" dl="0xA" dh="0x0" st="OK"/>
    <irs se="A;20" ba="0x35" in="618" dl="0x2" dh="0x0" st="OK"/>
    </tbres>
2023-07-15 01:21:27.8921|WARN|GW-1|<GW:1,-1> - Response state:ER !!! entry:Resp -> Seq:A;31, Ba:0x85, TelegrNr:9024, State:ER, set value to null
2023-07-15 01:21:27.8921|WARN|GW-1|<GW:1,-1> - Response state:ER !!! entry:Resp -> Seq:A;33, Ba:0x85, TelegrNr:9028, State:ER, set value to null
2023-07-15 01:21:27.8921|WARN|GW-1|<GW:1,-1> - Response state:ER !!! entry:Resp -> Seq:A;26, Ba:0x35, TelegrNr:9007, State:ER, set value to null
2023-07-15 01:21:27.9099|WARN|GW-1|<GW:1,-1> - Response state:ER !!! entry:Resp -> Seq:A;22, Ba:0x51, TelegrNr:410, State:ER, set value to null
2023-07-15 01:21:27.9099|WARN|GW-1|<GW:1,-1> - Response state:ER !!! entry:Resp -> Seq:A;25, Ba:0x35, TelegrNr:9024, State:ER, set value to null
2023-07-15 01:21:27.9099|WARN|GW-1|<GW:1,-1> - Response state:ER !!! entry:Resp -> Seq:A;32, Ba:0x85, TelegrNr:9007, State:ER, set value to null
2023-07-15 01:21:27.9099|WARN|GW-1|<GW:1,-1> - Response state:ER !!! entry:Resp -> Seq:A;27, Ba:0x35, TelegrNr:9028, State:ER, set value to null
