Giter VIP home page Giter VIP logo

awesome-coastal's Introduction

Master


This is a list of resources which coastal engineers and scientists might find useful. Since we're a fairly niche discipline, it's often difficult to find out about all the great things out in the community! This list brings together useful data-sets, tools and scripts that people might not have been aware of.

Contents


Contributing

If you have any resources that could be useful for coastal engineers and scientists please let us know! This list is mainly focussed on data-sets and software packages that have been developed (and less so on listing papers, reports or books). Contributing can be done in one of two ways:

  1. If you're comforatable with Github, make a pull request
  2. Or else, open a new issue
  3. You pull request or issue should provide a link to a resource and a description of what it does and why it might be useful.

By topic

Storm impacts (beach erosion, dune erosion etc.)

Wave modelling

  • ๐Ÿ†• teslakit/teslakit: Python3 collection of libraries for numerical and statistical calculations and methodologies for handling global climate data.
  • ๐Ÿ†• tsutterley/pyTMD: Python-based tidal prediction software that reads OTIS, GOT and FES formatted tidal solutions.
  • ๐Ÿ†• CHLNDDEV/oceanmesh: Automatic coastal ocean mesh generation in Python and C++.
  • ๐Ÿ†• akarimp/oceanlyz: Python toolbox for analysing wave time series data.
  • ๐Ÿ†• anellenson/DecisionTree_WaveForecasts: Machine learning algorithm to determine and describe error patterns within wave model output.
  • chrisleaman/py-wave-runup: Python package with many empirical wave runup equations for sandy beaches.
  • TomasBeuzen/BeuzenEtAl_GP_Paper: Python Juypter notebook demonstrating a Gauassian-Process machine learning implementation of wave runup prediction.
  • Power et al. (2018) runup data: 1391 wave runup records collated from a variety of sources.
  • Field Research Facility LiDAR Runup measurements: Wave runup measurements taken by the LiDAR at the FRF in North Carolina, USA.
  • SWASH: SWASH is a general-purpose numerical tool for simulating unsteady, non-hydrostatic, free-surface, rotational flow and transport phenomena in coastal waters as driven by waves, tides, buoyancy and wind forces.
  • umwm/umwm: Opensource code University of Miami Wave Model, a third-generation spectral ocean wave model.
  • ๐Ÿ†• georgebv/coastlib: coastlib is a Python library dedicated to solving problems related to the discipline of coastal engineering, such as enivronmental data collection (NOAA CO-OPS and NCEI, and WAVEWATCH III, etc.), extreme value analysis (EVA), data analysis and visualization, wave theories, and many more.

Terrestial and UAV video analysis

  • ๐Ÿ†• mikeyt120/coastal-glare-estimation: A globally verified, Python tool to estimate when coastal observations are affected by glare.
  • ๐Ÿ†• caiostringar/picoastal: Coastal video monitoring using a Raspberry Pi.
  • ๐Ÿ†• caiostringar/deepwaves: Identifying wave breaking in videos.
  • Coastal Imaging Research Network: The CIRN organisation provides toolboxes to estimate bathymetry from video (cBathy) taken from fixed ARGUS stations or UAVs. Repos include the cBathy toolbox, UAV processing toolbox and image calibration and rectification routines. Currently all code uses MATLAB.
  • ๐Ÿ†• mailemccann/coastalimagelib: Python-based library that produces common coastal image products intended for quantitative analysis of coastal environments.
  • CoastSnap: MATLAB toolbox to extract shorelines from pictures of beaches taken by the global community. More info here and here.
  • caiostringari/pywavelearn: pywavelearn provides a number of python scripts to process video of the swash zone. It provides functions to calibrate and rectify camera images, generate timestacks and classify pixels to track wave breaking.
  • simmonsja/cnn-shoreline-detect: Shoreline detection on oblique images of beaches using a HED CNN approach and Python.
  • dbuscombe-usgs/IR_waveclass: Software and data for training deep convolutional neural network models to classify wave breaker type from IR images of breaking waves in the surf zone using Python.
  • rgerum/cameratransform: Python package to fit camera properties and perform transformation from pixel to real-world coordinates and back again.
  • conlin-matt/SurfRCaT: Surf-Camera remote calibration tool that allows for the rectification of imagery from any coastal camera that views structures identifiable in lidar data.
  • jonghyunharrylee/pyPCGA: Example of bathymetric invesion using STWAVE.

Satellite remote sensing

  • ๐Ÿ†•SatelliteShorelines/CoastSeg: An interactive toolbox for downloading satellite imagery, applying image segmentation models, mapping shoreline positions and more.
  • ๐Ÿ†•mcuttler/CoastSat.islands: An extension of CoastSat adapted to measure the planform area of islands.
  • ๐Ÿ†•Sentinel-2 Water Edges Dataset: A dataset for deep learning applications containing annotated Sentinel-2 imagery.
  • kvos/CoastSat: CoastSat is a python package which processes LandSat imagery (over 30 years available) and extracts shorelines using a sub-pixel resolution technique.
  • dbuscombe-usgs/EarthAnnotator: A tool for web-based image annotation and efficient labeling pixels in images using Python
  • ๐Ÿ†• Subpixel_waterlines: Python code and Jupyter Notebooks for extracting sub-pixel resolution waterlines from large multidimensional satellite datasets (e.g. from Open Data Cube or Google Earth Engine)

Early warning systems

Sediment size

  • ๐Ÿ†• SandSnap: A collaborative project engaging citizen scientists in creating a sand grain database and educating the next generation about coastal processes.
  • ๐Ÿ†• UNCG-DAISY/Instagrain: A camera for measuring sediment grain sizes with edge ML.

By location

Global

  • ๐Ÿ†• Coastal Futures: A one stop viewer for 21st century projections of climatic impact-drivers (CIDs) leading to coastal impacts and risk
  • ๐Ÿ†• Blue Earth Data: Global water data platform providing water level, wind, wave forecasts by Deltares.
  • ๐Ÿ†• GeoMapApp: Downloadable application for browsing, visualizing and analyzing a diverse suite of curated global and regional geoscience data sets.
  • ๐Ÿ†• Global Multi-Resolution Topography Data Synthesis: GMRT is a single, continuously ipdate compilation of global topobathy data worldwide.
  • ๐Ÿ†• Opentopodata.org: Access a variety of open topo and bathy data from a REST API server.
  • ๐Ÿ†• Awesome-DEM: List of global and local DEM resources (both free and proprietary).
  • Aviso FES2014 Global Tide Database: Predicted tide elevations, currents and loadings on a 1/16 x 1/16 degree grid for anywhere in the world. Simple to use python interface provided at cnes_aviso/fes.
  • WAVEWATCH III: Global wave model supplying hindcasts and forecasts around the world. Development has been recentl move to the open-source NOAA-EMC/WW3 repo.
  • fitnr/buoyant: Buoyant is a Python wrapper for grabbing buoy data from the National Buoy Data Center. It parses CSV from the SDF endpoint and images from the BuoyCam service.
  • ECMWF ERA5: Global climiate reanalysis which includes ocean waves. ERA5 data released so far covers the period from 1979 to 2-3 months before the present.
  • Global Sea Level Observing System: Tide observations from a global network of gauges.
  • Global Extreme Sea Level Analysis: Worldwide dataset of frequency and magnitude of extreme sea levels.
  • GEBCO global bathymetry: Global terrain model for ocean and land at 15 arc-second intervals.
  • OpenCoastS: On-demand ocean forecasting system for coastal areas providing water levels, velocities and wave parameters.
  • MERIT DEM: Improved global DEM at 3 arc-second resolution.
  • CoastalDEM: Global DEM with improved error correction around coastal areas.

Australia

New Zealand

USA

Europe

Community

  • Coastal List: Possibly the largest coastal engineer/scientist mailing list with over 6800 subscribers. Run by the University of Delware, job ads, student opportunities, workshops, training courses and conferences are all posted here.
  • Earth science jobs list: Google spreadsheet of list of available earth science faculty jobs.

Related lists

awesome-coastal's People

Contributors

chrisleaman avatar cosstas avatar github-actions[bot] avatar justingosses avatar robbibt avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

awesome-coastal's Issues

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

LICENSE
	OK	http://creativecommons.org/publicdomain/zero/1.0/
README.md
	OK	http://coastalrisk.com.au
	OK	http://hydro.iis.u-tokyo.ac.jp/~yamadai/MERIT_DEM/
	OK	http://narrabeen.wrl.unsw.edu.au/
	OK	http://sealevelx.ems.uwa.edu.au/
	OK	http://swash.sourceforge.net/
	OK	http://www.nswbpd.wrl.unsw.edu.au/
	OK	http://www.spatialpoints.com/category/resources/
	OK	https://bitbucket.org/cnes_aviso/fes/src/master/
	OK	https://data.csiro.au/collections/#collection/CIcsiro:39819/BTkw/BVwave/RP1/RS25/RORELEVANCE/STnull/RI1/RT4/
	OK	https://docs.google.com/spreadsheets/d/1-i6zRM8aQnLswnpQOmqUZ3zqzph9L7hg5kccIkqiA80/edit#gid=989950331
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata/87838
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata104160
	OK	https://geo.regione.emilia-romagna.it/schede/ews/
	OK	https://github.com/Coastal-Imaging-Research-Network
	OK	https://github.com/Coastal-Imaging-Research-Network/CoastSnap-Toolbox
	OK	https://github.com/GeoscienceAustralia/dea-notebooks/tree/subpixel_waterlines
	OK	https://github.com/NOAA-EMC/WW3
	OK	https://github.com/RoboDonut/awesome-spatial
	OK	https://github.com/TomasBeuzen/BeuzenEtAl_GP_Paper
	OK	https://github.com/TomasBeuzen/PH12_Dune_Erosion_Model
	OK	https://github.com/chrisleaman/awesome-coastal/issues
	OK	https://github.com/chrisleaman/awesome-coastal/pulls
	OK	https://github.com/chrisleaman/py-wave-runup
	OK	https://github.com/conlin-matt/SurfRCaT
	OK	https://github.com/dbuscombe-usgs/EarthAnnotator
	OK	https://github.com/dbuscombe-usgs/IR_waveclass
	OK	https://github.com/fitnr/buoyant
	OK	https://github.com/georgebv/coastlib
	OK	https://github.com/jonghyunharrylee/pyPCGA/blob/master/examples/stwave_duck/inversion_stwave.ipynb
	OK	https://github.com/kvos/CoastSat
	OK	https://github.com/pangeo-data/awesome-open-climate-science
	OK	https://github.com/rgerum/cameratransform
	OK	https://github.com/simmonsja/cnn-shoreline-detect
	OK	https://github.com/softwareunderground/awesome-open-geoscience
	OK	https://github.com/umwm/umwm
	OK	https://go.climatecentral.org/coastaldem/
	OK	https://groups.google.com/a/udel.edu/forum/#!categories/coastal_list
	OK	https://marine.ga.gov.au/#/
	OK	https://nationalmap.gov.au/
	OK	https://opencoasts.ncg.ingrid.pt/
	OK	https://oss.deltares.nl/web/xbeach/
	OK	https://polar.ncep.noaa.gov/waves/
	OK	https://portal.aodn.org.au/search
	OK	https://portal.secoora.org/
	OK	https://uoa-eresearch.github.io/storm_surge/#Model_20CR@1871-01-01
	OK	https://www.aviso.altimetry.fr/en/data/products/auxiliary-products/global-tide-fes.html
	OK	https://www.channelcoast.org/ccoresources/
	OK	https://www.channelcoast.org/ccoresources/sweep/
	OK	https://www.environment.nsw.gov.au/research-and-publications/your-research/citizen-science/digital-projects/coastsnap
	OK	https://www.facebook.com/coastsnap/
	OK	https://www.gebco.net/data_and_products/gridded_bathymetry_data/
	OK	https://www.gesla.org/
	OK	https://www.nature.com/articles/s41597-019-0167-6
	OK	https://www.psmsl.org/data/
	OK	https://www.sciencedirect.com/science/article/pii/S0378383918302552
	OK	https://zenodo.org/record/2635416
	ERROR	http://www.nswaves.com.au/help_toolbox.php
		Lookup www.nswaves.com.au on 168.63.129.16:53: read udp 172.17.0.2:53596->168.63.129.16:53: i/o timeout
	ERROR	https://confluence.ecmwf.int/display/CKB/ERA5+data+documentation
		Not Found (HTTP error 404)
	ERROR	https://frfdataportal.erdc.dren.mil/
		Bad Gateway (HTTP error 502)

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

LICENSE
	OK	http://creativecommons.org/publicdomain/zero/1.0/
README.md
	OK	http://coastalrisk.com.au
	OK	http://hydro.iis.u-tokyo.ac.jp/~yamadai/MERIT_DEM/
	OK	http://narrabeen.wrl.unsw.edu.au/
	OK	http://sealevelx.ems.uwa.edu.au/
	OK	http://swash.sourceforge.net/
	OK	http://www.nswbpd.wrl.unsw.edu.au/
	OK	http://www.spatialpoints.com/category/resources/
	OK	https://bitbucket.org/cnes_aviso/fes/src/master/
	OK	https://data.csiro.au/collections/#collection/CIcsiro:39819/BTkw/BVwave/RP1/RS25/RORELEVANCE/STnull/RI1/RT4/
	OK	https://docs.google.com/spreadsheets/d/1-i6zRM8aQnLswnpQOmqUZ3zqzph9L7hg5kccIkqiA80/edit#gid=989950331
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata/87838
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata104160
	OK	https://frfdataportal.erdc.dren.mil/
	OK	https://geo.regione.emilia-romagna.it/schede/ews/
	OK	https://github.com/Coastal-Imaging-Research-Network
	OK	https://github.com/Coastal-Imaging-Research-Network/CoastSnap-Toolbox
	OK	https://github.com/GeoscienceAustralia/dea-notebooks/tree/subpixel_waterlines
	OK	https://github.com/NOAA-EMC/WW3
	OK	https://github.com/RoboDonut/awesome-spatial
	OK	https://github.com/TomasBeuzen/BeuzenEtAl_GP_Paper
	OK	https://github.com/TomasBeuzen/PH12_Dune_Erosion_Model
	OK	https://github.com/chrisleaman/awesome-coastal/issues
	OK	https://github.com/chrisleaman/awesome-coastal/pulls
	OK	https://github.com/chrisleaman/py-wave-runup
	OK	https://github.com/conlin-matt/SurfRCaT
	OK	https://github.com/dbuscombe-usgs/EarthAnnotator
	OK	https://github.com/dbuscombe-usgs/IR_waveclass
	OK	https://github.com/fitnr/buoyant
	OK	https://github.com/georgebv/coastlib
	OK	https://github.com/jonghyunharrylee/pyPCGA/blob/master/examples/stwave_duck/inversion_stwave.ipynb
	OK	https://github.com/kvos/CoastSat
	OK	https://github.com/pangeo-data/awesome-open-climate-science
	OK	https://github.com/rgerum/cameratransform
	OK	https://github.com/simmonsja/cnn-shoreline-detect
	OK	https://github.com/softwareunderground/awesome-open-geoscience
	OK	https://github.com/umwm/umwm
	OK	https://go.climatecentral.org/coastaldem/
	OK	https://groups.google.com/a/udel.edu/forum/#!categories/coastal_list
	OK	https://marine.ga.gov.au/#/
	OK	https://nationalmap.gov.au/
	OK	https://opencoasts.ncg.ingrid.pt/
	OK	https://oss.deltares.nl/web/xbeach/
	OK	https://polar.ncep.noaa.gov/waves/
	OK	https://portal.aodn.org.au/search
	OK	https://portal.secoora.org/
	OK	https://uoa-eresearch.github.io/storm_surge/#Model_20CR@1871-01-01
	OK	https://www.aviso.altimetry.fr/en/data/products/auxiliary-products/global-tide-fes.html
	OK	https://www.channelcoast.org/ccoresources/
	OK	https://www.channelcoast.org/ccoresources/sweep/
	OK	https://www.environment.nsw.gov.au/research-and-publications/your-research/citizen-science/digital-projects/coastsnap
	OK	https://www.facebook.com/coastsnap/
	OK	https://www.gebco.net/data_and_products/gridded_bathymetry_data/
	OK	https://www.gesla.org/
	OK	https://www.nature.com/articles/s41597-019-0167-6
	OK	https://www.psmsl.org/data/
	OK	https://www.sciencedirect.com/science/article/pii/S0378383918302552
	OK	https://zenodo.org/record/2635416
	ERROR	http://www.nswaves.com.au/help_toolbox.php
		X509: certificate is valid for *.waves.nsw.gov.au, *.nwtt.manly.hydraulics.works, *.forecast.waves.nsw.gov.au, *.nearshore.waves.nsw.gov.au, not www.nswaves.com.au
	ERROR	https://confluence.ecmwf.int/display/CKB/ERA5+data+documentation
		Not Found (HTTP error 404)

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

LICENSE
	OK	http://creativecommons.org/publicdomain/zero/1.0/
README.md
	OK	http://coastalrisk.com.au
	OK	http://hydro.iis.u-tokyo.ac.jp/~yamadai/MERIT_DEM/
	OK	http://narrabeen.wrl.unsw.edu.au/
	OK	http://sealevelx.ems.uwa.edu.au/
	OK	http://swash.sourceforge.net/
	OK	http://www.nswbpd.wrl.unsw.edu.au/
	OK	http://www.spatialpoints.com/category/resources/
	OK	https://bitbucket.org/cnes_aviso/fes/src/master/
	OK	https://data.csiro.au/collections/#collection/CIcsiro:39819/BTkw/BVwave/RP1/RS25/RORELEVANCE/STnull/RI1/RT4/
	OK	https://docs.google.com/spreadsheets/d/1-i6zRM8aQnLswnpQOmqUZ3zqzph9L7hg5kccIkqiA80/edit#gid=989950331
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata/87838
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata104160
	OK	https://geo.regione.emilia-romagna.it/schede/ews/
	OK	https://github.com/Coastal-Imaging-Research-Network
	OK	https://github.com/Coastal-Imaging-Research-Network/CoastSnap-Toolbox
	OK	https://github.com/GeoscienceAustralia/dea-notebooks/tree/subpixel_waterlines
	OK	https://github.com/NOAA-EMC/WW3
	OK	https://github.com/RoboDonut/awesome-spatial
	OK	https://github.com/TomasBeuzen/BeuzenEtAl_GP_Paper
	OK	https://github.com/TomasBeuzen/PH12_Dune_Erosion_Model
	OK	https://github.com/chrisleaman/awesome-coastal/issues
	OK	https://github.com/chrisleaman/awesome-coastal/pulls
	OK	https://github.com/chrisleaman/py-wave-runup
	OK	https://github.com/conlin-matt/SurfRCaT
	OK	https://github.com/dbuscombe-usgs/EarthAnnotator
	OK	https://github.com/dbuscombe-usgs/IR_waveclass
	OK	https://github.com/fitnr/buoyant
	OK	https://github.com/georgebv/coastlib
	OK	https://github.com/jonghyunharrylee/pyPCGA/blob/master/examples/stwave_duck/inversion_stwave.ipynb
	OK	https://github.com/kvos/CoastSat
	OK	https://github.com/pangeo-data/awesome-open-climate-science
	OK	https://github.com/rgerum/cameratransform
	OK	https://github.com/simmonsja/cnn-shoreline-detect
	OK	https://github.com/softwareunderground/awesome-open-geoscience
	OK	https://github.com/umwm/umwm
	OK	https://go.climatecentral.org/coastaldem/
	OK	https://groups.google.com/a/udel.edu/forum/#!categories/coastal_list
	OK	https://marine.ga.gov.au/#/
	OK	https://nationalmap.gov.au/
	OK	https://oss.deltares.nl/web/xbeach/
	OK	https://polar.ncep.noaa.gov/waves/
	OK	https://portal.aodn.org.au/search
	OK	https://portal.secoora.org/
	OK	https://uoa-eresearch.github.io/storm_surge/#Model_20CR@1871-01-01
	OK	https://www.channelcoast.org/ccoresources/
	OK	https://www.channelcoast.org/ccoresources/sweep/
	OK	https://www.environment.nsw.gov.au/research-and-publications/your-research/citizen-science/digital-projects/coastsnap
	OK	https://www.facebook.com/coastsnap/
	OK	https://www.gebco.net/data_and_products/gridded_bathymetry_data/
	OK	https://www.gesla.org/
	OK	https://www.nature.com/articles/s41597-019-0167-6
	OK	https://www.psmsl.org/data/
	OK	https://www.sciencedirect.com/science/article/pii/S0378383918302552
	OK	https://zenodo.org/record/2635416
	ERROR	http://www.nswaves.com.au/help_toolbox.php
		X509: certificate is valid for *.waves.nsw.gov.au, *.nwtt.manly.hydraulics.works, *.forecast.waves.nsw.gov.au, *.nearshore.waves.nsw.gov.au, not www.nswaves.com.au
	ERROR	https://confluence.ecmwf.int/display/CKB/ERA5+data+documentation
		Not Found (HTTP error 404)
	ERROR	https://frfdataportal.erdc.dren.mil/
		Dialing to the given TCP address timed out
	ERROR	https://opencoasts.ncg.ingrid.pt/
		X509: certificate signed by unknown authority
	ERROR	https://www.aviso.altimetry.fr/en/data/products/auxiliary-products/global-tide-fes.html
		Not Found (HTTP error 404)

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

LICENSE
	OK	http://creativecommons.org/publicdomain/zero/1.0/
README.md
	OK	http://coastalrisk.com.au
	OK	http://hydro.iis.u-tokyo.ac.jp/~yamadai/MERIT_DEM/
	OK	http://narrabeen.wrl.unsw.edu.au/
	OK	http://sealevelx.ems.uwa.edu.au/
	OK	http://swash.sourceforge.net/
	OK	http://www.nswbpd.wrl.unsw.edu.au/
	OK	http://www.spatialpoints.com/category/resources/
	OK	https://bitbucket.org/cnes_aviso/fes/src/master/
	OK	https://data.csiro.au/collections/#collection/CIcsiro:39819/BTkw/BVwave/RP1/RS25/RORELEVANCE/STnull/RI1/RT4/
	OK	https://docs.google.com/spreadsheets/d/1-i6zRM8aQnLswnpQOmqUZ3zqzph9L7hg5kccIkqiA80/edit#gid=989950331
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata/87838
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata104160
	OK	https://geo.regione.emilia-romagna.it/schede/ews/
	OK	https://github.com/Coastal-Imaging-Research-Network
	OK	https://github.com/Coastal-Imaging-Research-Network/CoastSnap-Toolbox
	OK	https://github.com/GeoscienceAustralia/dea-notebooks/tree/subpixel_waterlines
	OK	https://github.com/NOAA-EMC/WW3
	OK	https://github.com/RoboDonut/awesome-spatial
	OK	https://github.com/TomasBeuzen/BeuzenEtAl_GP_Paper
	OK	https://github.com/TomasBeuzen/PH12_Dune_Erosion_Model
	OK	https://github.com/chrisleaman/awesome-coastal/issues
	OK	https://github.com/chrisleaman/awesome-coastal/pulls
	OK	https://github.com/chrisleaman/py-wave-runup
	OK	https://github.com/conlin-matt/SurfRCaT
	OK	https://github.com/dbuscombe-usgs/EarthAnnotator
	OK	https://github.com/dbuscombe-usgs/IR_waveclass
	OK	https://github.com/fitnr/buoyant
	OK	https://github.com/georgebv/coastlib
	OK	https://github.com/jonghyunharrylee/pyPCGA/blob/master/examples/stwave_duck/inversion_stwave.ipynb
	OK	https://github.com/kvos/CoastSat
	OK	https://github.com/pangeo-data/awesome-open-climate-science
	OK	https://github.com/rgerum/cameratransform
	OK	https://github.com/simmonsja/cnn-shoreline-detect
	OK	https://github.com/softwareunderground/awesome-open-geoscience
	OK	https://github.com/umwm/umwm
	OK	https://go.climatecentral.org/coastaldem/
	OK	https://groups.google.com/a/udel.edu/forum/#!categories/coastal_list
	OK	https://marine.ga.gov.au/#/
	OK	https://nationalmap.gov.au/
	OK	https://oss.deltares.nl/web/xbeach/
	OK	https://polar.ncep.noaa.gov/waves/
	OK	https://portal.aodn.org.au/search
	OK	https://portal.secoora.org/
	OK	https://uoa-eresearch.github.io/storm_surge/#Model_20CR@1871-01-01
	OK	https://www.aviso.altimetry.fr/en/data/products/auxiliary-products/global-tide-fes.html
	OK	https://www.channelcoast.org/ccoresources/
	OK	https://www.channelcoast.org/ccoresources/sweep/
	OK	https://www.environment.nsw.gov.au/research-and-publications/your-research/citizen-science/digital-projects/coastsnap
	OK	https://www.facebook.com/coastsnap/
	OK	https://www.gebco.net/data_and_products/gridded_bathymetry_data/
	OK	https://www.gesla.org/
	OK	https://www.nature.com/articles/s41597-019-0167-6
	OK	https://www.psmsl.org/data/
	OK	https://www.sciencedirect.com/science/article/pii/S0378383918302552
	OK	https://zenodo.org/record/2635416
	ERROR	http://www.nswaves.com.au/help_toolbox.php
		X509: certificate is valid for *.waves.nsw.gov.au, *.nwtt.manly.hydraulics.works, *.forecast.waves.nsw.gov.au, *.nearshore.waves.nsw.gov.au, not www.nswaves.com.au
	ERROR	https://confluence.ecmwf.int/display/CKB/ERA5+data+documentation
		Not Found (HTTP error 404)
	ERROR	https://frfdataportal.erdc.dren.mil/
		Dialing to the given TCP address timed out
	ERROR	https://opencoasts.ncg.ingrid.pt/
		X509: certificate signed by unknown authority

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

LICENSE
	OK	http://creativecommons.org/publicdomain/zero/1.0/
README.md
	OK	http://coastalrisk.com.au
	OK	http://hydro.iis.u-tokyo.ac.jp/~yamadai/MERIT_DEM/
	OK	http://narrabeen.wrl.unsw.edu.au/
	OK	http://sealevelx.ems.uwa.edu.au/
	OK	http://swash.sourceforge.net/
	OK	http://www.nswbpd.wrl.unsw.edu.au/
	OK	http://www.spatialpoints.com/category/resources/
	OK	https://bitbucket.org/cnes_aviso/fes/src/master/
	OK	https://data.csiro.au/collections/#collection/CIcsiro:39819/BTkw/BVwave/RP1/RS25/RORELEVANCE/STnull/RI1/RT4/
	OK	https://docs.google.com/spreadsheets/d/1-i6zRM8aQnLswnpQOmqUZ3zqzph9L7hg5kccIkqiA80/edit#gid=989950331
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata/87838
	OK	https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/metadata104160
	OK	https://geo.regione.emilia-romagna.it/schede/ews/
	OK	https://github.com/Coastal-Imaging-Research-Network
	OK	https://github.com/Coastal-Imaging-Research-Network/CoastSnap-Toolbox
	OK	https://github.com/GeoscienceAustralia/dea-notebooks/tree/subpixel_waterlines
	OK	https://github.com/NOAA-EMC/WW3
	OK	https://github.com/RoboDonut/awesome-spatial
	OK	https://github.com/TomasBeuzen/BeuzenEtAl_GP_Paper
	OK	https://github.com/TomasBeuzen/PH12_Dune_Erosion_Model
	OK	https://github.com/chrisleaman/awesome-coastal/issues
	OK	https://github.com/chrisleaman/awesome-coastal/pulls
	OK	https://github.com/chrisleaman/py-wave-runup
	OK	https://github.com/conlin-matt/SurfRCaT
	OK	https://github.com/dbuscombe-usgs/EarthAnnotator
	OK	https://github.com/dbuscombe-usgs/IR_waveclass
	OK	https://github.com/fitnr/buoyant
	OK	https://github.com/georgebv/coastlib
	OK	https://github.com/jonghyunharrylee/pyPCGA/blob/master/examples/stwave_duck/inversion_stwave.ipynb
	OK	https://github.com/kvos/CoastSat
	OK	https://github.com/pangeo-data/awesome-open-climate-science
	OK	https://github.com/rgerum/cameratransform
	OK	https://github.com/simmonsja/cnn-shoreline-detect
	OK	https://github.com/softwareunderground/awesome-open-geoscience
	OK	https://github.com/umwm/umwm
	OK	https://go.climatecentral.org/coastaldem/
	OK	https://groups.google.com/a/udel.edu/forum/#!categories/coastal_list
	OK	https://marine.ga.gov.au/#/
	OK	https://nationalmap.gov.au/
	OK	https://oss.deltares.nl/web/xbeach/
	OK	https://polar.ncep.noaa.gov/waves/
	OK	https://portal.aodn.org.au/search
	OK	https://portal.secoora.org/
	OK	https://uoa-eresearch.github.io/storm_surge/#Model_20CR@1871-01-01
	OK	https://www.aviso.altimetry.fr/en/data/products/auxiliary-products/global-tide-fes.html
	OK	https://www.channelcoast.org/ccoresources/
	OK	https://www.channelcoast.org/ccoresources/sweep/
	OK	https://www.environment.nsw.gov.au/research-and-publications/your-research/citizen-science/digital-projects/coastsnap
	OK	https://www.facebook.com/coastsnap/
	OK	https://www.gebco.net/data_and_products/gridded_bathymetry_data/
	OK	https://www.gesla.org/
	OK	https://www.nature.com/articles/s41597-019-0167-6
	OK	https://www.psmsl.org/data/
	OK	https://www.sciencedirect.com/science/article/pii/S0378383918302552
	OK	https://zenodo.org/record/2635416
	ERROR	http://www.nswaves.com.au/help_toolbox.php
		X509: certificate is valid for *.waves.nsw.gov.au, *.nwtt.manly.hydraulics.works, *.forecast.waves.nsw.gov.au, *.nearshore.waves.nsw.gov.au, not www.nswaves.com.au
	ERROR	https://confluence.ecmwf.int/display/CKB/ERA5+data+documentation
		Not Found (HTTP error 404)
	ERROR	https://frfdataportal.erdc.dren.mil/
		Dialing to the given TCP address timed out
	ERROR	https://opencoasts.ncg.ingrid.pt/
		X509: certificate signed by unknown authority

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

LICENSE
	OK	http://creativecommons.org/publicdomain/zero/1.0/
README.md
	OK	http://coastalrisk.com.au
