Giter VIP home page Giter VIP logo

awesome-covid19-resources's People

Contributors

3nomis avatar aletheia avatar augusto-herrmann avatar jacoporepossi avatar mbiesiad avatar mrtj avatar pnucci avatar rhuax avatar thundo avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

awesome-covid19-resources's Issues

Postman COVID-19 API Resource Center

Postman joined the cause with an API Collection related to COVID-19:

"View our growing list of novel coronavirus (COVID-19) API collections to help fight this pandemic. And learn how to use our blueprints for quickly deploying new APIs from existing data sets"

Website url

Idea: Scanning and crosslinking of components with publication data

I am thinking that it would be a good idea to try to search for specific drugs shown to work on the computational model of the ACE2 on the relevant literature as an aggregation to the articles dataset. The list can be found in the supplementary information of "Repurposing Therapeutics for COVID-19: Supercomputer-Based Docking to the SARS-CoV-2 Viral Spike Protein and Viral Spike Protein-Human ACE2 Interface" https://chemrxiv.org/articles/Repurposing_Therapeutics_for_the_Wuhan_Coronavirus_nCov-2019_Supercomputer-Based_Docking_to_the_Viral_S_Protein_and_Human_ACE2_Interface/11871402/4

If we could allow medical researchers to spot supporting literature for all the relevant higher score components, they could create experimental protocols like the one suggested (and now approved on the USA) from the french researchers: "Hydroxychloroquine and azithromycin as a treatment of COVID-19: results of an open-label non-randomized clinical trial" https://drive.google.com/file/d/186Bel9RqfsmEx55FDum4xY_IlWSHnGbj/view

There is a need to cleanup the data and figure out how to visualize and crosslink the relevant publications. The good thing about this one, is that the data is already out there from the Kaggle dataset and the published article.

For example the compound used by the French can be found with a VINA Score of -5.6 where are a few that have even better results binding to ACE2.
image

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

code-of-conduct.md
	OK	http://contributor-covenant.org
	OK	http://contributor-covenant.org/version/1/4/
contributing.md
	OK	code-of-conduct.md
	OK	https://github.com/RichardLitt/knowledge/blob/master/github/amending-a-commit-guide.md
	OK	https://github.com/defeatcovid19/awesome-covid19-resources/issues
readme.md
	OK	contributing.md
	OK	http://abouthungary.hu/news-in-brief/coronavirus-heres-the-latest/
	OK	http://bimcv.cipf.es
	OK	http://bimcv.cipf.es/bimcv-projects/bimcv-covid19/
	OK	http://gabgoh.github.io/COVID/index.html
	OK	http://opendatadpc.maps.arcgis.com/apps/opsdashboard/index.html#/b0c68bce2cce478eaac82fe38d4138b1
	OK	http://www.protezionecivile.it
	OK	http://www.protezionecivile.it/attivita-rischi/rischio-sanitario/emergenze/coronavirus
	OK	http://www.salute.gov.it/portale/nuovocoronavirus/dettaglioContenutiNuovoCoronavirus.jsp?id=5351&area=nuovoCoronavirus&menu=vuoto
	OK	https://art-bd.shinyapps.io/covid19canada/
	OK	https://arxiv.org/abs/2002.05534v1
	OK	https://arxiv.org/abs/2003.04655v2
	OK	https://arxiv.org/abs/2003.05037v1
	OK	https://arxiv.org/ftp/arxiv/papers/2002/2002.09334.pdf
	OK	https://awesome.re
	OK	https://awesome.re/badge.svg
	OK	https://blogs.mathworks.com/deep-learning/2020/03/18/deep-learning-for-medical-imaging-covid-19-detection/
	OK	https://chemrxiv.org/articles/Repurposing_Therapeutics_for_the_Wuhan_Coronavirus_nCov-2019_Supercomputer-Based_Docking_to_the_Viral_S_Protein_and_Human_ACE2_Interface/11871402/4
	OK	https://co.vid19.sg/dashboard
	OK	https://coronavirus.gob.mx/noticias/
	OK	https://coronavirus.jhu.edu
	OK	https://covid19.isciii.es
	OK	https://covid19.min-saude.pt/relatorio-de-situacao/
	OK	https://covid19dashboards.com
	OK	https://covidtracking.com
	OK	https://covidtracking.com/about-team/
	OK	https://creativecommons.org/publicdomain/zero/1.0/
	OK	https://doi.org/10.1101/2020.03.05.20030502
	OK	https://esriportugal.maps.arcgis.com/apps/opsdashboard/index.html#/acf023da9a0b4f9dbb2332c13f635829
	OK	https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd
	OK	https://gisanddata.maps.arcgis.com/apps/opsdashboard/index.html#/bda7594740fd40299423467b48e9ecf6
	OK	https://github.com/BIMCV-CSUSP/BIMCV-COVID-19
	OK	https://github.com/CSSEGISandData/COVID-19
	OK	https://github.com/bkong999/COVNet
	OK	https://github.com/daveluo/covid19-healthsystemcapacity
	OK	https://github.com/ieee8023/covid-chestxray-dataset
	OK	https://github.com/ishaberry/Covid19Canada
	OK	https://github.com/lindawangg/COVID-Net
	OK	https://github.com/pcm-dpc/COVID-19
	OK	https://imoh.maps.arcgis.com/apps/webappviewer/index.html?id=20ded58639ff4d47a2e2e36af464c36e&locale=he&/
	OK	https://josephpcohen.com/
	OK	https://mirrors.creativecommons.org/presskit/buttons/88x31/svg/cc-zero.svg
	OK	https://nihcc.app.box.com/v/ChestXray-NIHCC
	OK	https://pages.semanticscholar.org/coronavirus-research
	OK	https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3551626
	OK	https://pubs.rsna.org/doi/10.1148/radiol.2020200490
	OK	https://pubs.rsna.org/doi/10.1148/radiol.2020200905
	OK	https://radiopaedia.org
	OK	https://radiopaedia.org/articles/coronavirus-disease-2019-covid-19-1
	OK	https://science.sciencemag.org/content/early/2020/03/13/science.abb3221
	OK	https://thl.fi/en/web/infectious-diseases/what-s-new/coronavirus-covid-19-latest-updates
	OK	https://towardsdatascience.com/using-deep-learning-to-detect-ncov-19-from-x-ray-images-1a89701d1acd
	OK	https://twitter.com/zp_uca
	OK	https://www.bag.admin.ch/bag/en/home/krankheiten/ausbrueche-epidemien-pandemien/aktuelle-ausbrueche-epidemien/novel-cov/situation-schweiz-und-international.html
	OK	https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection.html
	OK	https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
	OK	https://www.dgs.pt
	OK	https://www.ecdc.europa.eu/en/geographical-distribution-2019-ncov-cases
	OK	https://www.ecdc.europa.eu/en/publications-data/download-todays-data-geographic-distribution-covid-19-cases-worldwide
	OK	https://www.eurosurveillance.org/content/10.2807/1560-7917.ES.2020.25.10.2000180
	OK	https://www.fhi.no/en/id/infectious-diseases/coronavirus/dags--og-ukerapporter/daily-reports-COVID19/
	OK	https://www.folkhalsomyndigheten.se/smittskydd-beredskap/utbrott/aktuella-utbrott/covid-19/aktuellt-epidemiologiskt-lage/
	OK	https://www.gov.ie/en/news/7e0924-latest-updates-on-covid-19-coronavirus/
	OK	https://www.gov.pl/web/koronawirus/wykaz-zarazen-koronawirusem-sars-cov-2
	OK	https://www.gov.sg/article/covid-19-cases-in-singapore
	OK	https://www.gov.uk/guidance/coronavirus-covid-19-information-for-the-public#number-of-cases
	OK	https://www.health.gov.au/news/health-alerts/novel-coronavirus-2019-ncov-health-alert/coronavirus-covid-19-current-situation-and-case-numbers
	OK	https://www.health.gov.il/English/Topics/Diseases/corona/Pages/press-release.aspx
	OK	https://www.health.govt.nz/our-work/diseases-and-conditions/covid-19-novel-coronavirus/covid-19-current-cases
	OK	https://www.info-coronavirus.be/en/news/
	OK	https://www.isciii.es
	OK	https://www.kaggle.com/allen-institute-for-ai/CORD-19-research-challenge
	OK	https://www.kaggle.com/c/rsna-pneumonia-detection-challenge
	OK	https://www.kaggle.com/paultimothymooney
	OK	https://www.kaggle.com/paultimothymooney/chest-xray-pneumonia
	OK	https://www.kaggle.com/search?q=pneumonia+in%3Adatasets
	OK	https://www.kaggle.com/theroyakash
	OK	https://www.kaggle.com/theroyakash/covid19
	OK	https://www.linkedin.com/posts/sohaiblaraba_covid19-covid19-interpretability-activity-6645675878485409795-Y6gM/
	OK	https://www.medrxiv.org/content/10.1101/2020.02.14.20023028v3
	OK	https://www.medrxiv.org/content/10.1101/2020.02.27.20028027v2
	OK	https://www.medrxiv.org/content/10.1101/2020.03.03.20030593v1
	OK	https://www.medrxiv.org/content/10.1101/2020.03.11.20031096v1
	OK	https://www.mscbs.gob.es/en/profesionales/saludPublica/ccayes/alertasActual/nCov-China/situacionActual.htm
	OK	https://www.nejm.org/doi/10.1056/NEJMc2001737
	OK	https://www.nih.gov/news-events/news-releases/nih-clinical-center-provides-one-largest-publicly-available-chest-x-ray-datasets-scientific-community
	OK	https://www.pyimagesearch.com/2020/03/16/detecting-covid-19-in-x-ray-images-with-keras-tensorflow-and-deep-learning/
	OK	https://www.rivm.nl/en/news/current-information-about-novel-coronavirus-covid-19
	OK	https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html
	OK	https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Situationsberichte/Gesamt.html
	OK	https://www.rsna.org
	OK	https://www.santepubliquefrance.fr/maladies-et-traumatismes/maladies-et-infections-respiratoires/infection-a-coronavirus/articles/infection-au-nouveau-coronavirus-sars-cov-2-covid-19-france-et-monde
	OK	https://www.sirm.org/category/senza-categoria/covid-19/
	OK	https://www.sozialministerium.at/coronavirus
	OK	https://www.ssi.dk/aktuelt/sygdomsudbrud/coronavirus/covid-19-i-danmark-epidemiologisk-overvaagningsrapport
	OK	https://www.terviseamet.ee/en
	OK	https://www.whitehouse.gov/briefings-statements/call-action-tech-community-new-machine-readable-covid-19-dataset/
	OK	https://www.worldometers.info/coronavirus/
	ERROR	https://www.ijidonline.com/article/S1201-9712(20
		Not Found (HTTP error 404)

Project for tracking people without privacy issues

Hello,

I'd like to link my repository in your page, as I think that there are a lot of different
projects out there nearly identical.. I think that this repository is the right place to keep things organized, so if you want, here's the repository link: covid-19-google-gps-tracking.

Unfortunately I cannot work on it but I think that the idea is ok, especially regarding the privacy concerns.

(It's incredible that people is giving more attention to privacy than their lives)

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

code-of-conduct.md
	OK	http://contributor-covenant.org
	OK	http://contributor-covenant.org/version/1/4/
contributing.md
	OK	code-of-conduct.md
	OK	https://github.com/RichardLitt/knowledge/blob/master/github/amending-a-commit-guide.md
	OK	https://github.com/defeatcovid19/awesome-covid19-resources/issues
readme.md
	OK	contributing.md
	OK	http://abouthungary.hu/news-in-brief/coronavirus-heres-the-latest/
	OK	http://gabgoh.github.io/COVID/index.html
	OK	http://opendatadpc.maps.arcgis.com/apps/opsdashboard/index.html#/b0c68bce2cce478eaac82fe38d4138b1
	OK	http://www.protezionecivile.it
	OK	http://www.protezionecivile.it/attivita-rischi/rischio-sanitario/emergenze/coronavirus
	OK	http://www.salute.gov.it/portale/nuovocoronavirus/dettaglioContenutiNuovoCoronavirus.jsp?id=5351&area=nuovoCoronavirus&menu=vuoto
	OK	https://art-bd.shinyapps.io/covid19canada/
	OK	https://arxiv.org/abs/2002.05534v1
	OK	https://arxiv.org/abs/2003.04655v2
	OK	https://arxiv.org/abs/2003.05037v1
	OK	https://arxiv.org/ftp/arxiv/papers/2002/2002.09334.pdf
	OK	https://awesome.re
	OK	https://awesome.re/badge.svg
	OK	https://blogs.mathworks.com/deep-learning/2020/03/18/deep-learning-for-medical-imaging-covid-19-detection/
	OK	https://chemrxiv.org/articles/Repurposing_Therapeutics_for_the_Wuhan_Coronavirus_nCov-2019_Supercomputer-Based_Docking_to_the_Viral_S_Protein_and_Human_ACE2_Interface/11871402/4
	OK	https://co.vid19.sg/dashboard
	OK	https://coronavirus.gob.mx/noticias/
	OK	https://coronavirus.jhu.edu
	OK	https://covid19.isciii.es
	OK	https://covid19.min-saude.pt/relatorio-de-situacao/
	OK	https://covid19dashboards.com
	OK	https://covidtracking.com
	OK	https://covidtracking.com/about-team/
	OK	https://creativecommons.org/publicdomain/zero/1.0/
	OK	https://esriportugal.maps.arcgis.com/apps/opsdashboard/index.html#/acf023da9a0b4f9dbb2332c13f635829
	OK	https://experience.arcgis.com/experience/685d0ace521648f8a5beeeee1b9125cd
	OK	https://gisanddata.maps.arcgis.com/apps/opsdashboard/index.html#/bda7594740fd40299423467b48e9ecf6
	OK	https://github.com/CSSEGISandData/COVID-19
	OK	https://github.com/bkong999/COVNet
	OK	https://github.com/daveluo/covid19-healthsystemcapacity
	OK	https://github.com/ieee8023/covid-chestxray-dataset
	OK	https://github.com/ishaberry/Covid19Canada
	OK	https://github.com/pcm-dpc/COVID-19
	OK	https://imoh.maps.arcgis.com/apps/webappviewer/index.html?id=20ded58639ff4d47a2e2e36af464c36e&locale=he&/
	OK	https://josephpcohen.com/
	OK	https://mirrors.creativecommons.org/presskit/buttons/88x31/svg/cc-zero.svg
	OK	https://nihcc.app.box.com/v/ChestXray-NIHCC
	OK	https://pages.semanticscholar.org/coronavirus-research
	OK	https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3551626
	OK	https://pubs.rsna.org/doi/10.1148/radiol.2020200490
	OK	https://pubs.rsna.org/doi/10.1148/radiol.2020200905
	OK	https://radiopaedia.org
	OK	https://radiopaedia.org/articles/coronavirus-disease-2019-covid-19-1
	OK	https://thl.fi/en/web/infectious-diseases/what-s-new/coronavirus-covid-19-latest-updates
	OK	https://towardsdatascience.com/using-deep-learning-to-detect-ncov-19-from-x-ray-images-1a89701d1acd
	OK	https://twitter.com/zp_uca
	OK	https://www.bag.admin.ch/bag/en/home/krankheiten/ausbrueche-epidemien-pandemien/aktuelle-ausbrueche-epidemien/novel-cov/situation-schweiz-und-international.html
	OK	https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection.html
	OK	https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
	OK	https://www.dgs.pt
	OK	https://www.ecdc.europa.eu/en/geographical-distribution-2019-ncov-cases
	OK	https://www.ecdc.europa.eu/en/publications-data/download-todays-data-geographic-distribution-covid-19-cases-worldwide
	OK	https://www.fhi.no/en/id/infectious-diseases/coronavirus/dags--og-ukerapporter/daily-reports-COVID19/
	OK	https://www.folkhalsomyndigheten.se/smittskydd-beredskap/utbrott/aktuella-utbrott/covid-19/aktuellt-epidemiologiskt-lage/
	OK	https://www.gov.ie/en/news/7e0924-latest-updates-on-covid-19-coronavirus/
	OK	https://www.gov.sg/article/covid-19-cases-in-singapore
	OK	https://www.gov.uk/guidance/coronavirus-covid-19-information-for-the-public#number-of-cases
	OK	https://www.health.gov.au/news/health-alerts/novel-coronavirus-2019-ncov-health-alert/coronavirus-covid-19-current-situation-and-case-numbers
	OK	https://www.health.gov.il/English/Topics/Diseases/corona/Pages/press-release.aspx
	OK	https://www.health.govt.nz/our-work/diseases-and-conditions/covid-19-novel-coronavirus/covid-19-current-cases
	OK	https://www.info-coronavirus.be/en/news/
	OK	https://www.isciii.es
	OK	https://www.kaggle.com/allen-institute-for-ai/CORD-19-research-challenge
	OK	https://www.kaggle.com/paultimothymooney
	OK	https://www.kaggle.com/paultimothymooney/chest-xray-pneumonia
	OK	https://www.kaggle.com/search?q=pneumonia+in%3Adatasets
	OK	https://www.kaggle.com/theroyakash
	OK	https://www.kaggle.com/theroyakash/covid19
	OK	https://www.linkedin.com/posts/sohaiblaraba_covid19-covid19-interpretability-activity-6645675878485409795-Y6gM/
	OK	https://www.medrxiv.org/content/10.1101/2020.02.14.20023028v3
	OK	https://www.medrxiv.org/content/10.1101/2020.02.27.20028027v2
	OK	https://www.medrxiv.org/content/10.1101/2020.03.11.20031096v1
	OK	https://www.mscbs.gob.es/en/profesionales/saludPublica/ccayes/alertasActual/nCov-China/situacionActual.htm
	OK	https://www.nih.gov/news-events/news-releases/nih-clinical-center-provides-one-largest-publicly-available-chest-x-ray-datasets-scientific-community
	OK	https://www.pyimagesearch.com/2020/03/16/detecting-covid-19-in-x-ray-images-with-keras-tensorflow-and-deep-learning/
	OK	https://www.rivm.nl/en/news/current-information-about-novel-coronavirus-covid-19
	OK	https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html
	OK	https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Situationsberichte/Gesamt.html
	OK	https://www.sirm.org/category/senza-categoria/covid-19/
	OK	https://www.sozialministerium.at/coronavirus
	OK	https://www.ssi.dk/aktuelt/sygdomsudbrud/coronavirus/covid-19-i-danmark-epidemiologisk-overvaagningsrapport
	OK	https://www.terviseamet.ee/en
	OK	https://www.whitehouse.gov/briefings-statements/call-action-tech-community-new-machine-readable-covid-19-dataset/
	OK	https://www.worldometers.info/coronavirus/
	ERROR	https://www.santepubliquefrance.fr/maladies-et-traumatismes/maladies-et-infections-respiratoires/infection-a-coronavirus/articles/infection-au-nouveau-coronavirus-sars-cov-2-covid-19-france-et-monde
		X509: certificate signed by unknown authority

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.