Giter VIP home page Giter VIP logo

weather-station's People

Contributors

jckuester avatar martinhoefling avatar mpuels avatar panzerdev avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar

weather-station's Issues

No progress after USB device opened

Hi,

first of all thanks for sharing your project!!

As I am new to Arduino I was playing around with your app. The situation I'm ending up in is the following:

pi@pi:~/weather-station_0.1.0_linux_armv7 $ ll /dev/ttyUSB*
crw-rw---- 1 root dialout 188, 0 Aug 27 19:49 /dev/ttyUSB0

pi@pi:~/weather-station_0.1.0_linux_armv7 $ ./weather-station --device="/dev/ttyUSB0"
2018/08/27 20:11:53 Serving metrics at ':8080/metrics'
2018/08/27 20:11:53 Device '/dev/ttyUSB0' opened

So there is only one USB device and thats the Arduino, but I don't get the ready message and the app is stuck. I do not get any error or timeout (waited for some minutes). There aren't also any entries in /var/log/syslog or dmesg.

I tested the Arduino using Arduino IDE and the serial monitor, sending the homeduino commands by myself and I received 433MHz signals without any problems. So I'm quite sure the arduino part is fine.

Seems like my Arduino part is missing something but as there are no more dependencies in the Readme I'm quite out of ideas right now. Maybe you can give a hint?

[Question] Arduino vs GPIO?

Hello,

Just stumbled upon this project after building something similar from another guide: https://timleland.com/wireless-temperature-sensor/

It seems we both used a 433mHz receiver, but you plugged yours into an Arduino, which in turn was connected to your Pi via USB.

In my case, I attached a similar receiver to the GPIO pins of my Pi 3.

I'm pretty new to all this, so I was wondering if there was any special reason to use the intermediary Arduino, instead of connecting directly to GPIO, and if the rest of your instructions could work for someone like me who used a direct GPIO approach.

Thanks!
Dave

Stops receiving correct pulses

Hi,

I have the problem that weatherstation runs fine for a couple of hours and the suddenly stops receiving valid pulses. What then happens is, that log messages "Line scanned ..." appears about 100x / second. If I don't stop / kill the process this eventually goes on for hours. Restarting the process just resumes normal and everything is finde again ... for a few hours.

The following excerpt from syslog shows the point when the issue occurred, it was 2019-09-05 00:11:26. It's interesting that the Line Scanned message carries a lot more data than all messages before (see the last number).

Sep 5 00:11:04 homeypi weather-station[24718]: 2019/09/05 00:11:04 Line Scanned: RF receive 628 2004 4064 8984 0 0 0 0 0101010201010201010101010101010102020102010202010102020202020102010201010203
Sep 5 00:11:04 homeypi weather-station[24718]: 2019/09/05 00:11:04 global: {ID:18 Name:18 Channel:1 Temperature:21.4 Humidity:62 LowBattery:false}
Sep 5 00:11:05 homeypi weather-station[24718]: 2019/09/05 00:11:05 Line Scanned: RF receive 596 2032 4100 9068 0 0 0 0 0101010201010201010101010101010102020102010202010102020202020102010201010203
Sep 5 00:11:05 homeypi weather-station[24718]: 2019/09/05 00:11:05 global: {ID:18 Name:18 Channel:1 Temperature:21.4 Humidity:62 LowBattery:false}
Sep 5 00:11:26 homeypi weather-station[24718]: 2019/09/05 00:11:26 Line Scanned: RF receive 120 192 324 640 1332 428 2260 2736 0123141103331342141105312355243313340206335003123210124230310233513530223233304313404121230431312411123533233111303343500323040042003023542313210310000131131253233222222213313231303210314033130330456303450131231410332031012211203136302021032223002112107
Sep 5 00:11:26 homeypi weather-station[24718]: 2019/09/05 00:11:26 Unsupported protocol or error decoding the pulse
Sep 5 00:11:26 homeypi weather-station[24718]: 2019/09/05 00:11:26 Line Scanned: 40, 1780, 544, 1088, 2212, 296, 796, 124, 220, 80, 1984, 1036, 632,
Sep 5 00:11:26 homeypi weather-station[24718]: 2019/09/05 00:11:26 Line Scanned: 688, 28, 420, 76, 272, 68, 300, 476, 336, 260, 300, 172, 44, 212, 284, 204,
Sep 5 00:11:26 homeypi weather-station[24718]: 2019/09/05 00:11:26 Line Scanned: 840, 56, 164, 188, 308, 312, 304, 744, 448, 236, 60, 660, 44, 240, 332, 284,
Sep 5 00:11:26 homeypi weather-station[24718]: 2019/09/05 00:11:26 Line Scanned: 100, 224, 216, 640, 24, 120, 380, 400, 252, 856, 640, 204, 264, 220, 232, 160,
Sep 5 00:11:26 homeypi weather-station[24718]: 2019/09/05 00:11:26 Line Scanned: 288, 232, 228, 352, 116, 764, 152, 64, 68, 80, 760, 664, 636, 180, 352, 704,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 440, 196, 160, 248, 108, 68, 400, 112, 108, 348, 64, 96, 596, 260, 280, 1180,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 176, 152, 92, 12, 448, 52, 136, 268, 44, 84, 100, 1768, 128, 880, 124, 1340,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 36, 464, 16, 424, 684, 200, 636, 216, 12, 680, 704, 656, 360, 256, 676, 672,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 272, 536, 800, 1564, 364, 620, 1332, 268, 260, 828, 292, 104, 44, 212, 144, 368,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 368, 1212, 276, 1068, 212, 588, 324, 572, 28, 772, 700, 320, 380, 764, 308, 148,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 172, 304, 208, 724, 472, 548, 220, 404, 104, 372, 28, 16, 464, 1008, 16, 824,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 248, 168, 132, 1036, 176, 100, 152, 392, 244, 116, 120, 152, 356, 224, 280, 652,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 64, 1276, 704, 1464, 260, 172, 300, 156, 252, 184, 476, 496, 488, 368, 16, 204,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 500, 208, 712, 296, 216, 688, 28, 172, 176, 104, 384, 892, 124, 152, 264, 112,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 184, 228, 308, 444, 200, 336, 472, 276, 264, 336, 80, 16, 292, 892, 308, 332,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 204, 44, 12, 768, 140, 108, 44, 252, 20, 424, 280, 44, 188, 88, 588, 928,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 768, 820, 316, 560, 540, 56, 1184, 1000, 148, 152, 236, 132, 12, 412, 52, 488,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 508, 348, 408, 236, 172, 104, 104, 268, 2020, 824, 232, 484, 188, 40, 208, 328,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 608, 88, 60, 240, 792, 304, 716, 164, 204, 228, 60, 40, 444, 56, 2456, 324,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 576, 348, 584, 60, 876, 328, 724, 136, 884, 236, 52, 336, 36, 340, 672, 756,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 188, 52, 300, 340, 764, 492, 200, 20, 364, 532, 188, 800, 308, 296, 72, 208,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 760, 24, 1136, 12, 560, 376, 168, 460, 136, 236, 340, 40, 1280, 16, 240, 192,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 640, 580, 64, 1864, 480, 124, 256, 20, 1160, 888, 344, 280, 140, 100, 476, 112,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 20, 344, 40, 1536, 1312, 416, 232, 104, 440, 4288, 292, 36, 164, 20, 264, 568,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 64, 36, 572, 380, 896, 360, 200, 520, 700, 880, 656, 716, 548, 668, 512, 236,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 496, 792, 420, 348, 16, 124, 144, 160, 324, 44, 868, 112, 1128, 792, 508, 288,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 216, 192, 616, 252, 308, 212, 48, 848, 1384, 748, 256, 192, 488, 1184, 140, 232,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 168, 112, 424, 20, 968, 184, 536, 284, 428, 124, 56, 1088, 564, 196, 60, 1028,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 24, 432, 212, 140, 40, 760, 200, 360, 364, 1084, 464, 48, 24, 132, 240, 364,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 236, 184, 496, 376, 200, 144, 532, 256, 948, 356, 124, 212, 124, 76, 364, 248,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 676, 16, 296, 324, 828, 228, 240, 164, 132, 164, 216, 556, 288, 16, 160, 20,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 1472, 708, 16, 204, 148, 312, 276, 412, 924, 152, 288, 48, 16, 196, 28, 636,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 140, 24, 36, 216, 272, 304, 28, 244, 424, 16, 208, 120, 48, 60, 428, 36,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 32, 896, 16, 268, 44, 2588, 504, 1088, 132, 24, 244, 476, 156, 380, 196, 332,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 28, 232, 948, 744, 144, 104, 1096, 472, 124, 128, 960, 784, 268, 184, 228, 60,
Sep 5 00:11:27 homeypi weather-station[24718]: 2019/09/05 00:11:27 Line Scanned: 484, 44, 676, 1140, 240, 100, 592, 576, 296, 312, 32, 232, 1040, 476, 252, 152,

I'm wondering if anyone else has these kind of problems?

I dont think it's related to "Unsupported protocol or error decoding the pulse" only, because I get this kind of messages every few minutes and everything just goes on as normal. Any Ideas?

Best regards
Chris

Support non "variant" GT-WT-01 sensors

I would like to support the non "variant" version of the above sensors. They are defined in weather12.coffee and only differ by the binary ranges mapped to the values. How can we make a distinction here?
One idea would be to add a validation function to the Protocol to skip, one of the GT-WT-01 if the values are out of range. SeqLength etc. are all the same unfortunately.
Currently, I've just overwritten the ranges locally. @jckuester Let me know if you consider this a valid approach or if you have other ideas, I'll prepare a pull request then.

Is it possible to look on diagram?

Hi,

I wish to build that weather station and I wish to check diagram. Is it possible to get it?

Thank you for any answer.
Best,
Rafal

Darwin build failed

   ⨯ release failed after 47.97s error=failed to build for darwin_amd64: # github.com/tarm/serial
../../../go/pkg/mod/github.com/tarm/[email protected]/serial.go:128:28: undefined: Port
../../../go/pkg/mod/github.com/tarm/[email protected]/serial.go:139:9: undefined: openPort

@martinhoefling just to let you know, after merging PR #17, build for darwin fails.

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.