Giter VIP home page Giter VIP logo

.github's People

Contributors

benmoss avatar chaodaig avatar chizhg avatar csantanapr avatar davidhadas avatar dprotaso avatar dsimansk avatar evankanderson avatar julz avatar knative-automation avatar lance avatar lberk avatar lionelvillard avatar markusthoemmes avatar matejvasek avatar mattmoor avatar matzew avatar nak3 avatar pierdipi avatar psschwei avatar request-timeout avatar rhuss avatar richterdavid avatar salaboy avatar slinkydeveloper avatar tcnghia avatar upodroid avatar vagababov avatar vaikas avatar xtreme-sameer-vohra avatar

Stargazers

 avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

.github's Issues

Automatically synchronize with knative/.github on a schedule.

Right now knative/.github is a remote of this repository.

I'd suggest we do three things:

  • Add an sync job on a cron (e.g. this)
  • Add a pull request check that fails on repos other than this (can use a similar condition to the above cron)
  • Document this process in the README to point folks to the source of truth.

/assign

Unit test action fails on `main` branch

As a side effect of #125, when knative-go-test action is triggered after successful merge on main branch it fails due to missing value of ${{ github.base_ref }}.

Failed main runs:

I can create a quick PR. What'd be a preferred check?

if: github.event_name == 'pull_request'

or

if: github.base_ref != ''

/cc @shinigambit

Consolidate reviewdog installs

In the knative-style action, we have multiple steps setting up reviewdog. We should set it up once and add it to PATH using the magic actions syntax.

Add a default SECURITY.md file

Assuming that my wishful thinking understanding of the README in this repo is correct, a new GH community health file added to this repo will propagate to repos both in this and the Knative orgs.

Assuming this automation is working, a SECURITY.md file with the security and vulnerability information for Knative needs to be added to this repo.

There is a long standing PR open for this: #11, but it is out of date. And it seems that the source for this content that is actually being honored is currently residing in community/SECURITY.md at main · knative/community.

In the name of utilizing the benefit of the GH health file automation so that we can maintain no more than the 1 version of this document needed so that it is used everywhere, the security.md file should live in a .github repo. Again, assuming the README here is accurate, this org would be the only place that should be the source for these files.

That PR needs to be updated or a new one created with the following:

Move content from these pages in the community repo into the new security.md file

Note: I noticed there was an earlier chatter about making this security.md file minimal in terms of content. Since then, links were added to it that point to more content (the two pages above). This doesn't do much for achieving minimalist nor for usability.

Imo, all content about how to report, how and when and to whom we disclose reported vulnerabilities, and any information about this process must go in the same document. These is nothing to be gained in making the reader jump thru multiple files. An exception to this is if there was a reference document that was embedded in a distinct documentation, then it'd be ok to add a link to that.

instead, we have a big chunk of the security process documentation split into the community/working-groups/security working group folder, alongside other security working group documents. All the while, this security related content is relevant to almost all the Knative repos.

In the name of not surprising users with content that resides in unexpected places, I strongly suggest it all be merged into this default file, and those files deleted.

resolve golangci-lint action

golint has a bunch of errors in the logs when untar'ing - the GitHub surfaces theses as error annotations

2021-06-10T13:33:48.2181683Z ##[group]Run golangci/golangci-lint-action@v2
2021-06-10T13:33:48.2182284Z with:
2021-06-10T13:33:48.2182657Z   version: v1.40
2021-06-10T13:33:48.2183549Z   github-token: ***
2021-06-10T13:33:48.2184023Z   only-new-issues: false
2021-06-10T13:33:48.2184584Z   skip-go-installation: false
2021-06-10T13:33:48.2185126Z   skip-pkg-cache: false
2021-06-10T13:33:48.2185724Z   skip-build-cache: false
2021-06-10T13:33:48.2186192Z env:
2021-06-10T13:33:48.2186661Z   GOROOT: /opt/hostedtoolcache/go/1.16.5/x64
2021-06-10T13:33:48.2187150Z ##[endgroup]
2021-06-10T13:33:48.3686742Z ##[group]prepare environment
2021-06-10T13:33:48.3708679Z Finding needed golangci-lint version...
2021-06-10T13:33:48.3894767Z Setup go stable version spec 1
2021-06-10T13:33:48.3970933Z Found in cache @ /opt/hostedtoolcache/go/1.16.5/x64
2021-06-10T13:33:48.4015982Z Added go to the path
2021-06-10T13:33:48.4178767Z Successfully setup go version 1
2021-06-10T13:33:48.4282952Z go version go1.16.5 linux/amd64
2021-06-10T13:33:48.4283574Z 
2021-06-10T13:33:48.4284509Z ##[group]go env
2021-06-10T13:33:48.4904662Z GO111MODULE=""
2021-06-10T13:33:48.4907445Z GOARCH="amd64"
2021-06-10T13:33:48.4907861Z GOBIN=""
2021-06-10T13:33:48.4910103Z GOCACHE="/home/runner/.cache/go-build"
2021-06-10T13:33:48.4910712Z GOENV="/home/runner/.config/go/env"
2021-06-10T13:33:48.4911181Z GOEXE=""
2021-06-10T13:33:48.4911554Z GOFLAGS=""
2021-06-10T13:33:48.4911954Z GOHOSTARCH="amd64"
2021-06-10T13:33:48.4912397Z GOHOSTOS="linux"
2021-06-10T13:33:48.4913159Z GOINSECURE=""
2021-06-10T13:33:48.4913630Z GOMODCACHE="/home/runner/go/pkg/mod"
2021-06-10T13:33:48.4914360Z GONOPROXY=""
2021-06-10T13:33:48.4914751Z GONOSUMDB=""
2021-06-10T13:33:48.4915106Z GOOS="linux"
2021-06-10T13:33:48.4915509Z GOPATH="/home/runner/go"
2021-06-10T13:33:48.4915911Z GOPRIVATE=""
2021-06-10T13:33:48.4916584Z GOPROXY="https://proxy.golang.org,direct"
2021-06-10T13:33:48.4917601Z GOROOT="/opt/hostedtoolcache/go/1.16.5/x64"
2021-06-10T13:33:48.4918153Z GOSUMDB="sum.golang.org"
2021-06-10T13:33:48.4918588Z GOTMPDIR=""
2021-06-10T13:33:48.4919153Z GOTOOLDIR="/opt/hostedtoolcache/go/1.16.5/x64/pkg/tool/linux_amd64"
2021-06-10T13:33:48.4919711Z GOVCS=""
2021-06-10T13:33:48.4920074Z GOVERSION="go1.16.5"
2021-06-10T13:33:48.4920472Z GCCGO="gccgo"
2021-06-10T13:33:48.4920802Z AR="ar"
2021-06-10T13:33:48.4921152Z CC="gcc"
2021-06-10T13:33:48.4921465Z CXX="g++"
2021-06-10T13:33:48.4921814Z CGO_ENABLED="1"
2021-06-10T13:33:48.4922264Z GOMOD="/home/runner/work/pkg/pkg/go.mod"
2021-06-10T13:33:48.4922999Z CGO_CFLAGS="-g -O2"
2021-06-10T13:33:48.4923397Z CGO_CPPFLAGS=""
2021-06-10T13:33:48.4923956Z CGO_CXXFLAGS="-g -O2"
2021-06-10T13:33:48.4924502Z CGO_FFLAGS="-g -O2"
2021-06-10T13:33:48.4925050Z CGO_LDFLAGS="-g -O2"
2021-06-10T13:33:48.4925647Z PKG_CONFIG="pkg-config"
2021-06-10T13:33:48.4926924Z GOGCCFLAGS="-fPIC -m64 -pthread -fmessage-length=0 -fdebug-prefix-map=/tmp/go-build914516313=/tmp/go-build -gno-record-gcc-switches"
2021-06-10T13:33:48.4928267Z 
2021-06-10T13:33:48.4928781Z ##[endgroup]
2021-06-10T13:33:48.4929216Z Installed Go in 100ms
2021-06-10T13:33:48.5746750Z Requested golangci-lint 'v1.40', using 'v1.40.1', calculation took 200ms
2021-06-10T13:33:48.5747554Z Installing golangci-lint v1.40.1...
2021-06-10T13:33:48.5748757Z Downloading https://github.com/golangci/golangci-lint/releases/download/v1.40.1/golangci-lint-1.40.1-linux-amd64.tar.gz ...
2021-06-10T13:33:48.7594135Z [command]/usr/bin/tar xz --overwrite --warning=no-unknown-keyword -C /home/runner -f /home/runner/work/_temp/ad1bb4c3-6a5d-446e-88d8-ba25b022b9a6
2021-06-10T13:33:49.0004529Z Installed golangci-lint into /home/runner/golangci-lint-1.40.1-linux-amd64/golangci-lint in 430ms
2021-06-10T13:33:50.1692454Z Received 0 of 150735577 (0.0%), 0.0 MBs/sec
2021-06-10T13:33:51.1693328Z Received 75497472 of 150735577 (50.1%), 36.0 MBs/sec
2021-06-10T13:33:52.1362962Z Received 150735577 of 150735577 (100.0%), 48.4 MBs/sec
2021-06-10T13:33:52.1364415Z Cache Size: ~144 MB (150735577 B)
2021-06-10T13:33:52.1399262Z [command]/usr/bin/tar --use-compress-program zstd -d -xf /home/runner/work/_temp/bba3cd4a-ccea-461f-b5d6-eb12a760dcf1/cache.tzst -P -C /home/runner/work/pkg/pkg
2021-06-10T13:33:54.9805066Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/.gitignore: Cannot open: File exists
2021-06-10T13:33:54.9813901Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/replace_test.go: Cannot open: File exists
2021-06-10T13:33:54.9828637Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/mime.go: Cannot open: File exists
2021-06-10T13:33:54.9830680Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/goreleaser.yml: Cannot open: File exists
2021-06-10T13:33:54.9831807Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/Gopkg.lock: Cannot open: File exists
2021-06-10T13:33:54.9833502Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/url_test.go: Cannot open: File exists
2021-06-10T13:33:54.9835564Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/README.md: Cannot open: File exists
2021-06-10T13:33:54.9836973Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/notwords.go: Cannot open: File exists
2021-06-10T13:33:54.9858491Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/words.go: Cannot open: File exists
2021-06-10T13:33:54.9861486Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/.travis.yml: Cannot open: File exists
2021-06-10T13:33:54.9863387Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/words_test.go: Cannot open: File exists
2021-06-10T13:33:54.9866383Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/install-misspell.sh: Cannot open: File exists
2021-06-10T13:33:54.9868321Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/mime_test.go: Cannot open: File exists
2021-06-10T13:33:54.9871535Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/Dockerfile: Cannot open: File exists
2021-06-10T13:33:54.9877407Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/benchmark_test.go: Cannot open: File exists
2021-06-10T13:33:54.9882433Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/RELEASE-HOWTO.md: Cannot open: File exists
2021-06-10T13:33:54.9885656Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/case.go: Cannot open: File exists
2021-06-10T13:33:54.9889830Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/Makefile: Cannot open: File exists
2021-06-10T13:33:54.9892125Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/case_test.go: Cannot open: File exists
2021-06-10T13:33:54.9893914Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/ascii.go: Cannot open: File exists
2021-06-10T13:33:54.9897394Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/stringreplacer_test.gox: Cannot open: File exists
2021-06-10T13:33:54.9899762Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/ignore/parse.go: Cannot open: File exists
2021-06-10T13:33:54.9904598Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/ignore/parse_test.go: Cannot open: File exists
2021-06-10T13:33:54.9909052Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/ignore/glob.go: Cannot open: File exists
2021-06-10T13:33:54.9914639Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/stringreplacer.go: Cannot open: File exists
2021-06-10T13:33:54.9920002Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/url.go: Cannot open: File exists
2021-06-10T13:33:54.9925038Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/notwords_test.go: Cannot open: File exists
2021-06-10T13:33:54.9930764Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/falsepositives_test.go: Cannot open: File exists
2021-06-10T13:33:54.9935347Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/replace.go: Cannot open: File exists
2021-06-10T13:33:54.9936881Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/scripts/setup.sh: Cannot open: File exists
2021-06-10T13:33:54.9938162Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/scripts/commit-msg.sh: Cannot open: File exists
2021-06-10T13:33:54.9939676Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/scripts/goreleaser-dryrun.sh: Cannot open: File exists
2021-06-10T13:33:54.9941089Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/scripts/update-godownloader.sh: Cannot open: File exists
2021-06-10T13:33:54.9942133Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/scripts/build.sh: Cannot open: File exists
2021-06-10T13:33:54.9943098Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/scripts/travis.sh: Cannot open: File exists
2021-06-10T13:33:54.9944494Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/scripts/pre-commit.sh: Cannot open: File exists
2021-06-10T13:33:54.9945419Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/LICENSE: Cannot open: File exists
2021-06-10T13:33:54.9946555Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/legal.go: Cannot open: File exists
2021-06-10T13:33:54.9948043Z /usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/Gopkg.toml: Cannot open: File exists
2021-06-10T13:33:54.9949258Z ##[error]/usr/bin/tar: ../../../go/pkg/mod/github.com/client9/[email protected]/cmd/misspell/main.go: Cannot open: File exists
2021-06-10T13:33:54.9950618Z /usr/bin/tar: Exiting with failure status due to previous errors
2021-06-10T13:33:55.0186215Z ##[warning]Tar failed with error: The process '/usr/bin/tar' failed with exit code 2
2021-06-10T13:33:55.0188466Z Prepared env in 6650ms
2021-06-10T13:33:55.0189356Z ##[endgroup]
2021-06-10T13:33:55.0190532Z ##[group]run golangci-lint
2021-06-10T13:33:55.0192182Z Running [/home/runner/golangci-lint-1.40.1-linux-amd64/golangci-lint run --out-format=github-actions] in [] ...
2021-06-10T13:37:52.9893979Z golangci-lint found no issues
2021-06-10T13:37:52.9895872Z Ran golangci-lint in 237970ms
2021-06-10T13:37:52.9897011Z ##[endgroup]

/assign @markusthoemmes who's played with this recently

Failed to merge upstream when running unit tests for a non-member

https://github.com/knative/serving/pull/12036/checks?check_run_id=3795128252

raw logs

2021-10-04T18:51:44.9146235Z Found online and idle hosted runner in the current repository's organization account that matches the required labels: 'ubuntu-latest'
2021-10-04T18:51:44.9882233Z Waiting for a Hosted runner in the 'organization' to pick this job...
2021-10-04T18:51:45.0895482Z Job is waiting for a hosted runner to come online.
2021-10-04T18:51:48.3644622Z Job is about to start running on the hosted runner: Hosted Agent (hosted)
2021-10-04T18:51:52.0198367Z Current runner version: '2.283.1'
2021-10-04T18:51:52.0221947Z ##[group]Operating System
2021-10-04T18:51:52.0222778Z Ubuntu
2021-10-04T18:51:52.0223218Z 20.04.3
2021-10-04T18:51:52.0223578Z LTS
2021-10-04T18:51:52.0224010Z ##[endgroup]
2021-10-04T18:51:52.0224481Z ##[group]Virtual Environment
2021-10-04T18:51:52.0225057Z Environment: ubuntu-20.04
2021-10-04T18:51:52.0225530Z Version: 20210929.1
2021-10-04T18:51:52.0226401Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu20/20210929.1/images/linux/Ubuntu2004-README.md
2021-10-04T18:51:52.0227582Z Image Release: https://github.com/actions/virtual-environments/releases/tag/ubuntu20%2F20210929.1
2021-10-04T18:51:52.0228303Z ##[endgroup]
2021-10-04T18:51:52.0228846Z ##[group]Virtual Environment Provisioner
2021-10-04T18:51:52.0229397Z 1.0.0.0-master-20210914-1
2021-10-04T18:51:52.0229883Z ##[endgroup]
2021-10-04T18:51:52.0231550Z ##[group]GITHUB_TOKEN Permissions
2021-10-04T18:51:52.0232709Z Actions: read
2021-10-04T18:51:52.0233210Z Checks: read
2021-10-04T18:51:52.0233677Z Contents: read
2021-10-04T18:51:52.0234116Z Deployments: read
2021-10-04T18:51:52.0234611Z Discussions: read
2021-10-04T18:51:52.0235193Z Issues: read
2021-10-04T18:51:52.0235688Z Metadata: read
2021-10-04T18:51:52.0236172Z Packages: read
2021-10-04T18:51:52.0236588Z Pages: read
2021-10-04T18:51:52.0237067Z PullRequests: read
2021-10-04T18:51:52.0237580Z RepositoryProjects: read
2021-10-04T18:51:52.0238164Z SecurityEvents: read
2021-10-04T18:51:52.0238628Z Statuses: read
2021-10-04T18:51:52.0239186Z ##[endgroup]
2021-10-04T18:51:52.0241915Z Prepare workflow directory
2021-10-04T18:51:52.0755303Z Prepare all required actions
2021-10-04T18:51:52.0763681Z Getting action download info
2021-10-04T18:51:52.2917708Z Download action repository 'actions/setup-go@v2' (SHA:331ce1d993939866bb63c32c6cbbfd48fa76fc57)
2021-10-04T18:51:54.2570978Z Download action repository 'actions/checkout@v2' (SHA:5a4ac9002d0be2fb38bd78e4b4dbde5606d7042f)
2021-10-04T18:51:54.4036329Z Download action repository 'andstor/file-existence-action@v1' (SHA:87d74d4732ddb824259d80c8a508c0124bf1c673)
2021-10-04T18:51:54.6109643Z Download action repository 'codecov/codecov-action@v1' (SHA:29386c70ef20e286228c72b668a06fd0e8399192)
2021-10-04T18:51:54.8992830Z ##[group]Run actions/setup-go@v2
2021-10-04T18:51:54.8993323Z with:
2021-10-04T18:51:54.8993628Z   go-version: 1.16.x
2021-10-04T18:51:54.8993941Z   stable: true
2021-10-04T18:51:54.8994646Z   token: ***
2021-10-04T18:51:54.8994955Z ##[endgroup]
2021-10-04T18:51:55.0555469Z Setup go stable version spec 1.16.x
2021-10-04T18:51:55.0596667Z Found in cache @ /opt/hostedtoolcache/go/1.16.8/x64
2021-10-04T18:51:55.0604734Z Added go to the path
2021-10-04T18:51:55.7809798Z Successfully setup go version 1.16.x
2021-10-04T18:51:55.7947644Z go version go1.16.8 linux/amd64
2021-10-04T18:51:55.7948127Z 
2021-10-04T18:51:55.7949097Z ##[group]go env
2021-10-04T18:51:55.9124764Z GO111MODULE=""
2021-10-04T18:51:55.9125440Z GOARCH="amd64"
2021-10-04T18:51:55.9125858Z GOBIN=""
2021-10-04T18:51:55.9126883Z GOCACHE="/home/runner/.cache/go-build"
2021-10-04T18:51:55.9127473Z GOENV="/home/runner/.config/go/env"
2021-10-04T18:51:55.9127943Z GOEXE=""
2021-10-04T18:51:55.9128331Z GOFLAGS=""
2021-10-04T18:51:55.9128863Z GOHOSTARCH="amd64"
2021-10-04T18:51:55.9129329Z GOHOSTOS="linux"
2021-10-04T18:51:55.9129774Z GOINSECURE=""
2021-10-04T18:51:55.9130270Z GOMODCACHE="/home/runner/go/pkg/mod"
2021-10-04T18:51:55.9130773Z GONOPROXY=""
2021-10-04T18:51:55.9131191Z GONOSUMDB=""
2021-10-04T18:51:55.9131607Z GOOS="linux"
2021-10-04T18:51:55.9132053Z GOPATH="/home/runner/go"
2021-10-04T18:51:55.9132497Z GOPRIVATE=""
2021-10-04T18:51:55.9133175Z GOPROXY="https://proxy.golang.org,direct"
2021-10-04T18:51:55.9133936Z GOROOT="/opt/hostedtoolcache/go/1.16.8/x64"
2021-10-04T18:51:55.9134485Z GOSUMDB="sum.golang.org"
2021-10-04T18:51:55.9134986Z GOTMPDIR=""
2021-10-04T18:51:55.9135559Z GOTOOLDIR="/opt/hostedtoolcache/go/1.16.8/x64/pkg/tool/linux_amd64"
2021-10-04T18:51:55.9136441Z GOVCS=""
2021-10-04T18:51:55.9137090Z GOVERSION="go1.16.8"
2021-10-04T18:51:55.9137524Z GCCGO="gccgo"
2021-10-04T18:51:55.9137921Z AR="ar"
2021-10-04T18:51:55.9138294Z CC="gcc"
2021-10-04T18:51:55.9139333Z CXX="g++"
2021-10-04T18:51:55.9139766Z CGO_ENABLED="1"
2021-10-04T18:51:55.9140194Z GOMOD="/dev/null"
2021-10-04T18:51:55.9140974Z CGO_CFLAGS="-g -O2"
2021-10-04T18:51:55.9141422Z CGO_CPPFLAGS=""
2021-10-04T18:51:55.9141992Z CGO_CXXFLAGS="-g -O2"
2021-10-04T18:51:55.9142566Z CGO_FFLAGS="-g -O2"
2021-10-04T18:51:55.9143111Z CGO_LDFLAGS="-g -O2"
2021-10-04T18:51:55.9143718Z PKG_CONFIG="pkg-config"
2021-10-04T18:51:55.9144913Z GOGCCFLAGS="-fPIC -m64 -pthread -fmessage-length=0 -fdebug-prefix-map=/tmp/go-build2954492157=/tmp/go-build -gno-record-gcc-switches"
2021-10-04T18:51:55.9146847Z 
2021-10-04T18:51:55.9148252Z ##[endgroup]
2021-10-04T18:51:55.9267515Z ##[group]Run actions/checkout@v2
2021-10-04T18:51:55.9267871Z with:
2021-10-04T18:51:55.9268189Z   fetch-depth: 0
2021-10-04T18:51:55.9268565Z   repository: knative/serving
2021-10-04T18:51:55.9269327Z   token: ***
2021-10-04T18:51:55.9269651Z   ssh-strict: true
2021-10-04T18:51:55.9270060Z   persist-credentials: true
2021-10-04T18:51:55.9270459Z   clean: true
2021-10-04T18:51:55.9270742Z   lfs: false
2021-10-04T18:51:55.9271061Z   submodules: false
2021-10-04T18:51:55.9271360Z env:
2021-10-04T18:51:55.9271745Z   GOROOT: /opt/hostedtoolcache/go/1.16.8/x64
2021-10-04T18:51:55.9272154Z ##[endgroup]
2021-10-04T18:51:56.7409878Z Syncing repository: knative/serving
2021-10-04T18:51:56.7410881Z ##[group]Getting Git version info
2021-10-04T18:51:56.7411763Z Working directory is '/home/runner/work/serving/serving'
2021-10-04T18:51:56.7412695Z [command]/usr/bin/git version
2021-10-04T18:51:56.7413069Z git version 2.33.0
2021-10-04T18:51:56.7414454Z ##[endgroup]
2021-10-04T18:51:56.7415086Z Deleting the contents of '/home/runner/work/serving/serving'
2021-10-04T18:51:56.7416991Z ##[group]Initializing the repository
2021-10-04T18:51:56.7417539Z [command]/usr/bin/git init /home/runner/work/serving/serving
2021-10-04T18:51:56.7418321Z hint: Using 'master' as the name for the initial branch. This default branch name
2021-10-04T18:51:56.7418984Z hint: is subject to change. To configure the initial branch name to use in all
2021-10-04T18:51:56.7419644Z hint: of your new repositories, which will suppress this warning, call:
2021-10-04T18:51:56.7420105Z hint: 
2021-10-04T18:51:56.7420680Z hint: 	git config --global init.defaultBranch <name>
2021-10-04T18:51:56.7421110Z hint: 
2021-10-04T18:51:56.7421689Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2021-10-04T18:51:56.7422475Z hint: 'development'. The just-created branch can be renamed via this command:
2021-10-04T18:51:56.7422974Z hint: 
2021-10-04T18:51:56.7423406Z hint: 	git branch -m <name>
2021-10-04T18:51:56.7423942Z Initialized empty Git repository in /home/runner/work/serving/serving/.git/
2021-10-04T18:51:56.7424682Z [command]/usr/bin/git remote add origin https://github.com/knative/serving
2021-10-04T18:51:56.7425621Z ##[endgroup]
2021-10-04T18:51:56.7426469Z ##[group]Disabling automatic garbage collection
2021-10-04T18:51:56.7427096Z [command]/usr/bin/git config --local gc.auto 0
2021-10-04T18:51:56.7427892Z ##[endgroup]
2021-10-04T18:51:56.7429919Z ##[group]Setting up auth
2021-10-04T18:51:56.7430637Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2021-10-04T18:51:56.7431919Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
2021-10-04T18:51:56.7433130Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2021-10-04T18:51:56.7434637Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
2021-10-04T18:51:56.7436119Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2021-10-04T18:51:56.7437338Z ##[endgroup]
2021-10-04T18:51:56.7438144Z ##[group]Fetching the repository
2021-10-04T18:51:56.7439515Z [command]/usr/bin/git -c protocol.version=2 fetch --prune --progress --no-recurse-submodules origin +refs/heads/*:refs/remotes/origin/* +refs/tags/*:refs/tags/* +03820b8aa7dbf633730ad88d9968b460195aa600:refs/remotes/pull/12036/merge
2021-10-04T18:51:56.7440628Z remote: Enumerating objects: 121410, done.        
2021-10-04T18:51:56.7441101Z remote: Counting objects:   0% (1/2325)        
2021-10-04T18:51:56.7441525Z remote: Counting objects:   1% (24/2325)        
2021-10-04T18:51:56.7441957Z remote: Counting objects:   2% (47/2325)        
2021-10-04T18:51:56.7442378Z remote: Counting objects:   3% (70/2325)        
2021-10-04T18:51:56.7442930Z remote: Counting objects:   4% (93/2325)        
2021-10-04T18:51:56.7443375Z remote: Counting objects:   5% (117/2325)        
2021-10-04T18:51:56.7443796Z remote: Counting objects:   6% (140/2325)        
2021-10-04T18:51:56.7444240Z remote: Counting objects:   7% (163/2325)        
2021-10-04T18:51:56.7444667Z remote: Counting objects:   8% (186/2325)        
2021-10-04T18:51:56.7445104Z remote: Counting objects:   9% (210/2325)        
2021-10-04T18:51:56.7445541Z remote: Counting objects:  10% (233/2325)        
2021-10-04T18:51:56.7446001Z remote: Counting objects:  11% (256/2325)        
2021-10-04T18:51:56.7446434Z remote: Counting objects:  12% (279/2325)        
2021-10-04T18:51:56.7446857Z remote: Counting objects:  13% (303/2325)        
2021-10-04T18:51:56.7447296Z remote: Counting objects:  14% (326/2325)        
2021-10-04T18:51:56.7447724Z remote: Counting objects:  15% (349/2325)        
2021-10-04T18:51:56.7448147Z remote: Counting objects:  16% (372/2325)        
2021-10-04T18:51:56.7448574Z remote: Counting objects:  17% (396/2325)        
2021-10-04T18:51:56.7448991Z remote: Counting objects:  18% (419/2325)        
2021-10-04T18:51:56.7449424Z remote: Counting objects:  19% (442/2325)        
2021-10-04T18:51:56.7449898Z remote: Counting objects:  20% (465/2325)        
2021-10-04T18:51:56.7450317Z remote: Counting objects:  21% (489/2325)        
2021-10-04T18:51:56.7450750Z remote: Counting objects:  22% (512/2325)        
2021-10-04T18:51:56.7451172Z remote: Counting objects:  23% (535/2325)        
2021-10-04T18:51:56.7451604Z remote: Counting objects:  24% (558/2325)        
2021-10-04T18:51:56.7452070Z remote: Counting objects:  25% (582/2325)        
2021-10-04T18:51:56.7452506Z remote: Counting objects:  26% (605/2325)        
2021-10-04T18:51:56.7452944Z remote: Counting objects:  27% (628/2325)        
2021-10-04T18:51:56.7453364Z remote: Counting objects:  28% (651/2325)        
2021-10-04T18:51:56.7453801Z remote: Counting objects:  29% (675/2325)        
2021-10-04T18:51:56.7454406Z remote: Counting objects:  30% (698/2325)        
2021-10-04T18:51:56.7454826Z remote: Counting objects:  31% (721/2325)        
2021-10-04T18:51:56.7455258Z remote: Counting objects:  32% (744/2325)        
2021-10-04T18:51:56.7455800Z remote: Counting objects:  33% (768/2325)        
2021-10-04T18:51:56.7456238Z remote: Counting objects:  34% (791/2325)        
2021-10-04T18:51:56.7456732Z remote: Counting objects:  35% (814/2325)        
2021-10-04T18:51:56.7457189Z remote: Counting objects:  36% (837/2325)        
2021-10-04T18:51:56.7457698Z remote: Counting objects:  37% (861/2325)        
2021-10-04T18:51:56.7458195Z remote: Counting objects:  38% (884/2325)        
2021-10-04T18:51:56.7458716Z remote: Counting objects:  39% (907/2325)        
2021-10-04T18:51:56.7459163Z remote: Counting objects:  40% (930/2325)        
