Giter VIP home page Giter VIP logo

kataribe's Introduction

Kataribe

Access log profiler based on response time

Prerequisites

Apache

Add %D to LogFormat.

LogFormat "%h %l %u %t \"%r\" %>s %b \"%{Referer}i\" \"%{User-agent}i\" %D" with_time
CustomLog logs/access_log with_time

Nginx

Add $request_time to log_format.

log_format with_time '$remote_addr - $remote_user [$time_local] '
                     '"$request" $status $body_bytes_sent '
                     '"$http_referer" "$http_user_agent" $request_time';
access_log /var/log/nginx/access.log with_time;

H2O

Add %{duration}x to access-log directive

access-log:
  path: /var/log/h2o/access.log
  format: "%h %l %u %t \"%r\" %s %b \"%{Referer}i\" \"%{User-agent}i\" %{duration}x"

Envoy

Use default format

Varnishncsa

Add %D to varnishncsa -F option.

varnishncsa -a -w $logfile -D -P $pidfile -F '%h %l %u %t "%r" %s %b "%{Referer}i" "%{User-agent}i" %D'

Rack

Add Rack::CommonLogger to config.ru.

logger = Logger.new("/tmp/app.log")
use Rack::CommonLogger, logger

Usage

Install via go command or download release file

# go >=1.16
go install github.com/matsuu/kataribe@latest

# go <1.16
go get -u github.com/matsuu/kataribe

Generate kataribe.toml

kataribe -generate

Edit kataribe.toml

${EDITOR} kataribe.toml

Pass access log to kataribe by stdin

cat /path/to/access.log | kataribe

Example

Sort By Count
Count   Total      Mean    Stddev    Min    P50    P90    P95    P99    Max    2xx   3xx  4xx  5xx  Request
17238   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000  17238     0    0    0  GET /stylesheets/*
 5746   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000   5746     0    0    0  GET /images/*
 5198  12.449  0.002395  0.002292  0.001  0.002  0.003  0.005  0.009  0.069   5198     0    0    0  GET / HTTP/1.1
 2873  22.753  0.007920  0.007529  0.004  0.006  0.011  0.015  0.035  0.193      0  2873    0    0  POST /login HTTP/1.1
  548   2.851  0.005203  0.004015  0.003  0.004  0.007  0.009  0.021  0.066    548     0    0    0  GET /mypage HTTP/1.1
    1   0.303  0.303000  0.000000  0.303  0.303  0.303  0.303  0.303  0.303      0     0    0    1  GET /report HTTP/1.1

Sort By Total
Count   Total      Mean    Stddev    Min    P50    P90    P95    P99    Max    2xx   3xx  4xx  5xx  Request
 2873  22.753  0.007920  0.007529  0.004  0.006  0.011  0.015  0.035  0.193      0  2873    0    0  POST /login HTTP/1.1
 5198  12.449  0.002395  0.002292  0.001  0.002  0.003  0.005  0.009  0.069   5198     0    0    0  GET / HTTP/1.1
  548   2.851  0.005203  0.004015  0.003  0.004  0.007  0.009  0.021  0.066    548     0    0    0  GET /mypage HTTP/1.1
    1   0.303  0.303000  0.000000  0.303  0.303  0.303  0.303  0.303  0.303      0     0    0    1  GET /report HTTP/1.1
17238   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000  17238     0    0    0  GET /stylesheets/*
 5746   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000   5746     0    0    0  GET /images/*

Sort By Mean
Count   Total      Mean    Stddev    Min    P50    P90    P95    P99    Max    2xx   3xx  4xx  5xx  Request
    1   0.303  0.303000  0.000000  0.303  0.303  0.303  0.303  0.303  0.303      0     0    0    1  GET /report HTTP/1.1
 2873  22.753  0.007920  0.007529  0.004  0.006  0.011  0.015  0.035  0.193      0  2873    0    0  POST /login HTTP/1.1
  548   2.851  0.005203  0.004015  0.003  0.004  0.007  0.009  0.021  0.066    548     0    0    0  GET /mypage HTTP/1.1
 5198  12.449  0.002395  0.002292  0.001  0.002  0.003  0.005  0.009  0.069   5198     0    0    0  GET / HTTP/1.1
17238   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000  17238     0    0    0  GET /stylesheets/*
 5746   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000   5746     0    0    0  GET /images/*

Sort By Standard Deviation
Count   Total      Mean    Stddev    Min    P50    P90    P95    P99    Max    2xx   3xx  4xx  5xx  Request
 2873  22.753  0.007920  0.007529  0.004  0.006  0.011  0.015  0.035  0.193      0  2873    0    0  POST /login HTTP/1.1
  548   2.851  0.005203  0.004015  0.003  0.004  0.007  0.009  0.021  0.066    548     0    0    0  GET /mypage HTTP/1.1
 5198  12.449  0.002395  0.002292  0.001  0.002  0.003  0.005  0.009  0.069   5198     0    0    0  GET / HTTP/1.1
    1   0.303  0.303000  0.000000  0.303  0.303  0.303  0.303  0.303  0.303      0     0    0    1  GET /report HTTP/1.1
17238   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000  17238     0    0    0  GET /stylesheets/*
 5746   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000   5746     0    0    0  GET /images/*

Sort By Maximum(100 Percentile)
Count   Total      Mean    Stddev    Min    P50    P90    P95    P99    Max    2xx   3xx  4xx  5xx  Request
    1   0.303  0.303000  0.000000  0.303  0.303  0.303  0.303  0.303  0.303      0     0    0    1  GET /report HTTP/1.1
 2873  22.753  0.007920  0.007529  0.004  0.006  0.011  0.015  0.035  0.193      0  2873    0    0  POST /login HTTP/1.1
 5198  12.449  0.002395  0.002292  0.001  0.002  0.003  0.005  0.009  0.069   5198     0    0    0  GET / HTTP/1.1
  548   2.851  0.005203  0.004015  0.003  0.004  0.007  0.009  0.021  0.066    548     0    0    0  GET /mypage HTTP/1.1
17238   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000  17238     0    0    0  GET /stylesheets/*
 5746   0.000  0.000000  0.000000  0.000  0.000  0.000  0.000  0.000  0.000   5746     0    0    0  GET /images/*

TOP 37 Slow Requests
 1  0.303  GET /report HTTP/1.1
 2  0.193  POST /login HTTP/1.1
 3  0.149  POST /login HTTP/1.1
 4  0.108  POST /login HTTP/1.1
 5  0.105  POST /login HTTP/1.1
 6  0.101  POST /login HTTP/1.1
 7  0.084  POST /login HTTP/1.1
 8  0.080  POST /login HTTP/1.1
 9  0.080  POST /login HTTP/1.1
10  0.069  GET / HTTP/1.1
11  0.066  GET /mypage HTTP/1.1
12  0.063  POST /login HTTP/1.1
13  0.063  POST /login HTTP/1.1
14  0.057  POST /login HTTP/1.1
15  0.056  POST /login HTTP/1.1
16  0.056  GET / HTTP/1.1
17  0.054  POST /login HTTP/1.1
18  0.054  POST /login HTTP/1.1
19  0.048  POST /login HTTP/1.1
20  0.046  GET /mypage HTTP/1.1
21  0.045  POST /login HTTP/1.1
22  0.045  POST /login HTTP/1.1
23  0.044  POST /login HTTP/1.1
24  0.042  POST /login HTTP/1.1
25  0.041  GET / HTTP/1.1
26  0.040  POST /login HTTP/1.1
27  0.039  GET / HTTP/1.1
28  0.038  POST /login HTTP/1.1
29  0.038  GET / HTTP/1.1
30  0.037  POST /login HTTP/1.1
31  0.037  POST /login HTTP/1.1
32  0.036  GET / HTTP/1.1
33  0.036  POST /login HTTP/1.1
34  0.036  GET / HTTP/1.1
35  0.036  POST /login HTTP/1.1
36  0.035  POST /login HTTP/1.1
37  0.035  POST /login HTTP/1.1

License

Apache-2.0

Author

matsuu

kataribe's People

Contributors

c-bata avatar matsuu avatar netmarkjp avatar shiimaxx avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

kataribe's Issues

kataribe_first

Top 20 Sort By Count
Count Total Mean Stddev Min P50.0 P90.0 P95.0 P99.0 Max 2xx 3xx 4xx 5xx TotalBytes MinBytes MeanBytes MaxBytes Request
11 11.488 1.0444 1.3578 0.011 0.023 2.841 2.846 2.846 2.846 11 0 0 0 157453 14313 14313 14314 GET /api/player/competition/9fa52528/ranking HTTP/2.0
9 0.346 0.0384 0.0554 0.001 0.004 0.181 0.181 0.181 0.181 4 0 5 0 962 39 106 200 POST /api/admin/tenants/add HTTP/2.0
4 0.077 0.0192 0.0115 0.001 0.029 0.029 0.029 0.029 0.029 3 0 1 0 516 39 129 161 POST /api/organizer/competitions/add HTTP/2.0
4 0.005 0.0013 0.0004 0.001 0.001 0.002 0.002 0.002 0.002 0 0 4 0 179 39 44 62 POST /api/organizer/competition/9fa52530/score HTTP/2.0
3 7.729 2.5763 0.2556 2.237 2.638 2.854 2.854 2.854 2.854 3 0 0 0 162 54 54 54 POST /api/organizer/competition/9fa52404/score HTTP/2.0
3 0.037 0.0123 0.0009 0.011 0.013 0.013 0.013 0.013 0.013 3 0 0 0 43195 14365 14398 14464 GET /api/player/competition/9fa52404/ranking HTTP/2.0
3 7.368 2.4560 0.0262 2.437 2.438 2.493 2.493 2.493 2.493 3 0 0 0 36471 12150 12157 12171 POST /api/organizer/players/add HTTP/2.0
2 0.002 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 2 0 0 0 552 276 276 276 GET /api/player/player/9fa52461 HTTP/2.0
2 5.097 2.5485 0.2865 2.262 2.835 2.835 2.835 2.835 2.835 2 0 0 0 106 53 53 53 POST /api/organizer/competition/9fa52528/score HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 0 1 39 39 39 39 GET /api/organizer/billing HTTP/2.0
1 0.001 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 1 0 0 0 12150 12150 12150 12150 GET /api/organizer/players HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 POST /api/organizer/competition/0000000000/finish HTTP/2.0
1 0.019 0.0190 0.0000 0.019 0.019 0.019 0.019 0.019 0.019 1 0 0 0 324 324 324 324 GET /api/player/competition/9fa52404/ranking?rank_after=100 HTTP/2.0
1 0.001 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 0 0 1 0 39 39 39 39 GET /api/player/player/0000000000 HTTP/2.0
1 0.011 0.0110 0.0000 0.011 0.011 0.011 0.011 0.011 0.011 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52521/disqualified HTTP/2.0
1 0.000 0.0000 0.0000 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0 0 479 479 479 479 GET /index.html HTTP/2.0
1 0.001 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 0 0 1 0 39 39 39 39 POST /api/organizer/player/0000000000/disqualified HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 1 0 39 39 39 39 GET /api/player/competition/9fa52530/ranking HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 0 1 39 39 39 39 GET /api/admin/tenants/billing?before=18 HTTP/2.0
1 0.001 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 0 0 1 0 39 39 39 39 POST /api/organizer/competition/0000000000/score HTTP/2.0

Top 20 Sort By Total
Count Total Mean Stddev Min P50.0 P90.0 P95.0 P99.0 Max 2xx 3xx 4xx 5xx TotalBytes MinBytes MeanBytes MaxBytes Request
11 11.488 1.0444 1.3578 0.011 0.023 2.841 2.846 2.846 2.846 11 0 0 0 157453 14313 14313 14314 GET /api/player/competition/9fa52528/ranking HTTP/2.0
3 7.729 2.5763 0.2556 2.237 2.638 2.854 2.854 2.854 2.854 3 0 0 0 162 54 54 54 POST /api/organizer/competition/9fa52404/score HTTP/2.0
3 7.368 2.4560 0.0262 2.437 2.438 2.493 2.493 2.493 2.493 3 0 0 0 36471 12150 12157 12171 POST /api/organizer/players/add HTTP/2.0
2 5.097 2.5485 0.2865 2.262 2.835 2.835 2.835 2.835 2.835 2 0 0 0 106 53 53 53 POST /api/organizer/competition/9fa52528/score HTTP/2.0
1 2.506 2.5060 0.0000 2.506 2.506 2.506 2.506 2.506 2.506 1 0 0 0 55 55 55 55 POST /initialize HTTP/2.0
9 0.346 0.0384 0.0554 0.001 0.004 0.181 0.181 0.181 0.181 4 0 5 0 962 39 106 200 POST /api/admin/tenants/add HTTP/2.0
4 0.077 0.0192 0.0115 0.001 0.029 0.029 0.029 0.029 0.029 3 0 1 0 516 39 129 161 POST /api/organizer/competitions/add HTTP/2.0
3 0.037 0.0123 0.0009 0.011 0.013 0.013 0.013 0.013 0.013 3 0 0 0 43195 14365 14398 14464 GET /api/player/competition/9fa52404/ranking HTTP/2.0
1 0.019 0.0190 0.0000 0.019 0.019 0.019 0.019 0.019 0.019 1 0 0 0 324 324 324 324 GET /api/player/competition/9fa52404/ranking?rank_after=100 HTTP/2.0
1 0.012 0.0120 0.0000 0.012 0.012 0.012 0.012 0.012 0.012 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52530/finish HTTP/2.0
1 0.011 0.0110 0.0000 0.011 0.011 0.011 0.011 0.011 0.011 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52521/disqualified HTTP/2.0
1 0.010 0.0100 0.0000 0.010 0.010 0.010 0.010 0.010 0.010 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52529/disqualified HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 1 0 39 39 39 39 GET /api/player/competition/9fa52530/ranking HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52528/finish HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 0 1 39 39 39 39 GET /api/admin/tenants/billing?before=18 HTTP/2.0
4 0.005 0.0013 0.0004 0.001 0.001 0.002 0.002 0.002 0.002 0 0 4 0 179 39 44 62 POST /api/organizer/competition/9fa52530/score HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 0 1 39 39 39 39 GET /api/organizer/billing HTTP/2.0
2 0.002 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 2 0 0 0 552 276 276 276 GET /api/player/player/9fa52461 HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 POST /api/organizer/competition/0000000000/finish HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 GET /api/player/competitions HTTP/2.0

Top 20 Sort By Mean
Count Total Mean Stddev Min P50.0 P90.0 P95.0 P99.0 Max 2xx 3xx 4xx 5xx TotalBytes MinBytes MeanBytes MaxBytes Request
3 7.729 2.5763 0.2556 2.237 2.638 2.854 2.854 2.854 2.854 3 0 0 0 162 54 54 54 POST /api/organizer/competition/9fa52404/score HTTP/2.0
2 5.097 2.5485 0.2865 2.262 2.835 2.835 2.835 2.835 2.835 2 0 0 0 106 53 53 53 POST /api/organizer/competition/9fa52528/score HTTP/2.0
1 2.506 2.5060 0.0000 2.506 2.506 2.506 2.506 2.506 2.506 1 0 0 0 55 55 55 55 POST /initialize HTTP/2.0
3 7.368 2.4560 0.0262 2.437 2.438 2.493 2.493 2.493 2.493 3 0 0 0 36471 12150 12157 12171 POST /api/organizer/players/add HTTP/2.0
11 11.488 1.0444 1.3578 0.011 0.023 2.841 2.846 2.846 2.846 11 0 0 0 157453 14313 14313 14314 GET /api/player/competition/9fa52528/ranking HTTP/2.0
9 0.346 0.0384 0.0554 0.001 0.004 0.181 0.181 0.181 0.181 4 0 5 0 962 39 106 200 POST /api/admin/tenants/add HTTP/2.0
4 0.077 0.0192 0.0115 0.001 0.029 0.029 0.029 0.029 0.029 3 0 1 0 516 39 129 161 POST /api/organizer/competitions/add HTTP/2.0
1 0.019 0.0190 0.0000 0.019 0.019 0.019 0.019 0.019 0.019 1 0 0 0 324 324 324 324 GET /api/player/competition/9fa52404/ranking?rank_after=100 HTTP/2.0
3 0.037 0.0123 0.0009 0.011 0.013 0.013 0.013 0.013 0.013 3 0 0 0 43195 14365 14398 14464 GET /api/player/competition/9fa52404/ranking HTTP/2.0
1 0.012 0.0120 0.0000 0.012 0.012 0.012 0.012 0.012 0.012 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52530/finish HTTP/2.0
1 0.011 0.0110 0.0000 0.011 0.011 0.011 0.011 0.011 0.011 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52521/disqualified HTTP/2.0
1 0.010 0.0100 0.0000 0.010 0.010 0.010 0.010 0.010 0.010 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52529/disqualified HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 1 0 39 39 39 39 GET /api/player/competition/9fa52530/ranking HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52528/finish HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 0 1 39 39 39 39 GET /api/admin/tenants/billing?before=18 HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 GET /api/player/competitions HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 0 1 39 39 39 39 GET /api/organizer/billing HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 POST /api/organizer/competition/0000000000/finish HTTP/2.0
4 0.005 0.0013 0.0004 0.001 0.001 0.002 0.002 0.002 0.002 0 0 4 0 179 39 44 62 POST /api/organizer/competition/9fa52530/score HTTP/2.0
1 0.001 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 0 0 1 0 39 39 39 39 POST /api/organizer/player/0000000000/disqualified HTTP/2.0

Top 20 Sort By Standard Deviation
Count Total Mean Stddev Min P50.0 P90.0 P95.0 P99.0 Max 2xx 3xx 4xx 5xx TotalBytes MinBytes MeanBytes MaxBytes Request
11 11.488 1.0444 1.3578 0.011 0.023 2.841 2.846 2.846 2.846 11 0 0 0 157453 14313 14313 14314 GET /api/player/competition/9fa52528/ranking HTTP/2.0
2 5.097 2.5485 0.2865 2.262 2.835 2.835 2.835 2.835 2.835 2 0 0 0 106 53 53 53 POST /api/organizer/competition/9fa52528/score HTTP/2.0
3 7.729 2.5763 0.2556 2.237 2.638 2.854 2.854 2.854 2.854 3 0 0 0 162 54 54 54 POST /api/organizer/competition/9fa52404/score HTTP/2.0
9 0.346 0.0384 0.0554 0.001 0.004 0.181 0.181 0.181 0.181 4 0 5 0 962 39 106 200 POST /api/admin/tenants/add HTTP/2.0
3 7.368 2.4560 0.0262 2.437 2.438 2.493 2.493 2.493 2.493 3 0 0 0 36471 12150 12157 12171 POST /api/organizer/players/add HTTP/2.0
4 0.077 0.0192 0.0115 0.001 0.029 0.029 0.029 0.029 0.029 3 0 1 0 516 39 129 161 POST /api/organizer/competitions/add HTTP/2.0
3 0.037 0.0123 0.0009 0.011 0.013 0.013 0.013 0.013 0.013 3 0 0 0 43195 14365 14398 14464 GET /api/player/competition/9fa52404/ranking HTTP/2.0
4 0.005 0.0013 0.0004 0.001 0.001 0.002 0.002 0.002 0.002 0 0 4 0 179 39 44 62 POST /api/organizer/competition/9fa52530/score HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 0 1 39 39 39 39 GET /api/admin/tenants/billing?before=18 HTTP/2.0
1 0.012 0.0120 0.0000 0.012 0.012 0.012 0.012 0.012 0.012 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52530/finish HTTP/2.0
1 0.011 0.0110 0.0000 0.011 0.011 0.011 0.011 0.011 0.011 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52521/disqualified HTTP/2.0
1 0.010 0.0100 0.0000 0.010 0.010 0.010 0.010 0.010 0.010 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52529/disqualified HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 1 0 39 39 39 39 GET /api/player/competition/9fa52530/ranking HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52528/finish HTTP/2.0
1 0.019 0.0190 0.0000 0.019 0.019 0.019 0.019 0.019 0.019 1 0 0 0 324 324 324 324 GET /api/player/competition/9fa52404/ranking?rank_after=100 HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 GET /api/player/competitions HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 0 1 39 39 39 39 GET /api/organizer/billing HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 POST /api/organizer/competition/0000000000/finish HTTP/2.0
1 2.506 2.5060 0.0000 2.506 2.506 2.506 2.506 2.506 2.506 1 0 0 0 55 55 55 55 POST /initialize HTTP/2.0
1 0.001 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 0 0 1 0 39 39 39 39 POST /api/organizer/player/0000000000/disqualified HTTP/2.0

Top 20 Sort By Maximum(100 Percentile)
Count Total Mean Stddev Min P50.0 P90.0 P95.0 P99.0 Max 2xx 3xx 4xx 5xx TotalBytes MinBytes MeanBytes MaxBytes Request
3 7.729 2.5763 0.2556 2.237 2.638 2.854 2.854 2.854 2.854 3 0 0 0 162 54 54 54 POST /api/organizer/competition/9fa52404/score HTTP/2.0
11 11.488 1.0444 1.3578 0.011 0.023 2.841 2.846 2.846 2.846 11 0 0 0 157453 14313 14313 14314 GET /api/player/competition/9fa52528/ranking HTTP/2.0
2 5.097 2.5485 0.2865 2.262 2.835 2.835 2.835 2.835 2.835 2 0 0 0 106 53 53 53 POST /api/organizer/competition/9fa52528/score HTTP/2.0
1 2.506 2.5060 0.0000 2.506 2.506 2.506 2.506 2.506 2.506 1 0 0 0 55 55 55 55 POST /initialize HTTP/2.0
3 7.368 2.4560 0.0262 2.437 2.438 2.493 2.493 2.493 2.493 3 0 0 0 36471 12150 12157 12171 POST /api/organizer/players/add HTTP/2.0
9 0.346 0.0384 0.0554 0.001 0.004 0.181 0.181 0.181 0.181 4 0 5 0 962 39 106 200 POST /api/admin/tenants/add HTTP/2.0
4 0.077 0.0192 0.0115 0.001 0.029 0.029 0.029 0.029 0.029 3 0 1 0 516 39 129 161 POST /api/organizer/competitions/add HTTP/2.0
1 0.019 0.0190 0.0000 0.019 0.019 0.019 0.019 0.019 0.019 1 0 0 0 324 324 324 324 GET /api/player/competition/9fa52404/ranking?rank_after=100 HTTP/2.0
3 0.037 0.0123 0.0009 0.011 0.013 0.013 0.013 0.013 0.013 3 0 0 0 43195 14365 14398 14464 GET /api/player/competition/9fa52404/ranking HTTP/2.0
1 0.012 0.0120 0.0000 0.012 0.012 0.012 0.012 0.012 0.012 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52530/finish HTTP/2.0
1 0.011 0.0110 0.0000 0.011 0.011 0.011 0.011 0.011 0.011 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52521/disqualified HTTP/2.0
1 0.010 0.0100 0.0000 0.010 0.010 0.010 0.010 0.010 0.010 1 0 0 0 157 157 157 157 POST /api/organizer/player/9fa52529/disqualified HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 1 0 39 39 39 39 GET /api/player/competition/9fa52530/ranking HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 1 0 0 0 21 21 21 21 POST /api/organizer/competition/9fa52528/finish HTTP/2.0
1 0.008 0.0080 0.0000 0.008 0.008 0.008 0.008 0.008 0.008 0 0 0 1 39 39 39 39 GET /api/admin/tenants/billing?before=18 HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 GET /api/player/competitions HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 0 1 39 39 39 39 GET /api/organizer/billing HTTP/2.0
1 0.002 0.0020 0.0000 0.002 0.002 0.002 0.002 0.002 0.002 0 0 1 0 39 39 39 39 POST /api/organizer/competition/0000000000/finish HTTP/2.0
4 0.005 0.0013 0.0004 0.001 0.001 0.002 0.002 0.002 0.002 0 0 4 0 179 39 44 62 POST /api/organizer/competition/9fa52530/score HTTP/2.0
2 0.002 0.0010 0.0000 0.001 0.001 0.001 0.001 0.001 0.001 2 0 0 0 552 276 276 276 GET /api/player/player/9fa52461 HTTP/2.0

TOP 37 Slow Requests
1 2.854 POST /api/organizer/competition/9fa52404/score HTTP/2.0
2 2.846 GET /api/player/competition/9fa52528/ranking HTTP/2.0
3 2.841 GET /api/player/competition/9fa52528/ranking HTTP/2.0
4 2.838 GET /api/player/competition/9fa52528/ranking HTTP/2.0
5 2.837 GET /api/player/competition/9fa52528/ranking HTTP/2.0
6 2.835 POST /api/organizer/competition/9fa52528/score HTTP/2.0
7 2.638 POST /api/organizer/competition/9fa52404/score HTTP/2.0
8 2.506 POST /initialize HTTP/2.0
9 2.493 POST /api/organizer/players/add HTTP/2.0
10 2.438 POST /api/organizer/players/add HTTP/2.0
11 2.437 POST /api/organizer/players/add HTTP/2.0
12 2.262 POST /api/organizer/competition/9fa52528/score HTTP/2.0
13 2.237 POST /api/organizer/competition/9fa52404/score HTTP/2.0
14 0.181 POST /api/admin/tenants/add HTTP/2.0
15 0.056 POST /api/admin/tenants/add HTTP/2.0
16 0.055 POST /api/admin/tenants/add HTTP/2.0
17 0.044 POST /api/admin/tenants/add HTTP/2.0
18 0.029 POST /api/organizer/competitions/add HTTP/2.0
19 0.029 POST /api/organizer/competitions/add HTTP/2.0
20 0.026 GET /api/player/competition/9fa52528/ranking HTTP/2.0
21 0.023 GET /api/player/competition/9fa52528/ranking HTTP/2.0
22 0.021 GET /api/player/competition/9fa52528/ranking HTTP/2.0
23 0.020 GET /api/player/competition/9fa52528/ranking HTTP/2.0
24 0.019 GET /api/player/competition/9fa52404/ranking?rank_after=100 HTTP/2.0
25 0.018 POST /api/organizer/competitions/add HTTP/2.0
26 0.013 GET /api/player/competition/9fa52528/ranking HTTP/2.0
27 0.013 GET /api/player/competition/9fa52404/ranking HTTP/2.0
28 0.013 GET /api/player/competition/9fa52404/ranking HTTP/2.0
29 0.012 POST /api/organizer/competition/9fa52530/finish HTTP/2.0
