Giter VIP home page Giter VIP logo

Comments (2)

mnyrop avatar mnyrop commented on June 7, 2024

Hi @AxelTerizaki , your intuition is correct: pagemaster (and other jekyll plugins) need the data file to be flat–i.e., just an array an not a named array.

I used JSONLINT and it looks like your JSON is valid, you just need to flatten it like so:

karas_fr.json:

[
	{
		"kid": "13cb4509-6cb4-43e4-a1ad-417d6ffb75d0",
		"title": "Ulis 31",
		"duration": 67,
		"audiogain": -1.52,
		"year": "1981",
		"subfile": "BRE - Uchuu Densetsu Ulysses 31 - OP - Ulis 31.ass",
		"karafile": "BRE - Uchuu Densetsu Ulysses 31 - OP - Ulis 31.kara",
		"mediasize": 10832121,
		"mediafile": "BRE - Uchuu Densetsu Ulysses 31 - OP - Ulis 31.mp4",
		"dateadded": 1531602456,
		"datemodif": 1531602456,
		"order": "",
		"serie": "Uchuu Densetsu Ulysses 31",
		"NORM_serie": "宇宙伝説ユリシーズ31 Ulysse 31 Ulysses 31 Odysseus 31 Ulises 31 Ulisses 31 Ulysses Η Οδύσσεια του Διαστήματος",
		"singer": "Jean Luc Roudaut,Nolwenn Corbel",
		"type": "TYPE_OP",
		"creator": "TMS ENTERTAINMENT",
		"lang": "bre",
		"author": "Aeden",
		"tags": "TAG_ANIME,TAG_TVSHOW",
		"songwriter": "Haïm Saban,Shuki Levy"
	}, {
		"kid": "b0de301c-5756-49fb-b019-85a99a66586b",
		"title": "Circuit",
		"duration": 182,
		"audiogain": -9.72,
		"year": "2001",
		"subfile": "CHI - Dynasty Warriors 3 - GAME ED - Circuit.ass",
		"karafile": "CHI - Dynasty Warriors 3 - GAME ED - Circuit.kara",
		"mediasize": 12085248,
		"mediafile": "CHI - Dynasty Warriors 3 - GAME ED - Circuit.avi",
		"dateadded": 1507741255,
		"datemodif": 1522051349,
		"order": "",
		"serie": "Dynasty Warriors 3",
		"NORM_serie": "Dynasty Warriors 3",
		"singer": "Yô Hitoto",
		"type": "TYPE_ED",
		"creator": "Koei",
		"lang": "chi",
		"author": "NO_TAG",
		"tags": "TAG_VIDEOGAME,TAG_PS2",
		"songwriter": "MASA,Masaaki Honma"
	},
  ... 
]

You could also convert your file to a .csv to save space and avoid some linting problems... up to you.

from pagemaster.

AxelTerizaki avatar AxelTerizaki commented on June 7, 2024

That did the trick, thanks for clarifying :)

from pagemaster.

Related Issues (18)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.