Giter VIP home page Giter VIP logo

Comments (6)

Napsty avatar Napsty commented on June 18, 2024

Can you please run the plugin in verbose mode and show the command and output here (obfuscate credentials).

from check_esxi_hardware.

Gninieb avatar Gninieb commented on June 18, 2024

'/usr/bin/python3' 'file:<Path to Plugin>check_esxi_hardware.py' '-H' '<IP>' '-U' 'file:<Path to>.esxipass' '-P' 'file:<Path to>.esxipass' '-p' '-V' 'hp' '-t' '120' -v

20211110 11:33:30 LCD Status: True
20211110 11:33:30 Chassis Intrusion Status: True
20211110 11:33:30 Connection to https://IP
20211110 11:33:30 Found pywbem version 1.2.0
20211110 11:33:30 Check classe OMC_SMASHFirmwareIdentity
20211110 11:33:31 Element Name = System BIOS
20211110 11:33:31 VersionString = U30
20211110 11:33:31 Check classe CIM_Chassis
20211110 11:33:31 Element Name = Chassis
20211110 11:33:31 Manufacturer = HPE
20211110 11:33:31 SerialNumber = SN
20211110 11:33:31 Model = ProLiant DL380 Gen10
20211110 11:33:31 Check classe CIM_Card
20211110 11:33:31 Element Name = Motherboard
20211110 11:33:31 Check classe CIM_ComputerSystem
20211110 11:33:32 Element Name = HPE Smart Array P408i-a Controller : Embedded : HPSA1
20211110 11:33:32 Element HealthState = 5
20211110 11:33:32 Element Name = Name
20211110 11:33:32 Element Name = Hardware Management Controller (Node 0)
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Element Name = System Board 7:1
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Element Name = Add-in Card 11:1
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Element Name = Add-in Card 11:4
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Element Name = [Device] I/O Module 44:1
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Element Name = [Device] I/O Module 44:2
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Element Name = [Device] I/O Module 44:3
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Element Name = [Device] I/O Module 44:4
20211110 11:33:32 Element HealthState = 0
20211110 11:33:32 Check classe CIM_NumericSensor
20211110 11:33:39 Element Name = Power Supply 2 PS_Curr_In_02
20211110 11:33:39 sensorType = 4 - Current
20211110 11:33:39 BaseUnits = 6
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 0.700000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 2 PS_Curr_Out_02
20211110 11:33:39 sensorType = 4 - Current
20211110 11:33:39 BaseUnits = 6
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 14.300000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 2 PS_Volt_In_02
20211110 11:33:39 sensorType = 3 - Voltage
20211110 11:33:39 BaseUnits = 5
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 231.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 2 PS_Volt_Out_02
20211110 11:33:39 sensorType = 3 - Voltage
20211110 11:33:39 BaseUnits = 5
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 12.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 2 PS 2 Output
20211110 11:33:39 sensorType = 1 - Other
20211110 11:33:39 BaseUnits = 7
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 170.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 PS_Curr_In_01
20211110 11:33:39 sensorType = 4 - Current
20211110 11:33:39 BaseUnits = 6
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 0.700000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 PS_Curr_Out_01
20211110 11:33:39 sensorType = 4 - Current
20211110 11:33:39 BaseUnits = 6
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 11.800000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 PS_Volt_In_01
20211110 11:33:39 sensorType = 3 - Voltage
20211110 11:33:39 BaseUnits = 5
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 228.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 PS_Volt_Out_01
20211110 11:33:39 sensorType = 3 - Voltage
20211110 11:33:39 BaseUnits = 5
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 12.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 PS 1 Output
20211110 11:33:39 sensorType = 1 - Other
20211110 11:33:39 BaseUnits = 7
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 140.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Processor 1 CPU Utilization
20211110 11:33:39 sensorType = 1 - Other
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 91.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 Power Meter
20211110 11:33:39 sensorType = 1 - Other
20211110 11:33:39 BaseUnits = 7
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 340.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 2 PS 2 Input
20211110 11:33:39 sensorType = 1 - Other
20211110 11:33:39 BaseUnits = 7
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 180.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 PS 1 Input
20211110 11:33:39 sensorType = 1 - Other
20211110 11:33:39 BaseUnits = 7
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 155.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Fan Device 6 Fan 6 DutyCycle
20211110 11:33:39 sensorType = 5 - Tachometer
20211110 11:33:39 BaseUnits = 65
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 44.290000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Fan Device 5 Fan 5 DutyCycle
20211110 11:33:39 sensorType = 5 - Tachometer
20211110 11:33:39 BaseUnits = 65
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 44.290000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Fan Device 4 Fan 4 DutyCycle
20211110 11:33:39 sensorType = 5 - Tachometer
20211110 11:33:39 BaseUnits = 65
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 35.280000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Fan Device 3 Fan 3 DutyCycle
20211110 11:33:39 sensorType = 5 - Tachometer
20211110 11:33:39 BaseUnits = 65
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 26.260000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Fan Device 2 Fan 2 DutyCycle
20211110 11:33:39 sensorType = 5 - Tachometer
20211110 11:33:39 BaseUnits = 65
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 21.950000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Fan Device 1 Fan 1 DutyCycle
20211110 11:33:39 sensorType = 5 - Tachometer
20211110 11:33:39 BaseUnits = 65
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 21.950000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 97-CPU 2 PkgTmp
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 72.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 96-CPU 1 PkgTmp
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 40.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Module (DC-to-DC) 0 59-E-Fuse
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 35.000000
20211110 11:33:39 Upper Threshold Critical = 100.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 58-P/S 2 Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 44.000000
20211110 11:33:39 Upper Threshold Critical = 75.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 2 57-P/S 2
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 41.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 56-P/S 1
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 40.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 2 55-P/S 2 Inlet
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 41.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Supply 1 54-P/S 1 Inlet
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 36.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 53-Battery Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 30.000000
20211110 11:33:39 Upper Threshold Critical = 75.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 35-PCI 3 Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 27.000000
20211110 11:33:39 Upper Threshold Critical = 75.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = PCI Express Bus 3 34-PCI 3
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 40.000000
20211110 11:33:39 Upper Threshold Critical = 100.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 33-PCI 2 Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 25.000000
20211110 11:33:39 Upper Threshold Critical = 75.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 31-PCI 1 Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 25.000000
20211110 11:33:39 Upper Threshold Critical = 75.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = PCI Express Bus 1 30-PCI 1
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 51.000000
20211110 11:33:39 Upper Threshold Critical = 100.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 29-LOM Card Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 28.000000
20211110 11:33:39 Upper Threshold Critical = 75.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Add-in Card 4 28-LOM Card
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 86.000000
20211110 11:33:39 Upper Threshold Critical = 100.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 26-HD Cntlr Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 32.000000
20211110 11:33:39 Upper Threshold Critical = 85.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Add-in Card 1 25-HD Controller
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 55.000000
20211110 11:33:39 Upper Threshold Critical = 100.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 24-BMC Zone
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 32.000000
20211110 11:33:39 Upper Threshold Critical = 90.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 23-BMC
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 61.000000
20211110 11:33:39 Upper Threshold Critical = 110.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = System Board 1 22-Chipset
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 35.000000
20211110 11:33:39 Upper Threshold Critical = 100.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Module (DC-to-DC) 24 21-VR P2 Mem 2
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 38.000000
20211110 11:33:39 Upper Threshold Critical = 115.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Module (DC-to-DC) 23 20-VR P2 Mem 1
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 35.000000
20211110 11:33:39 Upper Threshold Critical = 115.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Module (DC-to-DC) 22 19-VR P1 Mem 2
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 29.000000
20211110 11:33:39 Upper Threshold Critical = 115.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Module (DC-to-DC) 21 18-VR P1 Mem 1
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 27.000000
20211110 11:33:39 Upper Threshold Critical = 115.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Module (DC-to-DC) 2 17-VR P2
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 48.000000
20211110 11:33:39 Upper Threshold Critical = 115.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Power Module (DC-to-DC) 1 16-VR P1
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 32.000000
20211110 11:33:39 Upper Threshold Critical = 115.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Other 2 15-Front Ambient
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 25.000000
20211110 11:33:39 Upper Threshold Critical = 70.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Battery 1 14-Stor Batt 1
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 21.000000
20211110 11:33:39 Upper Threshold Critical = 60.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Disk or Disk Bay 2 12-HD Max
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 35.000000
20211110 11:33:39 Upper Threshold Critical = 60.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Memory Device 14 10-P2 DIMM 7-12
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 35.000000
20211110 11:33:39 Upper Threshold Critical = 90.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Memory Device 13 08-P2 DIMM 1-6
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 51.000000
20211110 11:33:39 Upper Threshold Critical = 90.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Memory Device 12 06-P1 DIMM 7-12
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 30.000000
20211110 11:33:39 Upper Threshold Critical = 90.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Memory Device 11 04-P1 DIMM 1-6
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 33.000000
20211110 11:33:39 Upper Threshold Critical = 90.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Processor 2 03-CPU 2
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 40.000000
20211110 11:33:39 Upper Threshold Critical = 70.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Processor 1 02-CPU 1
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 40.000000
20211110 11:33:39 Upper Threshold Critical = 70.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Other 1 01-Inlet Ambient
20211110 11:33:39 sensorType = 2 - Temperature
20211110 11:33:39 BaseUnits = 2
20211110 11:33:39 Scaled by = 0.010000
20211110 11:33:39 Current Reading = 21.000000
20211110 11:33:39 Upper Threshold Critical = 42.000000
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Check classe CIM_Memory
20211110 11:33:39 Element Name = Memory
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Proc 1 Level-1 Cache
20211110 11:33:39 Element HealthState = 0
20211110 11:33:39 Element Name = Proc 1 Level-2 Cache
20211110 11:33:39 Element HealthState = 0
20211110 11:33:39 Element Name = Proc 1 Level-3 Cache
20211110 11:33:39 Element HealthState = 0
20211110 11:33:39 Element Name = Proc 2 Level-1 Cache
20211110 11:33:39 Element HealthState = 0
20211110 11:33:39 Element Name = Proc 2 Level-2 Cache
20211110 11:33:39 Element HealthState = 0
20211110 11:33:39 Element Name = Proc 2 Level-3 Cache
20211110 11:33:39 Element HealthState = 0
20211110 11:33:39 Check classe CIM_Processor
20211110 11:33:39 Element Name = Proc 1
20211110 11:33:39 Family = 179
20211110 11:33:39 CurrentClockSpeed = 2100MHz
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Element Name = Proc 2
20211110 11:33:39 Family = 179
20211110 11:33:39 CurrentClockSpeed = 2100MHz
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Check classe CIM_RecordLog
20211110 11:33:39 Element Name = IPMI SEL
20211110 11:33:39 Element HealthState = 5
20211110 11:33:39 Check classe OMC_DiscreteSensor
20211110 11:33:46 Element Name = Processor 2 CPU_Stat_C2: Unknown
20211110 11:33:46 Element Name = Processor 1 CPU_Stat_C1: Unknown
20211110 11:33:46 Element Name = Memory Device 0 Memory Status: Unknown
20211110 11:33:46 Element Name = Battery 1 Megacell Status: Presence Detected
20211110 11:33:46 Element Name = Cooling Unit 1 Fans
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = Power Supply 2 Power Supply 2: Presence detected
20211110 11:33:46 Element Name = Power Supply 1 Power Supply 1: Presence detected
20211110 11:33:46 Element Name = Fan Device 6 Fan 6 Presence
20211110 11:33:46 Element Name = Fan Device 6 Fan 6
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = Fan Device 5 Fan 5 Presence
20211110 11:33:46 Element Name = Fan Device 5 Fan 5
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = Fan Device 4 Fan 4 Presence
20211110 11:33:46 Element Name = Fan Device 4 Fan 4
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = Fan Device 3 Fan 3 Presence
20211110 11:33:46 Element Name = Fan Device 3 Fan 3
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = Fan Device 2 Fan 2 Presence
20211110 11:33:46 Element Name = Fan Device 2 Fan 2
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = Fan Device 1 Fan 1 Presence
20211110 11:33:46 Element Name = Fan Device 1 Fan 1
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = System Chassis 1 SysHealth_Stat
20211110 11:33:46 Element HealthState = 5
20211110 11:33:46 Element Name = System Chassis 1 UID
20211110 11:33:46 Check classe OMC_Fan
20211110 11:33:48 Element Name = Fan 6 DutyCycle
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Element Name = Fan 5 DutyCycle
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Element Name = Fan 4 DutyCycle
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Element Name = Fan 3 DutyCycle
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Element Name = Fan 2 DutyCycle
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Element Name = Fan 1 DutyCycle
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Check classe OMC_PowerSupply
20211110 11:33:48 Element Name = Power Supply 1
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Element Name = Power Supply 2
20211110 11:33:48 Element HealthState = 5
20211110 11:33:48 Check classe VMware_StorageExtent
20211110 11:33:51 Element Name = Disk 1 on HPSA1 : Port 1I Box 3 Bay 4 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 2 on HPSA1 : Port 1I Box 3 Bay 2 : 223GB : Data Disk : OK
20211110 11:33:51 Element HealthState = 5
20211110 11:33:51 Element Name = Disk 3 on HPSA1 : Port 1I Box 3 Bay 1 : 223GB : Data Disk : OK
20211110 11:33:51 Element HealthState = 5
20211110 11:33:51 Element Name = Disk 4 on HPSA1 : Port Box 0 Bay 41 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 5 on HPSA1 : Port Box 0 Bay 43 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 6 on HPSA1 : Port Box 0 Bay 46 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 7 on HPSA1 : Port Box 0 Bay 49 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 8 on HPSA1 : Port Box 0 Bay 79 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 9 on HPSA1 : Port Box 0 Bay 105 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 10 on HPSA1 : Port Box 0 Bay 107 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 11 on HPSA1 : Port Box 0 Bay 108 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 12 on HPSA1 : Port Box 0 Bay 113 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 13 on HPSA1 : Port Box 0 Bay 185 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 14 on HPSA1 : Port Box 0 Bay 221 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 15 on HPSA1 : Port Box 0 Bay 225 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
20211110 11:33:51 Global exit set to CRITICAL
20211110 11:33:51 Element Name = Disk 16 on HPSA1 : Port Box 0 Bay 226 : 0GB : Unconfigured Disk : Disk Error
20211110 11:33:51 Element HealthState = 25
