Giter VIP home page Giter VIP logo

pyaction's People

Contributors

carterbox avatar rahul-deepsource avatar ricardochaves avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar

pyaction's Issues

failing copy

Hi when trying to run this action I get errors.

The action looks like this:

on:
  push:
  pull_request:
name: Lint Python
jobs:
  testpython:
    name: Lint Python
    runs-on: ubuntu-latest

    steps:
    - uses: actions/checkout@v1
    - uses: rahul-deepsource/pyaction@master
      with:
        python-root-list: "./deepmd/*.py ./deepmd/*/*.py ./source/train/*.py ./source/tests/*.py, ./source/scripts/*.py ./source/op/*.py"
        use-black: true
        use-isort: true
        use-mypy: true
        use-pycodestyle: true
        extra-pycodestyle-options: "--max-line-length=88"

Firstly there seems to be problem with 1.4.0 tag - it doesn't get resolved, using master seems to work fine

Unable to resolve action `rahul-deepsource/[email protected]`, unable to find version `v1.4.0`

Secondly, when I change to master it runs but outputs the following errors:

cp: can't stat 'flake8.json': No such file or directory
cp: can't stat 'mypy.json': No such file or directory
cp: can't stat 'pylint-error.json': No such file or directory
cp: can't stat 'pylint-warning.json': No such file or directory
cp: can't stat 'vulture.json': No such file or directory

Here is the important part of the logs:

2021-02-04T11:04:48.3200427Z ##[section]Starting: Request a runner to run this job
2021-02-04T11:04:48.8883527Z Can't find any online and idle self-hosted runner in current repository that matches the required labels: 'ubuntu-latest'
2021-02-04T11:04:48.8883634Z Can't find any online and idle self-hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-latest'
2021-02-04T11:04:48.8883822Z Found online and idle hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-latest'
2021-02-04T11:04:49.0327582Z ##[section]Finishing: Request a runner to run this job
2021-02-04T11:04:59.0881222Z Current runner version: '2.276.1'
2021-02-04T11:04:59.0913329Z ##[group]Operating System
2021-02-04T11:04:59.0914428Z Ubuntu
2021-02-04T11:04:59.0914957Z 18.04.5
2021-02-04T11:04:59.0915393Z LTS
2021-02-04T11:04:59.0915996Z ##[endgroup]
2021-02-04T11:04:59.0916722Z ##[group]Virtual Environment
2021-02-04T11:04:59.0917605Z Environment: ubuntu-18.04
2021-02-04T11:04:59.0918303Z Version: 20210123.1
2021-02-04T11:04:59.0919373Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu18/20210123.1/images/linux/Ubuntu1804-README.md
2021-02-04T11:04:59.0920472Z ##[endgroup]
2021-02-04T11:04:59.0924437Z Prepare workflow directory
2021-02-04T11:04:59.1663610Z Prepare all required actions
2021-02-04T11:04:59.1676503Z Getting action download info
2021-02-04T11:04:59.3937697Z Download action repository 'actions/checkout@v1'
2021-02-04T11:05:01.3804851Z Download action repository 'rahul-deepsource/pyaction@master'
2021-02-04T11:05:02.0283646Z ##[group]Build container for action use: '/home/runner/work/_actions/rahul-deepsource/pyaction/master/Dockerfile'.
2021-02-04T11:05:02.0364594Z ##[command]/usr/bin/docker build -t 442333:834687062ec648e384542e41d23f8cce -f "/home/runner/work/_actions/rahul-deepsource/pyaction/master/Dockerfile" "/home/runner/work/_actions/rahul-deepsource/pyaction/master"
2021-02-04T11:05:02.8616532Z Sending build context to Docker daemon  143.9kB
2021-02-04T11:05:02.8642354Z 
2021-02-04T11:05:02.9085991Z Step 1/3 : FROM ricardobchaves6/python-lint-image:1.3.0
2021-02-04T11:05:03.4931747Z 1.3.0: Pulling from ricardobchaves6/python-lint-image
2021-02-04T11:05:03.4953840Z 89d9c30c1d48: Pulling fs layer
2021-02-04T11:05:03.4955281Z 910c49c00810: Pulling fs layer
2021-02-04T11:05:03.4956387Z 66564da92047: Pulling fs layer
2021-02-04T11:05:03.4957375Z bb0265c0d9a9: Pulling fs layer
2021-02-04T11:05:03.4958223Z b86dfbfbb035: Pulling fs layer
2021-02-04T11:05:03.4958888Z 91786dbc13f6: Pulling fs layer
2021-02-04T11:05:03.4959900Z bb0265c0d9a9: Waiting
2021-02-04T11:05:03.4961467Z b86dfbfbb035: Waiting
2021-02-04T11:05:03.4962241Z 91786dbc13f6: Waiting
2021-02-04T11:05:04.3816563Z 910c49c00810: Download complete
2021-02-04T11:05:04.3817362Z 89d9c30c1d48: Verifying Checksum
2021-02-04T11:05:04.3817956Z 89d9c30c1d48: Download complete
2021-02-04T11:05:04.3818572Z bb0265c0d9a9: Verifying Checksum
2021-02-04T11:05:04.3819164Z bb0265c0d9a9: Download complete
2021-02-04T11:05:04.3819676Z 89d9c30c1d48: Pull complete
2021-02-04T11:05:04.3820180Z 66564da92047: Verifying Checksum
2021-02-04T11:05:04.3820731Z 66564da92047: Download complete
2021-02-04T11:05:04.3821281Z b86dfbfbb035: Verifying Checksum
2021-02-04T11:05:04.3821925Z b86dfbfbb035: Download complete
2021-02-04T11:05:04.3822442Z 910c49c00810: Pull complete
2021-02-04T11:05:04.7600699Z 91786dbc13f6: Verifying Checksum
2021-02-04T11:05:04.7621872Z 91786dbc13f6: Download complete
2021-02-04T11:05:05.8793365Z 66564da92047: Pull complete
2021-02-04T11:05:05.8796889Z bb0265c0d9a9: Pull complete
2021-02-04T11:05:06.0698556Z b86dfbfbb035: Pull complete
2021-02-04T11:05:07.9812775Z 91786dbc13f6: Pull complete
2021-02-04T11:05:07.9862038Z Digest: sha256:2b754f869226e905afad0ac21931bcca85b4e15c5d84e00cd83bf3c704102c33
2021-02-04T11:05:07.9925451Z Status: Downloaded newer image for ricardobchaves6/python-lint-image:1.3.0
2021-02-04T11:05:07.9951217Z  ---> 319d2e62e641
2021-02-04T11:05:07.9953297Z Step 2/3 : COPY entrypoint.sh /entrypoint.sh
2021-02-04T11:05:12.9353128Z  ---> ac240650cfef
2021-02-04T11:05:12.9354876Z Step 3/3 : ENTRYPOINT ["/entrypoint.sh"]
2021-02-04T11:05:12.9875592Z  ---> Running in c078b4902612
2021-02-04T11:05:13.4577009Z Removing intermediate container c078b4902612
2021-02-04T11:05:13.4580685Z  ---> 04440b45990c
2021-02-04T11:05:13.4595810Z Successfully built 04440b45990c
2021-02-04T11:05:13.4712674Z Successfully tagged 442333:834687062ec648e384542e41d23f8cce
2021-02-04T11:05:13.4746264Z ##[endgroup]
2021-02-04T11:05:13.4998079Z ##[group]Run actions/checkout@v1
2021-02-04T11:05:13.4999032Z with:
2021-02-04T11:05:13.4999629Z   clean: true
2021-02-04T11:05:13.5000423Z ##[endgroup]
2021-02-04T11:05:13.9428379Z Syncing repository: marian-code/deepmd-kit
2021-02-04T11:05:13.9429105Z ##[command]git version
2021-02-04T11:05:13.9698735Z git version 2.30.0
2021-02-04T11:05:13.9821540Z ##[command]git lfs version
2021-02-04T11:05:14.1403415Z git-lfs/2.13.2 (GitHub; linux amd64; go 1.15.5)
2021-02-04T11:05:14.1595661Z ##[command]git init "/home/runner/work/deepmd-kit/deepmd-kit"
2021-02-04T11:05:14.1668897Z hint: Using 'master' as the name for the initial branch. This default branch name
2021-02-04T11:05:14.1670296Z hint: is subject to change. To configure the initial branch name to use in all
2021-02-04T11:05:14.1671512Z hint: of your new repositories, which will suppress this warning, call:
2021-02-04T11:05:14.1672367Z hint: 
2021-02-04T11:05:14.1673739Z hint: 	git config --global init.defaultBranch <name>
2021-02-04T11:05:14.1674454Z hint: 
2021-02-04T11:05:14.1675277Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2021-02-04T11:05:14.1676332Z hint: 'development'. The just-created branch can be renamed via this command:
2021-02-04T11:05:14.1676972Z hint: 
2021-02-04T11:05:14.1677513Z hint: 	git branch -m <name>
2021-02-04T11:05:14.1701606Z Initialized empty Git repository in /home/runner/work/deepmd-kit/deepmd-kit/.git/
2021-02-04T11:05:14.1718352Z ##[command]git remote add origin https://github.com/marian-code/deepmd-kit
2021-02-04T11:05:14.1760605Z ##[command]git config gc.auto 0
2021-02-04T11:05:14.1802438Z ##[command]git config --get-all http.https://github.com/marian-code/deepmd-kit.extraheader
2021-02-04T11:05:14.1886048Z ##[command]git -c http.extraheader="AUTHORIZATION: basic ***" fetch --tags --prune --progress --no-recurse-submodules origin +refs/heads/*:refs/remotes/origin/*
2021-02-04T11:05:14.6583962Z remote: Enumerating objects: 180, done.        
2021-02-04T11:05:14.6585520Z remote: Counting objects:   0% (1/180)        
2021-02-04T11:05:14.6586150Z remote: Counting objects:   1% (2/180)        
2021-02-04T11:05:14.6586859Z remote: Counting objects:   2% (4/180)        
2021-02-04T11:05:14.6590018Z remote: Counting objects:   3% (6/180)        
2021-02-04T11:05:14.6590728Z remote: Counting objects:   4% (8/180)        
2021-02-04T11:05:14.6591360Z remote: Counting objects:   5% (9/180)        
2021-02-04T11:05:14.6591931Z remote: Counting objects:   6% (11/180)        
2021-02-04T11:05:14.6592499Z remote: Counting objects:   7% (13/180)        
2021-02-04T11:05:14.6593069Z remote: Counting objects:   8% (15/180)        
2021-02-04T11:05:14.6593640Z remote: Counting objects:   9% (17/180)        
2021-02-04T11:05:14.6594203Z remote: Counting objects:  10% (18/180)        
2021-02-04T11:05:14.6594762Z remote: Counting objects:  11% (20/180)        
2021-02-04T11:05:14.6595295Z remote: Counting objects:  12% (22/180)        
2021-02-04T11:05:14.6596042Z remote: Counting objects:  13% (24/180)        
2021-02-04T11:05:14.6596553Z remote: Counting objects:  14% (26/180)        
2021-02-04T11:05:14.6597070Z remote: Counting objects:  15% (27/180)        
2021-02-04T11:05:14.6597646Z remote: Counting objects:  16% (29/180)        
2021-02-04T11:05:14.6598165Z remote: Counting objects:  17% (31/180)        
2021-02-04T11:05:14.6598672Z remote: Counting objects:  18% (33/180)        
2021-02-04T11:05:14.6599333Z remote: Counting objects:  19% (35/180)        
2021-02-04T11:05:14.6599844Z remote: Counting objects:  20% (36/180)        
2021-02-04T11:05:14.6600346Z remote: Counting objects:  21% (38/180)        
2021-02-04T11:05:14.6600871Z remote: Counting objects:  22% (40/180)        
2021-02-04T11:05:14.6609679Z remote: Counting objects:  23% (42/180)        
2021-02-04T11:05:14.6610281Z remote: Counting objects:  24% (44/180)        
2021-02-04T11:05:14.6610832Z remote: Counting objects:  25% (45/180)        
2021-02-04T11:05:14.6611438Z remote: Counting objects:  26% (47/180)        
2021-02-04T11:05:14.6612532Z remote: Counting objects:  27% (49/180)        
2021-02-04T11:05:14.6613101Z remote: Counting objects:  28% (51/180)        
2021-02-04T11:05:14.6613757Z remote: Counting objects:  29% (53/180)        
2021-02-04T11:05:14.6614262Z remote: Counting objects:  30% (54/180)        
2021-02-04T11:05:14.6614789Z remote: Counting objects:  31% (56/180)        
2021-02-04T11:05:14.6616188Z remote: Counting objects:  32% (58/180)        
2021-02-04T11:05:14.6616727Z remote: Counting objects:  33% (60/180)        
2021-02-04T11:05:14.6617720Z remote: Counting objects:  34% (62/180)        
2021-02-04T11:05:14.6618555Z remote: Counting objects:  35% (63/180)        
2021-02-04T11:05:14.6619211Z remote: Counting objects:  36% (65/180)        
2021-02-04T11:05:14.6619718Z remote: Counting objects:  37% (67/180)        
2021-02-04T11:05:14.6620389Z remote: Counting objects:  38% (69/180)        
2021-02-04T11:05:14.6620911Z remote: Counting objects:  39% (71/180)        
2021-02-04T11:05:14.6621431Z remote: Counting objects:  40% (72/180)        
2021-02-04T11:05:14.6621952Z remote: Counting objects:  41% (74/180)        
2021-02-04T11:05:14.6622468Z remote: Counting objects:  42% (76/180)        
2021-02-04T11:05:14.6622972Z remote: Counting objects:  43% (78/180)        
2021-02-04T11:05:14.6623500Z remote: Counting objects:  44% (80/180)        
2021-02-04T11:05:14.6624362Z remote: Counting objects:  45% (81/180)        
2021-02-04T11:05:14.6625011Z remote: Counting objects:  46% (83/180)        
2021-02-04T11:05:14.6625883Z remote: Counting objects:  47% (85/180)        
2021-02-04T11:05:14.6626561Z remote: Counting objects:  48% (87/180)        
2021-02-04T11:05:14.6627068Z remote: Counting objects:  49% (89/180)        
2021-02-04T11:05:14.6627590Z remote: Counting objects:  50% (90/180)        
2021-02-04T11:05:14.6628098Z remote: Counting objects:  51% (92/180)        
2021-02-04T11:05:14.6628619Z remote: Counting objects:  52% (94/180)        
2021-02-04T11:05:14.6629292Z remote: Counting objects:  53% (96/180)        
2021-02-04T11:05:14.6629803Z remote: Counting objects:  54% (98/180)        
2021-02-04T11:05:14.6630297Z remote: Counting objects:  55% (99/180)        
2021-02-04T11:05:14.6630813Z remote: Counting objects:  56% (101/180)        
2021-02-04T11:05:14.6631308Z remote: Counting objects:  57% (103/180)        
2021-02-04T11:05:14.6633322Z remote: Counting objects:  58% (105/180)        
2021-02-04T11:05:14.6633890Z remote: Counting objects:  59% (107/180)        
2021-02-04T11:05:14.6634403Z remote: Counting objects:  60% (108/180)        
2021-02-04T11:05:14.6634931Z remote: Counting objects:  61% (110/180)        
2021-02-04T11:05:14.6635441Z remote: Counting objects:  62% (112/180)        
2021-02-04T11:05:14.6635963Z remote: Counting objects:  63% (114/180)        
2021-02-04T11:05:14.6636476Z remote: Counting objects:  64% (116/180)        
2021-02-04T11:05:14.6636985Z remote: Counting objects:  65% (117/180)        
2021-02-04T11:05:14.6637524Z remote: Counting objects:  66% (119/180)        
2021-02-04T11:05:14.6638190Z remote: Counting objects:  67% (121/180)        
2021-02-04T11:05:14.6638843Z remote: Counting objects:  68% (123/180)        
2021-02-04T11:05:14.6639510Z remote: Counting objects:  69% (125/180)        
2021-02-04T11:05:14.6640162Z remote: Counting objects:  70% (126/180)        
2021-02-04T11:05:14.6640634Z remote: Counting objects:  71% (128/180)        
2021-02-04T11:05:14.6641312Z remote: Counting objects:  72% (130/180)        
2021-02-04T11:05:14.6641799Z remote: Counting objects:  73% (132/180)        
2021-02-04T11:05:14.6642270Z remote: Counting objects:  74% (134/180)        
2021-02-04T11:05:14.6642761Z remote: Counting objects:  75% (135/180)        
2021-02-04T11:05:14.6643416Z remote: Counting objects:  76% (137/180)        
2021-02-04T11:05:14.6644439Z remote: Counting objects:  77% (139/180)        
2021-02-04T11:05:14.6645083Z remote: Counting objects:  78% (141/180)        
2021-02-04T11:05:14.6646032Z remote: Counting objects:  79% (143/180)        
2021-02-04T11:05:14.6646755Z remote: Counting objects:  80% (144/180)        
2021-02-04T11:05:14.6648090Z remote: Counting objects:  81% (146/180)        
2021-02-04T11:05:14.6648903Z remote: Counting objects:  82% (148/180)        
2021-02-04T11:05:14.6649395Z remote: Counting objects:  83% (150/180)        
2021-02-04T11:05:14.6649936Z remote: Counting objects:  84% (152/180)        
2021-02-04T11:05:14.6650426Z remote: Counting objects:  85% (153/180)        
2021-02-04T11:05:14.6651149Z remote: Counting objects:  86% (155/180)        
2021-02-04T11:05:14.6652142Z remote: Counting objects:  87% (157/180)        
2021-02-04T11:05:14.6652710Z remote: Counting objects:  88% (159/180)        
2021-02-04T11:05:14.6653443Z remote: Counting objects:  89% (161/180)        
2021-02-04T11:05:14.6653967Z remote: Counting objects:  90% (162/180)        
2021-02-04T11:05:14.6654476Z remote: Counting objects:  91% (164/180)        
2021-02-04T11:05:14.6654981Z remote: Counting objects:  92% (166/180)        
2021-02-04T11:05:14.6655512Z remote: Counting objects:  93% (168/180)        
2021-02-04T11:05:14.6656103Z remote: Counting objects:  94% (170/180)        
2021-02-04T11:05:14.6656630Z remote: Counting objects:  95% (171/180)        
2021-02-04T11:05:14.6657250Z remote: Counting objects:  96% (173/180)        
2021-02-04T11:05:14.6657794Z remote: Counting objects:  97% (175/180)        
2021-02-04T11:05:14.6658302Z remote: Counting objects:  98% (177/180)        
2021-02-04T11:05:14.6659160Z remote: Counting objects:  99% (179/180)        
2021-02-04T11:05:14.6659668Z remote: Counting objects: 100% (180/180)        
2021-02-04T11:05:14.6660217Z remote: Counting objects: 100% (180/180), done.        
2021-02-04T11:05:14.6660789Z remote: Compressing objects:   0% (1/109)        
2021-02-04T11:05:14.6661373Z remote: Compressing objects:   1% (2/109)        
2021-02-04T11:05:14.6661928Z remote: Compressing objects:   2% (3/109)        
2021-02-04T11:05:14.6662499Z remote: Compressing objects:   3% (4/109)        
2021-02-04T11:05:14.6663060Z remote: Compressing objects:   4% (5/109)        
2021-02-04T11:05:14.6663616Z remote: Compressing objects:   5% (6/109)        
2021-02-04T11:05:14.6664196Z remote: Compressing objects:   6% (7/109)        
2021-02-04T11:05:14.6664752Z remote: Compressing objects:   7% (8/109)        
2021-02-04T11:05:14.6665470Z remote: Compressing objects:   8% (9/109)        
2021-02-04T11:05:14.6757201Z remote: Compressing objects:   9% (10/109)        
2021-02-04T11:05:15.1438339Z remote: Compressing objects:  10% (11/109)        
2021-02-04T11:05:15.1439059Z remote: Compressing objects:  11% (12/109)        
2021-02-04T11:05:15.1439899Z remote: Compressing objects:  12% (14/109)        
2021-02-04T11:05:15.1441333Z remote: Compressing objects:  13% (15/109)        
2021-02-04T11:05:15.1442101Z remote: Compressing objects:  14% (16/109)        
2021-02-04T11:05:15.1442661Z remote: Compressing objects:  15% (17/109)        
2021-02-04T11:05:15.1443272Z remote: Compressing objects:  16% (18/109)        
2021-02-04T11:05:15.1472226Z remote: Compressing objects:  17% (19/109)        
2021-02-04T11:05:15.1474023Z remote: Compressing objects:  18% (20/109)        
2021-02-04T11:05:15.1475927Z remote: Compressing objects:  19% (21/109)        
2021-02-04T11:05:15.1477224Z remote: Compressing objects:  20% (22/109)        
2021-02-04T11:05:15.1478071Z remote: Compressing objects:  21% (23/109)        
2021-02-04T11:05:15.1478825Z remote: Compressing objects:  22% (24/109)        
2021-02-04T11:05:15.1481629Z remote: Compressing objects:  23% (26/109)        
2021-02-04T11:05:15.1482379Z remote: Compressing objects:  24% (27/109)        
2021-02-04T11:05:15.1483113Z remote: Compressing objects:  25% (28/109)        
2021-02-04T11:05:15.1483856Z remote: Compressing objects:  26% (29/109)        
2021-02-04T11:05:15.1484692Z remote: Compressing objects:  27% (30/109)        
2021-02-04T11:05:15.1486058Z remote: Compressing objects:  28% (31/109)        
2021-02-04T11:05:15.1487488Z remote: Compressing objects:  29% (32/109)        
2021-02-04T11:05:15.1488280Z remote: Compressing objects:  30% (33/109)        
2021-02-04T11:05:15.1488993Z remote: Compressing objects:  31% (34/109)        
2021-02-04T11:05:15.1489938Z remote: Compressing objects:  32% (35/109)        
2021-02-04T11:05:15.1490658Z remote: Compressing objects:  33% (36/109)        
2021-02-04T11:05:15.1491638Z remote: Compressing objects:  34% (38/109)        
2021-02-04T11:05:15.1493012Z remote: Compressing objects:  35% (39/109)        
2021-02-04T11:05:15.1493541Z remote: Compressing objects:  36% (40/109)        
2021-02-04T11:05:15.1494076Z remote: Compressing objects:  37% (41/109)        
2021-02-04T11:05:15.1494594Z remote: Compressing objects:  38% (42/109)        
2021-02-04T11:05:15.1495129Z remote: Compressing objects:  39% (43/109)        
2021-02-04T11:05:15.1495650Z remote: Compressing objects:  40% (44/109)        
2021-02-04T11:05:15.1496184Z remote: Compressing objects:  41% (45/109)        
2021-02-04T11:05:15.1496712Z remote: Compressing objects:  42% (46/109)        
2021-02-04T11:05:15.1497251Z remote: Compressing objects:  43% (47/109)        
2021-02-04T11:05:15.1497965Z remote: Compressing objects:  44% (48/109)        
2021-02-04T11:05:15.1498675Z remote: Compressing objects:  45% (50/109)        
2021-02-04T11:05:15.1499836Z remote: Compressing objects:  46% (51/109)        
2021-02-04T11:05:15.1500564Z remote: Compressing objects:  47% (52/109)        
2021-02-04T11:05:15.1501139Z remote: Compressing objects:  48% (53/109)        
2021-02-04T11:05:15.1501856Z remote: Compressing objects:  49% (54/109)        
2021-02-04T11:05:15.1502411Z remote: Compressing objects:  50% (55/109)        
2021-02-04T11:05:15.1502950Z remote: Compressing objects:  51% (56/109)        
2021-02-04T11:05:15.1503506Z remote: Compressing objects:  52% (57/109)        
2021-02-04T11:05:15.1504044Z remote: Compressing objects:  53% (58/109)        
2021-02-04T11:05:15.1504581Z remote: Compressing objects:  54% (59/109)        
2021-02-04T11:05:15.1505144Z remote: Compressing objects:  55% (60/109)        
2021-02-04T11:05:15.1505682Z remote: Compressing objects:  56% (62/109)        
2021-02-04T11:05:15.1506244Z remote: Compressing objects:  57% (63/109)        
2021-02-04T11:05:15.1523359Z remote: Compressing objects:  58% (64/109)        
2021-02-04T11:05:15.1532998Z remote: Compressing objects:  59% (65/109)        
2021-02-04T11:05:15.1533579Z remote: Compressing objects:  60% (66/109)        
2021-02-04T11:05:15.1534159Z remote: Compressing objects:  61% (67/109)        
2021-02-04T11:05:15.1534717Z remote: Compressing objects:  62% (68/109)        
2021-02-04T11:05:15.1535470Z remote: Compressing objects:  63% (69/109)        
2021-02-04T11:05:15.1536012Z remote: Compressing objects:  64% (70/109)        
2021-02-04T11:05:15.1536553Z remote: Compressing objects:  65% (71/109)        
2021-02-04T11:05:15.1537108Z remote: Compressing objects:  66% (72/109)        
2021-02-04T11:05:15.1537645Z remote: Compressing objects:  67% (74/109)        
2021-02-04T11:05:15.1538213Z remote: Compressing objects:  68% (75/109)        
2021-02-04T11:05:15.1538753Z remote: Compressing objects:  69% (76/109)        
2021-02-04T11:05:15.1539313Z remote: Compressing objects:  70% (77/109)        
2021-02-04T11:05:15.1539850Z remote: Compressing objects:  71% (78/109)        
2021-02-04T11:05:15.1540401Z remote: Compressing objects:  72% (79/109)        
2021-02-04T11:05:15.1540936Z remote: Compressing objects:  73% (80/109)        
2021-02-04T11:05:15.1541872Z remote: Compressing objects:  74% (81/109)        
2021-02-04T11:05:15.1542461Z remote: Compressing objects:  75% (82/109)        
2021-02-04T11:05:15.1543018Z remote: Compressing objects:  76% (83/109)        
2021-02-04T11:05:15.1543590Z remote: Compressing objects:  77% (84/109)        
2021-02-04T11:05:15.1544145Z remote: Compressing objects:  78% (86/109)        
2021-02-04T11:05:15.1544715Z remote: Compressing objects:  79% (87/109)        
2021-02-04T11:05:15.1545602Z remote: Compressing objects:  80% (88/109)        
2021-02-04T11:05:15.1546184Z remote: Compressing objects:  81% (89/109)        
2021-02-04T11:05:15.1546723Z remote: Compressing objects:  82% (90/109)        
2021-02-04T11:05:15.1547504Z remote: Compressing objects:  83% (91/109)        
2021-02-04T11:05:15.1548038Z remote: Compressing objects:  84% (92/109)        
2021-02-04T11:05:15.1548556Z remote: Compressing objects:  85% (93/109)        
2021-02-04T11:05:15.1549264Z remote: Compressing objects:  86% (94/109)        
2021-02-04T11:05:15.1549819Z remote: Compressing objects:  87% (95/109)        
2021-02-04T11:05:15.1550529Z remote: Compressing objects:  88% (96/109)        
2021-02-04T11:05:15.1551230Z remote: Compressing objects:  89% (98/109)        
2021-02-04T11:05:15.1552130Z remote: Compressing objects:  90% (99/109)        
2021-02-04T11:05:15.1553175Z remote: Compressing objects:  91% (100/109)        
2021-02-04T11:05:15.1553743Z remote: Compressing objects:  92% (101/109)        
2021-02-04T11:05:15.1554333Z remote: Compressing objects:  93% (102/109)        
2021-02-04T11:05:15.1554896Z remote: Compressing objects:  94% (103/109)        
2021-02-04T11:05:15.1555474Z remote: Compressing objects:  95% (104/109)        
2021-02-04T11:05:15.1556040Z remote: Compressing objects:  96% (105/109)        
2021-02-04T11:05:15.1556621Z remote: Compressing objects:  97% (106/109)        
2021-02-04T11:05:15.1557487Z remote: Compressing objects:  98% (107/109)        
2021-02-04T11:05:15.1558024Z remote: Compressing objects:  99% (108/109)        
2021-02-04T11:05:15.1558735Z remote: Compressing objects: 100% (109/109)        
2021-02-04T11:05:15.1559304Z remote: Compressing objects: 100% (109/109), done.        
2021-02-04T11:05:15.1559844Z Receiving objects:   0% (1/5387)
2021-02-04T11:05:15.1560292Z Receiving objects:   1% (54/5387)
2021-02-04T11:05:15.1560759Z Receiving objects:   2% (108/5387)
2021-02-04T11:05:15.1563522Z Receiving objects:   3% (162/5387)
2021-02-04T11:05:15.1564013Z Receiving objects:   4% (216/5387)
2021-02-04T11:05:15.1564485Z Receiving objects:   5% (270/5387)
2021-02-04T11:05:15.1564948Z Receiving objects:   6% (324/5387)
2021-02-04T11:05:15.1565428Z Receiving objects:   7% (378/5387)
2021-02-04T11:05:15.1565895Z Receiving objects:   8% (431/5387)
2021-02-04T11:05:15.1566371Z Receiving objects:   9% (485/5387)
2021-02-04T11:05:15.1566830Z Receiving objects:  10% (539/5387)
2021-02-04T11:05:15.1567304Z Receiving objects:  11% (593/5387)
2021-02-04T11:05:15.1567763Z Receiving objects:  12% (647/5387)
2021-02-04T11:05:15.1568401Z Receiving objects:  13% (701/5387)
2021-02-04T11:05:15.1568888Z Receiving objects:  14% (755/5387)
2021-02-04T11:05:15.1569332Z Receiving objects:  15% (809/5387)
2021-02-04T11:05:15.1569791Z Receiving objects:  16% (862/5387)
2021-02-04T11:05:15.1570232Z Receiving objects:  17% (916/5387)
2021-02-04T11:05:15.1570691Z Receiving objects:  18% (970/5387)
2021-02-04T11:05:15.1571317Z Receiving objects:  19% (1024/5387)
2021-02-04T11:05:15.1571799Z Receiving objects:  20% (1078/5387)
2021-02-04T11:05:15.1572268Z Receiving objects:  21% (1132/5387)
2021-02-04T11:05:15.1572887Z Receiving objects:  22% (1186/5387)
2021-02-04T11:05:15.1573871Z Receiving objects:  23% (1240/5387)
2021-02-04T11:05:15.1574343Z Receiving objects:  24% (1293/5387)
2021-02-04T11:05:15.1574823Z Receiving objects:  25% (1347/5387)
2021-02-04T11:05:15.1575286Z Receiving objects:  26% (1401/5387)
2021-02-04T11:05:15.1575767Z Receiving objects:  27% (1455/5387)
2021-02-04T11:05:15.1576232Z Receiving objects:  28% (1509/5387)
2021-02-04T11:05:15.1576693Z Receiving objects:  29% (1563/5387)
2021-02-04T11:05:15.1577173Z Receiving objects:  30% (1617/5387)
2021-02-04T11:05:15.1577634Z Receiving objects:  31% (1670/5387)
2021-02-04T11:05:15.1578112Z Receiving objects:  32% (1724/5387)
2021-02-04T11:05:15.1578573Z Receiving objects:  33% (1778/5387)
2021-02-04T11:05:15.1579048Z Receiving objects:  34% (1832/5387)
2021-02-04T11:05:15.1579511Z Receiving objects:  35% (1886/5387)
2021-02-04T11:05:15.1579993Z Receiving objects:  36% (1940/5387)
2021-02-04T11:05:15.1580652Z Receiving objects:  37% (1994/5387)
2021-02-04T11:05:15.1581154Z Receiving objects:  38% (2048/5387)
2021-02-04T11:05:15.1581689Z Receiving objects:  39% (2101/5387)
2021-02-04T11:05:15.1582166Z Receiving objects:  40% (2155/5387)
2021-02-04T11:05:15.1582627Z Receiving objects:  41% (2209/5387)
2021-02-04T11:05:15.1583105Z Receiving objects:  42% (2263/5387)
2021-02-04T11:05:15.1583565Z Receiving objects:  43% (2317/5387)
2021-02-04T11:05:15.1584041Z Receiving objects:  44% (2371/5387)
2021-02-04T11:05:15.1584502Z Receiving objects:  45% (2425/5387)
2021-02-04T11:05:15.1584966Z Receiving objects:  46% (2479/5387)
2021-02-04T11:05:15.1585442Z Receiving objects:  47% (2532/5387)
2021-02-04T11:05:15.1585902Z Receiving objects:  48% (2586/5387)
