Giter VIP home page Giter VIP logo

sml2mqtt's People

Contributors

spacemanspiff2007 avatar tobiaseckl avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar

sml2mqtt's Issues

0100020800ff (1-0:2.8.0*255) not reported to MQTT Broker

My device reports (via -a option):

[2022-06-30 15:45:58,026] [sml.serial0            ] INFO     |     val_list:
[2022-06-30 15:45:58,026] [sml.serial0            ] INFO     |       <SmlListEntry>
[2022-06-30 15:45:58,027] [sml.serial0            ] INFO     |         obis           : 010060320101 (1-0:96.50.1*1)
[2022-06-30 15:45:58,027] [sml.serial0            ] INFO     |         status         : None
[2022-06-30 15:45:58,027] [sml.serial0            ] INFO     |         val_time       : None
[2022-06-30 15:45:58,028] [sml.serial0            ] INFO     |         unit           : None
[2022-06-30 15:45:58,028] [sml.serial0            ] INFO     |         scaler         : None
[2022-06-30 15:45:58,029] [sml.serial0            ] INFO     |         value          : ISK
[2022-06-30 15:45:58,029] [sml.serial0            ] INFO     |         value_signature: None
[2022-06-30 15:45:58,030] [sml.serial0            ] INFO     |       <SmlListEntry>
[2022-06-30 15:45:58,030] [sml.serial0            ] INFO     |         obis           : 0100600100ff (1-0:96.1.0*255)
[2022-06-30 15:45:58,030] [sml.serial0            ] INFO     |         status         : None
[2022-06-30 15:45:58,031] [sml.serial0            ] INFO     |         val_time       : None
[2022-06-30 15:45:58,031] [sml.serial0            ] INFO     |         unit           : None
[2022-06-30 15:45:58,031] [sml.serial0            ] INFO     |         scaler         : None
[2022-06-30 15:45:58,032] [sml.serial0            ] INFO     |         value          : 0a0149534b0005020de2
[2022-06-30 15:45:58,032] [sml.serial0            ] INFO     |         value_signature: None
[2022-06-30 15:45:58,032] [sml.serial0            ] INFO     |       <SmlListEntry>
[2022-06-30 15:45:58,033] [sml.serial0            ] INFO     |         obis           : 0100010800ff (1-0:1.8.0*255)
[2022-06-30 15:45:58,033] [sml.serial0            ] INFO     |         status         : 1835268
[2022-06-30 15:45:58,033] [sml.serial0            ] INFO     |         val_time       : None
[2022-06-30 15:45:58,033] [sml.serial0            ] INFO     |         unit           : 30
[2022-06-30 15:45:58,034] [sml.serial0            ] INFO     |         scaler         : -1
[2022-06-30 15:45:58,034] [sml.serial0            ] INFO     |         value          : 7335755
[2022-06-30 15:45:58,034] [sml.serial0            ] INFO     |         value_signature: None
[2022-06-30 15:45:58,035] [sml.serial0            ] INFO     |         -> 733575.5Wh (Zählerstand Total)
[2022-06-30 15:45:58,035] [sml.serial0            ] INFO     |       <SmlListEntry>
[2022-06-30 15:45:58,035] [sml.serial0            ] INFO     |         obis           : 0100020800ff (1-0:2.8.0*255)
[2022-06-30 15:45:58,036] [sml.serial0            ] INFO     |         status         : None
[2022-06-30 15:45:58,036] [sml.serial0            ] INFO     |         val_time       : None
[2022-06-30 15:45:58,036] [sml.serial0            ] INFO     |         unit           : 30
[2022-06-30 15:45:58,037] [sml.serial0            ] INFO     |         scaler         : -1
[2022-06-30 15:45:58,037] [sml.serial0            ] INFO     |         value          : 0
[2022-06-30 15:45:58,037] [sml.serial0            ] INFO     |         value_signature: None
[2022-06-30 15:45:58,037] [sml.serial0            ] INFO     |         -> 0.0Wh
[2022-06-30 15:45:58,038] [sml.serial0            ] INFO     |       <SmlListEntry>
[2022-06-30 15:45:58,038] [sml.serial0            ] INFO     |         obis           : 0100100700ff (1-0:16.7.0*255)
[2022-06-30 15:45:58,038] [sml.serial0            ] INFO     |         status         : None
[2022-06-30 15:45:58,039] [sml.serial0            ] INFO     |         val_time       : None
[2022-06-30 15:45:58,039] [sml.serial0            ] INFO     |         unit           : 27
[2022-06-30 15:45:58,039] [sml.serial0            ] INFO     |         scaler         : 0
[2022-06-30 15:45:58,039] [sml.serial0            ] INFO     |         value          : 433
[2022-06-30 15:45:58,040] [sml.serial0            ] INFO     |         value_signature: None
[2022-06-30 15:45:58,040] [sml.serial0            ] INFO     |         -> 433W (aktuelle Wirkleistung)

however, I never see: obis : 0100020800ff (1-0:2.8.0*255) being sent to mqtt

my config has defined the following under "devices":

devices:
  /dev/serial0:

    mqtt:
      topic: myTopic

    skip:
      - '010060320101'
      - '0100600100ff'

    values:

      0100100700ff:
        mqtt:
          topic: power
        filters:
          - diff: 500
          - every: 60

      0100010800ff:
        mqtt:
          topic: energy
        filters:
          - diff: 1
          - every: 300

      0100020800ff:
        mqtt:
          topic: outbound
        filters:
          - diff: 1
          - every: 300

Default behaviour for publishing over MQTT

Recently when expermimenting with the config, I had removed the diff filter accidentally and I had assumed that the every: 30 I had set would result in one packet every 30s delivered to MQTT. To my surprise, I got 1 packet per second! As it seems, without a diff filter, packets get emitted "on change". That means, even when the power reading, for instance, changes by 1 Watt, a packet goes out. Is that really a meaningful default behaviour? I am now back to setting: diff: 10000. All I want is a periodic sample rate, no exceptions, therefore the large value on diff now.

        # Filters control how often a value is published over mqtt.
        # If one filter is true the value will be published
        filters:
        - diff: 10      # report if value difference is >= 10
        - perc: 10      # report if percentage change is >= 10%
        - every: 120    # report at least every 120 secs (overrides the value from general)

Not able to get analysis of telegram

Hi spacemanspiff2007,
I'm not able to get an analysis of telegram but don't know whats wrong.

Receive following log:
[2023-01-28 10:53:01,675] [sml ] INFO | Starting V1.2.2
[2023-01-28 10:53:01,676] [asyncio ] DEBUG | Using selector: EpollSelector
[2023-01-28 10:53:01,677] [sml.mqtt ] DEBUG | Connecting to 192.168.0.1:1883
[2023-01-28 10:53:01,683] [sml.mqtt ] DEBUG | Success!
[2023-01-28 10:53:01,683] [sml.mqtt.pub ] INFO | sml2mqtt/status: ONLINE (QOS: 0, retain: False)
[2023-01-28 10:53:01,779] [sml.serial ] DEBUG | Port /dev/ttyUSB0 successfully opened
[2023-01-28 10:53:01,780] [sml.ttyUSB0.status ] INFO | PORT_OPENED
[2023-01-28 10:53:01,800] [sml.serial ] INFO | Port /dev/ttyUSB0 was closed
[2023-01-28 10:53:01,800] [sml.ttyUSB0.status ] INFO | PORT_CLOSED
[2023-01-28 10:53:01,801] [sml.mqtt.pub ] INFO | sml2mqtt//dev/ttyUSB0/status: PORT_CLOSED (QOS: 0, retain: False)
[2023-01-28 10:53:01,801] [sml ] INFO | Shutting down ...

When I make a cat on /dev/ttyUSB0 I see there are telegrams comming in.

Because I have an EasyMeter energy meter, I use following config-section for port:

ports:
- url: /dev/ttyUSB0   # Device path
  timeout: 30        # Seconds after which a timeout will be detected (default=3)
  baudrate: 9600
  parity: E
  stop bits: 1
  byte size: 7

Thanks for your effort,
Hardy

Only some OBIS Data Fields are available ISKRA MT175

Hello Team,

First of all many thanks for this great tool :)

running sml2mqtt -c path_to_my_config_file -a results in

| <SmlMessage>
|   transaction_id: 05b61be4
|   group_no      : 0
|   abort_on_error: 0
|   message_body <SmlOpenResponse>
|     codepage   : None
|     client_id  : None
|     req_file_id: 01e75ea2
|     server_id  : 090149534b0004812d55
|     ref_time   : None
|     sml_version: None
|   crc16         : 25225
| <SmlMessage>
|   transaction_id: 05b61be5
|   group_no      : 0
|   abort_on_error: 0
|   message_body <SmlGetListResponse>
|     client_id       : None
|     sever_id        : 090149534b0004812d55
|     list_name       : 0100620affff
|     act_sensor_time : 42350284
|     val_list:
|       <SmlListEntry>
|         obis           : 8181c78203ff (129-129:199.130.3*255)
|         status         : None
|         val_time       : None
|         unit           : None
|         scaler         : None
|         value          : ISK
|         value_signature: None
|         -> (Hersteller-Identifikation)
|       <SmlListEntry>
|         obis           : 0100000009ff (1-0:0.0.9*255)
|         status         : None
|         val_time       : None
|         unit           : None
|         scaler         : None
|         value          : 090149534b0004812d55
|         value_signature: None
|         -> (Geräteeinzelidentifikation)
|       <SmlListEntry>
|         obis           : 0100010800ff (1-0:1.8.0*255)
|         status         : 65920
|         val_time       : None
|         unit           : 30
|         scaler         : -1
|         value          : 56718296
|         value_signature: None
|         -> 5671829.6Wh (Zählerstand Total)
|       <SmlListEntry>
|         obis           : 0100010801ff (1-0:1.8.1*255)
|         status         : None
|         val_time       : None
|         unit           : 30
|         scaler         : -1
|         value          : 56718296
|         value_signature: None
|         -> 5671829.6Wh (Zählerstand Tarif 1)
|       <SmlListEntry>
|         obis           : 0100010802ff (1-0:1.8.2*255)
|         status         : None
|         val_time       : None
|         unit           : 30
|         scaler         : -1
|         value          : 0
|         value_signature: None
|         -> 0.0Wh (Zählerstand Tarif 2)
|       <SmlListEntry>
|         obis           : 0100020800ff (1-0:2.8.0*255)
|         status         : None
|         val_time       : None
|         unit           : 30
|         scaler         : -1
|         value          : 54219342
|         value_signature: None
|         -> 5421934.2Wh
|       <SmlListEntry>
|         obis           : 0100020801ff (1-0:2.8.1*255)
|         status         : None
|         val_time       : None
|         unit           : 30
|         scaler         : -1
|         value          : 54219342
|         value_signature: None
|         -> 5421934.2Wh
|       <SmlListEntry>
|         obis           : 0100020802ff (1-0:2.8.2*255)
|         status         : None
|         val_time       : None
|         unit           : 30
|         scaler         : -1
|         value          : 0
|         value_signature: None
|         -> 0.0Wh
|       <SmlListEntry>
|         obis           : 0100100700ff (1-0:16.7.0*255)
|         status         : None
|         val_time       : None
|         unit           : 27
|         scaler         : 0
|         value          : 23
|         value_signature: None
|         -> 23W (aktuelle Wirkleistung)
|       <SmlListEntry>
|         obis           : 8181c78205ff (129-129:199.130.5*255)
|         status         : None
|         val_time       : None
|         unit           : None
|         scaler         : None
|         value          : 55ee18e385e7aa763de1b81508f198e40e495f1ef707f779be518456b0f293674b06d0ea4060f11f2b6f6fb5d1c7ae62
|         value_signature: None
|         -> (Öffentlicher Schlüssel)
|     list_signature  : None
|     act_gateway_time: None
|   crc16         : 53301
| <SmlMessage>
|   transaction_id: 05b61be6
|   group_no      : 0
|   abort_on_error: 0
|   message_body <SmlCloseResponse>
|     global_signature: None
|   crc16         : 19825
|

cut something out in between here !


| sml2mqtt/ISKRA MT175 Main/0100010800ff (0100010800ff):
|   raw value: 5671.8296
|   pub value: 5671.8296
|   filters:
|     - <Every: 120>
|     - <OnChange>
| sml2mqtt/ISKRA MT175 Main/0100020800ff (0100020800ff):
|   raw value: 5421.9342
|   pub value: 5421.9342
|     - <Every: 120>
|     - <OnChange>
| sml2mqtt/ISKRA MT175 Main/0100100700ff (0100100700ff):
|   raw value: 23
|   pub value: 23
|     - <Every: 120>
|     - <OnChange>

We found 3 issues for this specific SMA meter

  1. the obis field name contains spaces i.e
    obis : 8181c78205ff (129-129:199.130.5*255)

acces to these datafields seems only be possible via config.yml file is we use the first part
before the 'space'

  1. there are only mqtt-events generated for the following fields
    sml2mqtt/ISKRA MT175 Main/0100010800ff (0100010800ff):
    sml2mqtt/ISKRA MT175 Main/0100020800ff (0100020800ff):
    sml2mqtt/ISKRA MT175 Main/0100100700ff (0100100700ff):

We have NO filters inside our config file
Is there a "hidden filter" somewhere else ?

We are interested in some more information, it looks like they are available but not accessable

  1. installation on latest raspiban 64bit bullseye required some extra installation of python libraries
python3 -m pip install --upgrade pip sml2mqtt
python3 -m pip install typing-extensions --upgrade
python3 -m pip install ruamel_yaml
python3 -m pip install smllib
python3 -m pip install asyncio_mqtt
python3 -m pip install pyserial_asyncio

br hp

Various problems, as with issue #11

I recently installed the SmartMeter to MQTT bridge "sml2mqtt".
The Python application is running on a RPI3-B (OS Buster) on which I previously installed Python V3.8.
As can be seen in the message log, the SML messages of the EasyMeter Q3A are read, recognized and displayed correctly.

Really good programming and implementation of the MQTT bridge. Many thanks to this site.

Note: Meter number, DeviceId, user and password have been anonymized!

Now to the problems:

  1. Mapping OBIS to plaintext does not work for me (see issue #11). The OBIS device identification (0100000009ff) is delivered by the ESY Q3A. It is inserted as first topic after "LeupoldsPub/Stromzähler" in the tree. I don't want to see it at all (but skip doesn't work or I do something wrong). It is a combination of ServerId and serial number of the meter. I have made the appropriate corrections from issue #11, without success. It would be nice if I could see the tree structure in the MQTT broker in plain text and not as HEX string (see tree structure and datapoints).

Extension:
Is it possible to send the timestamp (per SML file) as a data point to the MQTT broker. The timestamps of the Datapoints themselves are registered in the Broker.
If that's too much effort, I'm fine with that.

Tree structure and data points:

LeupoldPuB
    Stromzähler
        Zählernummer     0ESY0123456789
        Geräte-ID        01234553590a30b1338c    
        Verbrauch kWh    6274.4246279
        Wirkleistung Wh  2431.7
        Wirklst. L1  Wh  2195.52
        Wirklst. L2  Wh  91.42
        Wirklst. L3  Wh  144.75
        Spannung U-L1 V  229.8
        Spannung U L2 V  231.2
        Spannung U L3 V  231.4
        status           OK
    Zeitstempel 2023-01-04 12:59:50,483
    status      ONLINE|OFFLINE
  1. The adjustments of the time intervals, when data should be sent again, are not considered.
    Data is always sent to the MQTT broker every one second.

  2. The login to the productive MQTT broker fails (see MQTT log).
    It works on the test server because no ClientID is required there.

I can't solve the problem on my own and would like to ask for support.
Thanks in advance.

`
Problem 1 documemtation:

Run with parameter -a
(venv) pi@:/opt/sml2mqtt/venv $
sml2mqtt -c /opt/sml2mqtt/config.yml -a

logging:
  level: INFO
  file: sml2mqtt.log

mqtt:
  connection:
    client id: sml2mqtt
    host: 'MyIpAdress'
    port: '1883'
    user: 'xxxxxxxxxx'
    password: '*****************'
    tls: False
    tls insecure: False

  defaults:
    qos: 0
    retain: False
    
  topic prefix: LeupoldsPub/Stromzähler

  last will:
    topic: status
    retain: False

general:
  Wh in kWh: true
  republish after: 120

ports:
 - url: /dev/ttyUSB0
   timeout: 3

devices:

 /dev/ttyUSB0:

    values:
      0100000000ff:
        mqtt:
          topic: Zählernummer
          retain: True

      0100000009ff:
        mqtt:
          topic: Geräte-ID
          retain: True

      0100010800ff:
        mqtt:
          topic: 'Verbrauch kWh'
        filters:
          - every: 3600
        workarounds:
          - negative on energy meter status: False

      0100100700ff:
        mqtt:
          topic: 'Wirkleistung  Wh'
        filters:
          - every: 10

      0100240700ff:
        mqtt:
          topic: 'Wirklst. L1   Wh'
        filters:
          - every: 10

      0100380700ff:
        mqtt:
          topic: 'Wirklst. L2   Wh'
        filters:
          - every: 10

      01004c0700ff:
        mqtt:
          topic: 'Wirklst. L3   Wh'
        filters:
          - every: 10

      0100200700ff:
        mqtt:
          topic: 'Spannung U-L1 V'
        filters:
          - every: 60

      0100340700ff:
        mqtt:
          topic: 'Spannung U-L2 V'
        filters:
          - every: 60

      0100480700ff:
        mqtt:
          topic: 'Spannung U-L3 V'
        filters:
          - every: 60

---------- config end -------------

`

`
#--------- MQTT mosquitto log --------begin----
Logon ok with clientId, Username / Password .... Exsample
2023-01-04T00:46:05: New client connected from :65144 as (p2, c1, k727, u'xxxxxxxxxx').

Logon from sml2mqtt without ClientId faild
2023-01-04T00:57:36: New connection from 192.:33087 on port 1883.
2023-01-04T00:57:36: Client disconnected due to protocol error.
#--------- MQTT mosquitto log -------- end ----

(venv) pi@leuvorpi3-01:/opt/sml2mqtt/venv $ sml2mqtt -c /opt/sml2mqtt/config.yml -a

[2023-01-04 12:59:48,695] [sml                    ] INFO     | Starting V1.2.2
[2023-01-04 12:59:48,717] [sml.mqtt.pub           ] INFO     | LeupoldsPub/Stromzähler/status: ONLINE (QOS: 0, retain: False)
[2023-01-04 12:59:48,803] [sml.ttyUSB0.status     ] INFO     | PORT_OPENED
[2023-01-04 12:59:50,471] [sml.ttyUSB0            ] INFO     | 
[2023-01-04 12:59:50,472] [sml.ttyUSB0            ] INFO     | Received Frame
[2023-01-04 12:59:50,473] [sml.ttyUSB0            ] INFO     |  -> b'760b45535941b78a08c7016362006 [===>Output shortened<===]'
[2023-01-04 12:59:50,474] [sml.ttyUSB0            ] INFO     | 
[2023-01-04 12:59:50,483] [sml.ttyUSB0            ] INFO     | <SmlMessage>
[2023-01-04 12:59:50,484] [sml.ttyUSB0            ] INFO     |   transaction_id: 45535941b78a08c70163
[2023-01-04 12:59:50,485] [sml.ttyUSB0            ] INFO     |   group_no      : 0
[2023-01-04 12:59:50,485] [sml.ttyUSB0            ] INFO     |   abort_on_error: 0
[2023-01-04 12:59:50,486] [sml.ttyUSB0            ] INFO     |   message_body <SmlOpenResponse>
[2023-01-04 12:59:50,487] [sml.ttyUSB0            ] INFO     |     codepage   : None
[2023-01-04 12:59:50,488] [sml.ttyUSB0            ] INFO     |     client_id  : 455359
[2023-01-04 12:59:50,488] [sml.ttyUSB0            ] INFO     |     req_file_id: 455359007b0163
[2023-01-04 12:59:50,489] [sml.ttyUSB0            ] INFO     |     server_id  : 01234553590a30b1338c
[2023-01-04 12:59:50,490] [sml.ttyUSB0            ] INFO     |     ref_time   : None
[2023-01-04 12:59:50,491] [sml.ttyUSB0            ] INFO     |     sml_version: None
[2023-01-04 12:59:50,491] [sml.ttyUSB0            ] INFO     |   crc16         : 52297
[2023-01-04 12:59:50,496] [sml.ttyUSB0            ] INFO     | <SmlMessage>
[2023-01-04 12:59:50,496] [sml.ttyUSB0            ] INFO     |   transaction_id: 45535941b78a08c70164
[2023-01-04 12:59:50,497] [sml.ttyUSB0            ] INFO     |   group_no      : 0
[2023-01-04 12:59:50,498] [sml.ttyUSB0            ] INFO     |   abort_on_error: 0
[2023-01-04 12:59:50,499] [sml.ttyUSB0            ] INFO     |   message_body <SmlGetListResponse>
[2023-01-04 12:59:50,499] [sml.ttyUSB0            ] INFO     |     client_id       : None
[2023-01-04 12:59:50,500] [sml.ttyUSB0            ] INFO     |     server_id       : 01234553590a30b1338c
[2023-01-04 12:59:50,501] [sml.ttyUSB0            ] INFO     |     list_name       : 0100620affff
[2023-01-04 12:59:50,502] [sml.ttyUSB0            ] INFO     |     act_sensor_time : 49086587
[2023-01-04 12:59:50,502] [sml.ttyUSB0            ] INFO     |     val_list:
[2023-01-04 12:59:50,503] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,504] [sml.ttyUSB0            ] INFO     |         obis           : 8181c78203ff (129-129:199.130.3*255)
[2023-01-04 12:59:50,505] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,505] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,506] [sml.ttyUSB0            ] INFO     |         unit           : None
[2023-01-04 12:59:50,507] [sml.ttyUSB0            ] INFO     |         scaler         : None
[2023-01-04 12:59:50,507] [sml.ttyUSB0            ] INFO     |         value          : ESY
[2023-01-04 12:59:50,508] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,509] [sml.ttyUSB0            ] INFO     |         -> (Hersteller-Identifikation)
[2023-01-04 12:59:50,510] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,510] [sml.ttyUSB0            ] INFO     |         obis           : 0100000009ff (1-0:0.0.9*255)
[2023-01-04 12:59:50,511] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,512] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,512] [sml.ttyUSB0            ] INFO     |         unit           : None
[2023-01-04 12:59:50,513] [sml.ttyUSB0            ] INFO     |         scaler         : None
[2023-01-04 12:59:50,514] [sml.ttyUSB0            ] INFO     |         value          : 01234553590a30b1338c
[2023-01-04 12:59:50,514] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,515] [sml.ttyUSB0            ] INFO     |         -> (Geräteeinzelidentifikation)
[2023-01-04 12:59:50,516] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,517] [sml.ttyUSB0            ] INFO     |         obis           : 0100010800ff (1-0:1.8.0*255)
[2023-01-04 12:59:50,517] [sml.ttyUSB0            ] INFO     |         status         : 128
[2023-01-04 12:59:50,518] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,519] [sml.ttyUSB0            ] INFO     |         unit           : 30
[2023-01-04 12:59:50,520] [sml.ttyUSB0            ] INFO     |         scaler         : -4
[2023-01-04 12:59:50,520] [sml.ttyUSB0            ] INFO     |         value          : 62744246279
[2023-01-04 12:59:50,521] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,522] [sml.ttyUSB0            ] INFO     |         -> 6274424.6279Wh (Zählerstand Total)
[2023-01-04 12:59:50,522] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,523] [sml.ttyUSB0            ] INFO     |         obis           : 0100100700ff (1-0:16.7.0*255)
[2023-01-04 12:59:50,524] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,525] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,525] [sml.ttyUSB0            ] INFO     |         unit           : 27
[2023-01-04 12:59:50,526] [sml.ttyUSB0            ] INFO     |         scaler         : -2
[2023-01-04 12:59:50,527] [sml.ttyUSB0            ] INFO     |         value          : 243170
[2023-01-04 12:59:50,527] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,528] [sml.ttyUSB0            ] INFO     |         -> 2431.7W (aktuelle Wirkleistung)
[2023-01-04 12:59:50,529] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,529] [sml.ttyUSB0            ] INFO     |         obis           : 0100240700ff (1-0:36.7.0*255)
[2023-01-04 12:59:50,530] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,531] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,532] [sml.ttyUSB0            ] INFO     |         unit           : 27
[2023-01-04 12:59:50,532] [sml.ttyUSB0            ] INFO     |         scaler         : -2
[2023-01-04 12:59:50,533] [sml.ttyUSB0            ] INFO     |         value          : 219552
[2023-01-04 12:59:50,534] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,534] [sml.ttyUSB0            ] INFO     |         -> 2195.52W (Wirkleistung L1)
[2023-01-04 12:59:50,535] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,536] [sml.ttyUSB0            ] INFO     |         obis           : 0100380700ff (1-0:56.7.0*255)
[2023-01-04 12:59:50,536] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,537] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,538] [sml.ttyUSB0            ] INFO     |         unit           : 27
[2023-01-04 12:59:50,539] [sml.ttyUSB0            ] INFO     |         scaler         : -2
[2023-01-04 12:59:50,539] [sml.ttyUSB0            ] INFO     |         value          : 9142
[2023-01-04 12:59:50,540] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,541] [sml.ttyUSB0            ] INFO     |         -> 91.42W (Wirkleistung L2)
[2023-01-04 12:59:50,542] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,542] [sml.ttyUSB0            ] INFO     |         obis           : 01004c0700ff (1-0:76.7.0*255)
[2023-01-04 12:59:50,543] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,544] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,544] [sml.ttyUSB0            ] INFO     |         unit           : 27
[2023-01-04 12:59:50,545] [sml.ttyUSB0            ] INFO     |         scaler         : -2
[2023-01-04 12:59:50,546] [sml.ttyUSB0            ] INFO     |         value          : 14475
[2023-01-04 12:59:50,546] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,547] [sml.ttyUSB0            ] INFO     |         -> 144.75W (Wirkleistung L3)
[2023-01-04 12:59:50,548] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,549] [sml.ttyUSB0            ] INFO     |         obis           : 8181c78205ff (129-129:199.130.5*255)
[2023-01-04 12:59:50,549] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,550] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,551] [sml.ttyUSB0            ] INFO     |         unit           : None
[2023-01-04 12:59:50,551] [sml.ttyUSB0            ] INFO     |         scaler         : None
[2023-01-04 12:59:50,552] [sml.ttyUSB0            ] INFO     |         value          : 0c8928e080527854cbd5204ec9baaa3decc9ef4d1e075fb2ddfe143e11c650c2e8dc1370c12bb6d2a51051bf973a0519
[2023-01-04 12:59:50,553] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,554] [sml.ttyUSB0            ] INFO     |         -> (Öffentlicher Schlüssel)
[2023-01-04 12:59:50,554] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,555] [sml.ttyUSB0            ] INFO     |         obis           : 0100000000ff (1-0:0.0.0*255)
[2023-01-04 12:59:50,556] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,556] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,557] [sml.ttyUSB0            ] INFO     |         unit           : None
[2023-01-04 12:59:50,558] [sml.ttyUSB0            ] INFO     |         scaler         : None
[2023-01-04 12:59:50,559] [sml.ttyUSB0            ] INFO     |         value          : 0ESY0123456789
[2023-01-04 12:59:50,560] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,560] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,561] [sml.ttyUSB0            ] INFO     |         obis           : 0100200700ff (1-0:32.7.0*255)
[2023-01-04 12:59:50,562] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,563] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,563] [sml.ttyUSB0            ] INFO     |         unit           : 35
[2023-01-04 12:59:50,564] [sml.ttyUSB0            ] INFO     |         scaler         : -1
[2023-01-04 12:59:50,565] [sml.ttyUSB0            ] INFO     |         value          : 2298
[2023-01-04 12:59:50,566] [sml.ttyUSB0            ] INFO     |         value_signature: None
[2023-01-04 12:59:50,567] [sml.ttyUSB0            ] INFO     |         -> 229.8V (Spannung L1)
[2023-01-04 12:59:50,568] [sml.ttyUSB0            ] INFO     |       <SmlListEntry>
[2023-01-04 12:59:50,568] [sml.ttyUSB0            ] INFO     |         obis           : 0100340700ff (1-0:52.7.0*255)
[2023-01-04 12:59:50,569] [sml.ttyUSB0            ] INFO     |         status         : None
[2023-01-04 12:59:50,570] [sml.ttyUSB0            ] INFO     |         val_time       : None
[2023-01-04 12:59:50,570] [sml.ttyUSB0            ] INFO     |         unit           : 35
